| Prod Model: |
13.00x15.5 |
| Color: |
Silver / Yellow / White |
| Material: |
Steel |
| Type: |
Rim |
| Wheel Hub Diameter: |
16-20" |
| Certification: |
DOT |
| Drive Wheel: |
Trailer |
| Finishing: |
Painting |
| Wheel Hub Brand: |
Oasisland |
Product Description

Steel Agricultural wheel (13.00x15.5) for implement trailerAdvantage:1.Full range of agricultural wheel rim apply to ETRTO/TRA from 12" to 54"
2.Optimizd 45°-rim flange shape
3.Optimized rim profile stiffness for fast driving vehicles
4.We offer rims with flange reinforcement straight from the factory
5. Humps designed to prevent the bead of the tire dropping into the wheel well during sudden deflation
6.Kurling on 6° and 15° rim to counteract the tendency for the tire to slip on the rim
TUV/DOT certificate approved
Standard: ETRTO/TRA/JATMA
Specification: 06/205/161 / 8/275/221 10/335/281
Gurantte: 2 years
Complete wheel with tire assembly is available!
Packing: In pallets
Wheel Size
| inch | Description | Wheels | Tyres |
| 15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
| 15.5X16.00 | 500/55-15.5 |
| 16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
| 16.5X9.75 | 12-16.5EM 33X12.50R16.5 |
| 16.5X12 | 36x14.5-16.5 |
| 17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5 8R17.5 |
| 17.5X6.75HC | 9R17.5 9.5R17.5 |
| 17.5X10.5 | |
| 19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
| 19.5X6.00 | 8R19.5 |
| 19.5X6.75 | 8R19.5 245/70R19.5 235/75R19.5 |
| 19.5X7.50 | 10R19.5 265/70R19.5 |
| 19.5X8.25 | 285/70R19.5 |
| 19.5X13.00 | 15.0X19.5 |
| 19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 18-19.5 MPT |
| 22.5" | one-piece 15° DC | 22.5X5.5 | |
| 22.5X6.00 | 8.5R22.5 |
| 22.5X6.75 | 9R22.5 |
| 22.5X7.50 | 10R22.5 |
| 22.5X8.25 | 11R22.5 |
| 22.5X9.00 | 12R22.5 315/80R22.5 |
| 22.5X9.75 | 315/80R22.5 |
| 22.5X11.25 | 1522.5 15R22.5 16.5/70R22.5 350/60R22.5 365/70R22.5 400/55R22.5 375/90R22.5 385/65R22.5 385/55R22.5 425R22.5 |
22.5X12.25 | 425/65R22.5 |
| 22.5X13.00 | 16.5R22.5 16.5/70R22.5 400/55R22.5 425/65R22.5 |
| 22.5X13.5 | 15-22.5 16.5-22.5 |
| 22.5X14.00 | 18R22.5 415/45R22.5 425/65R22.5 435/45R55.5 445/75R22.5 |
| 22.5X16.00 | 22.5-25.5 500/45-22.5 500/60R22.5 550/45-22.5 550/60-22.5 |
| 22.5X20.00 | 600/50-22.5, 600/55-22.5 650-50-22.5 |
| 22.5X24.00 | 700/40-22.5 750/45-22.5 |
| 24.5" | one-piece 15° DC | 24.5X8.25 | 11R24.5 |
| 24.5X11.75 | 385/55R24.5 385/55R24.5 |
| 24.5X13.00 | 16.5R24.5 425/65R24.5 |
| 24.5X15.00 | |
| 26.5" | one-piece 15° DC | 26.5X20.00 | 600/55-26.5 |
| 26.5X24.00 | 700/50-26.5 750/45-26.5 |
| Agricultural wheels with 5°- rim bead seats and DW-rim profile |
| Wheel | Fitted Tire | Wheel | Fitted Tire | Wheel | Fitted Tire |
| DW15Lx24 | 16.9-24 | DW20x30 | 23.1-30 | DW20x38 | 650/65-38 |
| DW16Lx24 | 19.5L-24 18.4-24 | DW20x32 | 23.1-32 | DW23x38 | 710/70R38 |
| DW18Lx24 | 20.5-24 | DW21x32 | 24.5R32 | DW16x42 | 18.4-42 |
| DW20x26 | 23.1-26 24L-26 | DW27x32 | 30.5L-32 800/65R32 | DW18x42 | 20.8-42 |
| DW25x26 | 30.5L-26 28L-26 | DW10x34 | 12.4-34 | DW23x42 | 710/70R42 |
| DW15Lx28 | 16.9-28 | DW15x34 | 16.9-34 | DW27x42 | 900/60-42 |
| DW18x28 | 18.4-28 | DW16x34 | 18.4-34 | DW10x46 | 11.2-46 |
| DW20x28 | 21L-28 | DW20x34 | 23.1-34 | DW12x46 | 12.4-46 |
| DW14x30 | 16.9-30 | DW16x38 | 18.4-38 | DW13x46 | 14.9-46 |
| DW16Lx30 | 18.4-30 23.1-30 | DW18x38 | 20.8-38 600/65-38 | DW16x46 | 18.4-46 |
| Agricultural flotation wheels with 15°-rim beat seat |
| Wheel | Fitted Tire | Wheel | Fitted Tire |
| 22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | 26.5x24.00 | 700/50-26.5 |
| 22.5x20.00 | 600/50-22.5 650/50-26.5 600/55-22.5 | 26.5x28.00 | 800/45-26.5 |
| 22.5x24.00 | 700/50-22.5 | 30.5x20.00 | 600/50-30.5 800/60-30.5 |
| 26.5x16.00 | 500/60-26.5 | 30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 |
| 26.5x20.00 | 600/55-26.5 | 30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 |
| Agricultural irrigation wheels |
| Wheel | Fitted Tire | Wheel | Fitted Tire | Wheel | Fitted Tire |
| W8x20 | 9.5-20 | 8.25x22.5 | 9.5-22.5 | W12x24 | 13.6-24 14.9-24 |
| DW10x20 | 11.2-20 | W8x24 | 9.5-24 | 8.25x24.5 | 9.5-24.5 |
| DW11x20 | 13.6-20 | W10x24 | 11.2-34 | W10-38 | 11.2-38 |
Oasisland International is one of the fast-growing tyre and wheel rim supplier in China specializing in the agricultural, trailer, construction, material handling, industrial, mining and other specials
All products we supply will be with quality and guarantee...
For the tyres we supply will be with certificates, such as CCC, DOT, ECE, GCC, SONCAP for different market.
For the Wheels, it will be engineering standards of the TRA and the ETRTO, as well as the testing standards established by SAE and EUWA. Further more, for some special market, our wheels will manufacture according to the local standard, such as Australia. That will guarantee all wheels can suit for different request of different markets.
Now we already provide some products to OEM client in some markets. We do sure our OEM market will be larger after testing our quality products. However we are small now, we will grow to be larger and stronger soon basic on our clients' support.