Prod Model: |
TRUCK TYRE, tbr tyre |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Truck Tyre,TBR Tyre: |
Truck Tyre, TBR Tyre |
Diameter: |
21''- 24'' |
Tire Design: |
Radial Tyre |
Certification: |
DOT |
Kind: |
Truck Tyre, TBR Tyre |
Product Description
The most advanced technology and high quality material from German,Japan and America give keman tyre
*35% longer life
*20% heavier carrying capacity
*30% better on wear-resistance
and being hot saled in America and Europe.
Our tire meet DOT certificate from America,E-mark/S-mark/Reach certificate from Europe.
Welcome to test our quality and become our customer.
Radial Truck Tyre,Tyre for Truck,TBR tyre available size:11R22.5 12R22.5 13R22.5 295/80R22.5 315/80R22.5 295/60R22.5 315/60R22.5 315/70R22.5 255/70R22.5 275/70R22.5 275/80R22.5 385/65R22.5 425/65R22.5 445/65R22.5 445/50R22.5215/75R17.5 225/75R17.5 235/75R17.5 245/70R19.5 265/70R19.5 285/70R19.5 7.00R16 7.50R16 8.25R16 8.25R20 9.00R20 10.00R20 11.00R20 11.00R22 12.00R20 12.00R24 PCR tyre available size:
145/70R13 145/80R13 155/65R13 155/70R13 155/80R13 165/65R13 165/70R13 165/80R13 175/60R13 175/65R13 175/70R13 185/70R13
165/60R14 165/65R14 165/70R14 175/60R14 175/65R14 175/70R14 185/55R14 185/60R14 185/65R14 185/70R14 195/60R14 185/80R14
195/65R14 195/70R14 205/70R14 175/65R15 185/55R15 185/60R15 185/65R15 195/55R15 195/60R15 195/65R15 205/60R15 205/65R15
205/50R15 205/70R15 215/60R15 215/65R15 215/70R15 225/70R15 235/70R15 195/55R16 195/60R16 205/60R16 205/65R16 215/60R16
225/50R16 225/60R16 235/60R16
UHP tyre available size:
195/50R15 195/55R15 195/45R16 205/40R16 205/45R16 205/50R16 205/55R16 215/40R16 215/55R16 215/65R16 225/55R16 205/40R17 205/45R17 215/45R17 225/45R17 205/50R17 215/40R17 215/50R17 215/55R17 225/50R17 225/55R17 235/45R17 235/55R17 245/45R17 215/35R18 225/40R18 225/45R18 235/40R18 235/50R18 245/40R18 245/45R18 245/50R18 255/45R18 265/35R18 215/35R19 225/35R19 235/35R19 245/35R19 265/30R19 225/30R20 225/35R20 235/30R20 245/35R20 255/35R20 275/40R20 275/45R20 275/55R20 285/50R20 255/30R22 265/35R22 265/40R22 285/35R22 305/40R22 305/45R22 295/35R24 295/40R24 305/35R24 305/30R26 325/35R28
Light truck tyre / SUV tyre available size:
P215/65R16 P215/75R15 P225/75R15 P235/75R15 P225/70R16 P235/70R16 P245/70R16 P215/80R16 P255/65R16 P255/70R16 P265/70R16 P215/85R16 P225/75R16 P245/75R16 P265/75R16 P235/85R16 P225/65R17 P235/65R17 P245/65R17 P265/70R17 LT215/75R15 LT225/75R15 LT235/75R15 30*9.50R15LT 31*10.5R15LT LT225/70R16 LT235/70R16 LT245/70R16 LT215/80R16 LT255/65R16 LT255/70R16 LT265/70R16 LT215/85R16 LT225/75R16 LT245/75R16 LT265/75R16 LT235/85R16 LT225/65R17 LT235/65R17 LT245/65R17 LT265/70R17 5.50R12LT 5.50R13LT 5.00R12LT 155R12LT 155R13LT 175R13LT 175/70R14LT 185R14C 195R14C 205/70R14 195/70R15C 195R15C 205/70R15C 225/70R15C 7.50R16C 185/75R16C 195/65R16C 215/75R16C 195/60R16C 195/75R16C 205/65R16C 215/65R16C 225/65R16C
SIZE | PR | PATTERN NO. | TREAD DEPTH (mm) | WEIGHT (KG) | QTY/40HQ |
12R22.5 | 18 | KM310/KM320 | 17 | 63.9 | 236 |
12R22.5 | 18 | KM210/KM211/KM222 | 18.5 | 66.08 | 236 |
12R22.5 | 18 | KM410/KM420 | 25 | 71.36 | 236 |
| | | | | |
13R22.5 | 20 | KM310/KM320 | 16.5 | 69.89 | 227 |
13R22.5 | 20 | KM210/KM211/KM222 | 18.5 | 71.72 | 227 |
13R22.5 | 20 | KM410/KM420 | 25 | 76 | 227 |
| | | | | |
11R22.5 | 16 | KM110/KM120 | 15 | 52.58 | 278 |
11R22.5 | 16 | KM210/KM221 | 18 | 54.35 | 278 |
| | | | | |
295/80R22.5 | 18 | KM110/KM111/KM120 | 16 | 60.76 | 252 |
295/80R22.5 | 18 | KM210/KM211/KM222 | 20 | 62.94 | 250 |
295/80R22.5 | 18 | KM410/KM420 | 20 | 68 | 250 |
| | | | | |
315/80R22.5 | 20 | KM310/KM320 | 15 | 63.72 | 238 |
315/80R22.5 | 20 | KM110/KM111/KM112/KM120 | 16 | 64.62 | 238 |
315/80R22.5 | 20 | KM210/KM211/KM222/KM241 | 20 | 66.91 | 238 |
315/80R22.5 | 20 | KM410/KM420 | 23 | 71 | 238 |
| | | | | |
385/65R22.5 | 20 | KM510 | 16 | 71.06 | 195 |
385/65R22.5 | 20 | KM520 | 16 | 71.86 | 195 |
| | | | | |
9.00R20 | 16 | KM310 | 15.5 | 52.58 | 320 |
9.00R20 | 16 | KM221 | 17.5 | 54.47 | 320 |
| | | | | |
10.00R20 | 18 | KM310/KM320 | 16.5 | 59.31 | 285 |
10.00R20 | 18 | KM211/KM221/KM241 | 18.5 | 61.11 | 270 |
10.00R20 | 18 | KM410/KM420 | 22 | 72 | 270 |
| | | | | |
11.00R20 | 18 | KM310/KM320 | 17 | 70.41 | 246 |
11.00R20 | 18 | KM211/KM221/KM241 | 20 | 72.94 | 246 |
11.00R20 | 18 | KM410/KM420 | 23 | 75.08 | 238 |
| | | | | |
12.00R20 | 18 | KM310/KM320 | 17 | 78.89 | 228 |
12.00R20 | 18 | KM211/KM221/KM222/KM241 | 18.5 | 80.85 | 228 |
12.00R20 | 18 | KM410/KM420 | 23 | 83.6 | 224 |
| | | | | |
12.00R24 | 20 | KM310 | 16 | 87.01 | 190 |
| | | | | |
10R22.5 | 16 | KM120 | 15.5 | 49 | 300 |
9R22.5 | 16 | KM120 | 14.5 | 43 | 380 |
8R22.5 | 16 | KM120 | 13.5 | 39 | 480 |
| | | | | |
205/75R17.5 | 16 | KM120 | 12.5 | 28 | 630 |
205/75R17.5 | 16 | KM210 | 14.5 | 29 | 630 |
215/75R17.5 | 16 | KM120 | 12.5 | 30.5 | 630 |
215/75R17.5 | 16 | KM210 | 14.5 | 30.5 | 630 |
225/75R17.5 | 16 | KM120 | 12.5 | 30.5 | 500 |
225/75R17.5 | 16 | KM210 | 14.5 | 32.5 | 500 |
235/75R17.5 | 16 | KM120 | 13 | 34 | 600 |
235/75R17.5 | 16 | KM210 | 15.5 | 35.5 | 600 |
245/70R17.5 | 16 | KM120 | 13 | 33 | 510 |
245/70R17.5 | 16 | KM210 | 15.5 | 33.5 | 510 |
225/70R19.5 | 16 | KM120 | 13 | 32.5 | 510 |
225/70R19.5 | 16 | KM210 | 14.5 | 36.5 | 510 |
245/70R19.5 | 16 | KM120 | 12.5 | 37 | 440 |
245/70R19.5 | 16 | KM210 | 15.5 | 37 | 440 |
265/70R19.5 | 16 | KM120 | 14 | 39.5 | 410 |
265/70R19.5 | 16 | KM210 | 15.5 | 41 | 410 |
285/70R19.5 | 16 | KM120 | 14 | 43 | 390 |
285/70R19.5 | 16 | KM210 | 16.5 | 43 | 390 |
| | | | | |
315/70R22.5 | 18 | KM130 | 17 | 55.8 | 230 |
275/70R22.5 | 16 | KM130 | 16.5 | 51 | 310 |
| | | | | |
11R22.5 | 16 | KM110 | 15 | 55 | 268 |
11R22.5 | 16 | KM250 | 22.5 | 57.5 | 268 |
11R24.5 | 16 | KM110 | 15 | 60 | 250 |
11R24.5 | 16 | KM250 | 22.5 | 63 | 250 |
295/75R22.5 | 16 | KM110 | 15 | 53 | 252 |
295/75R22.5 | 16 | KM250 | 22.5 | 56 | 252 |
285/75R24.5 | 16 | KM110 | 15 | 56.5 | 246 |
285/75R24.5 | 16 | KM250 | 22.5 | 60 | 246 |
| | | | | |
8.25R20 | 16 | KM310/KM320 | 14.5 | 44 | 580 |
8.25R20 | 16 | KM222 | 16.5 | 47.5 | 580 |
| | | | | |
8.25R16 | 16 | KM310/KM320 | 12.5 | 36.5 | 580 |
8.25R16 | 16 | KM222 | 15.5 | 38.5 | 580 |
| | | | | |
7.00R16 | 14 | KM310/KM320 | 13 | 28 | 300 |
7.00R16 | 14 | KM222 | 15 | 30 | 300 |
| | | | | |
7.50R16 | 16 | KM310/KM320 | 12.5 | 33 | 260 |
7.50R16 | 16 | KM222 | 15 | 34.5 | 260 |
| | | | | |
6.50R16 | 14 | KM310/KM320 | 10 | 18 | 850 |
Keman commits itself to be a professional and competitive tyre company.
It invests in the top of the range research and production equipments from Netherlands, Germany,
Italy, United State and Japan. The company also implements advanced technology for its tyre
Production and management. The company dedicates itself in research and development,
Manufacturing facilities, as well as the sales and marketing. The company believes in its customers
And takes the after sales service very seriously. Customers'satisfaction is its most important goal.
The company has passed CCC(China), EMARK(Europe), DOT(USA), GCC(Mideast), ISO9001,
ISO/TS16949: 2002, ISO14001: 2004, G/T28001-2001 certification.
The company's mission is to bring high-quality and competitive products to our customers with Integrity, Honesty and Creativity through extensive planning and teamwork.