Prod Model: |
TBR tire, Radial truck tire |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
315/80r22.5 |
Diameter: |
21''- 24'' |
Tire Design: |
Radial Tyre |
Certification: |
DOT |
Product Description
The most advanced technology and high quality material from German,Japan and America give keman tyre *35% better on wear-resistance to longer life
*20% heavier carrying capacity
*Be retreaded more than 4 times
Our tyres are produced by strict European standard,and meet DOT certificate from America,E-mark/S-mark/Reach certificate from Europe,so be hot sold in Europe and other 80 different country.
Welcome to become our customer and test keman tyre quality
SIZE | PR | PATTERN NO. | TREAD DEPTH (mm) | WEIGHT (KG) | QTY/40HQ |
12R22.5 | 18 | KM310/KM320 | 17 | 63.9 | 236 |
12R22.5 | 18 | KM230/KM211/KM222 | 18.5 | 66.08 | 236 |
12R22.5 | 18 | KM410/KM420 | 25 | 71.36 | 236 |
| | | | | |
13R22.5 | 20 | KM310/KM320 | 16.5 | 69.89 | 227 |
13R22.5 | 20 | KM230/KM211/KM222 | 18.5 | 71.72 | 227 |
13R22.5 | 20 | KM410/KM420 | 25 | 76 | 227 |
| | | | | |
11R22.5 | 16 | KM110/KM120 | 15 | 52.58 | 278 |
11R22.5 | 16 | KM210/KM221 | 18 | 54.35 | 278 |
| | | | | |
295/80R22.5 | 18 | KM110/KM111/KM120 | 16 | 60.76 | 252 |
295/80R22.5 | 18 | KM230/KM211/KM222 | 20 | 62.94 | 250 |
295/80R22.5 | 18 | KM410/KM420 | 20 | 68 | 250 |
| | | | | |
315/80R22.5 | 20 | KM310/KM320 | 15 | 63.72 | 238 |
315/80R22.5 | 20 | KM110/KM111/KM112/KM120 | 16 | 64.62 | 238 |
315/80R22.5 | 20 | KM230/KM211/KM222/KM241 | 20 | 66.91 | 238 |
315/80R22.5 | 20 | KM410/KM420 | 23 | 71 | 238 |
| | | | | |
385/65R22.5 | 20 | KM510 | 16 | 71.06 | 195 |
385/65R22.5 | 20 | KM520 | 16 | 71.86 | 195 |
| | | | | |
9.00R20 | 16 | KM310 | 15.5 | 52.58 | 320 |
9.00R20 | 16 | KM221 | 17.5 | 54.47 | 320 |
| | | | | |
10.00R20 | 18 | KM310/KM320 | 16.5 | 59.31 | 285 |
10.00R20 | 18 | KM211/KM221/KM241 | 18.5 | 61.11 | 270 |
10.00R20 | 18 | KM410/KM420 | 22 | 72 | 270 |
| | | | | |
11.00R20 | 18 | KM310/KM320 | 17 | 70.41 | 246 |
11.00R20 | 18 | KM211/KM221/KM241 | 20 | 72.94 | 246 |
11.00R20 | 18 | KM410/KM420 | 23 | 75.08 | 238 |
| | | | | |
12.00R20 | 18 | KM310/KM320 | 17 | 78.89 | 228 |
12.00R20 | 18 | KM211/KM221/KM222/KM241 | 18.5 | 80.85 | 228 |
12.00R20 | 18 | KM410/KM420 | 23 | 83.6 | 224 |
| | | | | |
12.00R24 | 20 | KM310 | 16 | 87.01 | 190 |
| | | | | |
10R22.5 | 16 | KM120 | 15.5 | 49 | 300 |
9R22.5 | 16 | KM120 | 14.5 | 43 | 380 |
8R22.5 | 16 | KM120 | 13.5 | 39 | 480 |
| | | | | |
205/75R17.5 | 16 | KM120 | 12.5 | 28 | 630 |
205/75R17.5 | 16 | KM210 | 14.5 | 29 | 630 |
215/75R17.5 | 16 | KM120 | 12.5 | 30.5 | 630 |
215/75R17.5 | 16 | KM210 | 14.5 | 30.5 | 630 |
225/75R17.5 | 16 | KM120 | 12.5 | 30.5 | 500 |
225/75R17.5 | 16 | KM210 | 14.5 | 32.5 | 500 |
235/75R17.5 | 16 | KM120 | 13 | 34 | 600 |
235/75R17.5 | 16 | KM210 | 15.5 | 35.5 | 600 |
245/70R17.5 | 16 | KM120 | 13 | 33 | 510 |
245/70R17.5 | 16 | KM210 | 15.5 | 33.5 | 510 |
225/70R19.5 | 16 | KM120 | 13 | 32.5 | 510 |
225/70R19.5 | 16 | KM210 | 14.5 | 36.5 | 510 |
245/70R19.5 | 16 | KM120 | 12.5 | 37 | 440 |
245/70R19.5 | 16 | KM210 | 15.5 | 37 | 440 |
265/70R19.5 | 16 | KM120 | 14 | 39.5 | 410 |
265/70R19.5 | 16 | KM210 | 15.5 | 41 | 410 |
285/70R19.5 | 16 | KM120 | 14 | 43 | 390 |
285/70R19.5 | 16 | KM210 | 16.5 | 43 | 390 |
| | | | | |
315/70R22.5 | 18 | KM130 | 17 | 55.8 | 230 |
275/70R22.5 | 16 | KM130 | 16.5 | 51 | 310 |
255/70R22.5 | 16 | KM130 | 15 | 48 | 340 |
| | | | | |
11R22.5 | 16 | KM112 | 15 | 55 | 268 |
11R22.5 | 16 | KM250 | 22.5 | 57.5 | 268 |
11R24.5 | 16 | KM112 | 15 | 60 | 250 |
11R24.5 | 16 | KM250 | 22.5 | 63 | 250 |
295/75R22.5 | 16 | KM112 | 15 | 53 | 252 |
295/75R22.5 | 16 | KM250 | 22.5 | 56 | 252 |
285/75R24.5 | 16 | KM112 | 15 | 56.5 | 246 |
285/75R24.5 | 16 | KM250 | 22.5 | 60 | 246 |
| | | | | |
8.25R20 | 16 | KM310/KM320 | 14.5 | 44 | 580 |
8.25R20 | 16 | KM222 | 16.5 | 47.5 | 580 |
| | | | | |
8.25R16 | 16 | KM310/KM320 | 12.5 | 36.5 | 580 |
8.25R16 | 16 | KM222 | 15.5 | 38.5 | 580 |
| | | | | |
7.00R16 | 14 | KM310/KM320 | 13 | 28 | 300 |
7.00R16 | 14 | KM222 | 15 | 30 | 300 |
| | | | | |
7.50R16 | 16 | KM310/KM320 | 12.5 | 33 | 260 |
7.50R16 | 16 | KM222 | 15 | 34.5 | 260 |
| | | | | |
6.50R16 | 14 | KM310/KM320 | 10 | 18 | 850 |
Keman commits itself to be a professional and competitive tyre company.
It invests in the top of the range research and production equipments from Netherlands, Germany,
Italy, United State and Japan. The company also implements advanced technology for its tyre
Production and management. The company dedicates itself in research and development,
Manufacturing facilities, as well as the sales and marketing. The company believes in its customers
And takes the after sales service very seriously. Customers'satisfaction is its most important goal.
The company has passed CCC(China), EMARK(Europe), DOT(USA), GCC(Mideast), ISO9001,
ISO/TS16949: 2002, ISO14001: 2004, G/T28001-2001 certification.
The company's mission is to bring high-quality and competitive products to our customers with Integrity, Honesty and Creativity through extensive planning and teamwork.