Prod Model: |
passenger car tyre |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Passenger Car Tyre: |
Passenger Car Tyre |
Type: |
Tubeless |
Diameter: |
15-16" |
Tire Design: |
Radial Tyre |
Certification: |
CE |
Tread Pattern: |
Highway Tread Pattern |
Brand: |
Keman |
Product Description
KMPCRA is passenger car tyre ,PCR tyre designed for economic cars.
Durable and economic wear resistant tread design;
Specialized low-noise tread formula to effectively reduce tire noise
Optimized outline provides comfortable journey. Series | Size | Pattern | Load | Speed | Rim | Section Width | Overall Dia. | Pressure | Depth |
(mm) | (mm) | Kpa | (mm) |
80 series | 155/80R13 | KMPCRA | 83 | TXL | 4.50B | 157 | 578 | 340 | 8.8 |
80 series | 155/80R13 | KMPCRA | 79 | T | 4.50B | 157 | 578 | 300 | 8.8 |
80 series | 165/80R13 | KMPCRA | 87 | TXL | 4.50B | 165 | 594 | 340 | 8.8 |
80 series | 165/80R13 | KMPCRA | 83 | T | 4.50B | 165 | 594 | 300 | 8.8 |
| | | | | | | | | |
70 series | 145/70R12 | KMPCRA | 69 | Q | 4.50B | 150 | 509 | 250 | 7 |
70 series | 155/70R12 | KMPCRA | 73 | T | 4.50B | 157 | 532 | 300 | 7 |
70 series | 155/70R13 | KMPCRA | 75 | S | 4.50B | 157 | 548 | 250 | 8 |
70 series | 165/70R13 | KMPCRA | 79 | T | 5.00B | 170 | 562 | 250 | 8 |
70 series | 165/70R13 | KMPCRA | 83 | TXL | 5.00B | 170 | 562 | 300 | 8 |
70 series | 175/70R13 | KMPCRA | 82 | H | 5.00B | 177 | 576 | 250 | 8 |
70 series | 175/70R13 | KMPCRA | 82 | T | 5.00B | 177 | 576 | 250 | 8 |
70 series | 185/70R13 | KMPCRA | 86 | T | 5.00B | 189 | 590 | 350 | 8 |
70 series | 165/70R14 | KMPCRA | 81 | T | 5J | 170 | 588 | 300 | 8.8 |
70 series | 175/70R14 | KMPCRA | 84 | T | 5J | 177 | 602 | 250 | 8 |
70 series | 175/70R14 | KMPCRA | 88 | SXL | 5J | 177 | 602 | 290 | 8 |
70 series | 185/70R14 | KMPCRA | 88 | T | 5 1/2J | 189 | 616 | 250 | 8 |
70 series | 195/70R14 | KMPCRA | 95 | TXL | 6J | 201 | 630 | 290 | 8 |
70 series | 195/70R14 | KMPCRA | 91 | T | 6J | 201 | 630 | 250 | 8 |
70 series | 205/70R14 | KMPCRA | 98 | TXL | 6J | 209 | 644 | 250 | 8 |
70 series | 215/70R14 | KMPCRA | 96 | H | 6.5J | 220 | 654 | 250 | 8 |
70 series | 195/70R15C | KMPCRA | 104 | R | 6J | 201 | 655 | 450 | 8 |
70 series | 195/70R15C | KMPCRA | 100 | Q | 6J | 201 | 655 | 375 | 8 |
70 series | 195/70R15C | KMPCRA | 98 | Q | 6J | 201 | 655 | 325 | 8 |
70 series | 205/70R15 | KMPCRA | 96 | Q | 6J | 209 | 669 | 250 | 8 |
70 series | 205/70R15 | KMPCRA | 96 | T | 6J | 209 | 669 | 250 | 8 |
70 series | 215/70R15 | KMPCRA | 97 | S | 6 1/2J | 221 | 683 | 250 | 8 |
70 series | 225/70R15 | KMPCRA | 100 | H | 6.5J | 228 | 697 | 250 | 8 |
| | | | | | | | | |
65 series | 155/65R13 | KMPCRA | 73 | T | 4.50B | 157 | 532 | 300 | 8 |
65 series | 165/65R13 | KMPCRA | 77 | Q | 5.00B | 170 | 544 | 300 | 8 |
65 series | 155/65R14 | KMPCRA | 75 | H | 4.50B | 154 | 557 | 300 | 8 |
65 series | 165/65R14 | KMPCRA | 79 | H | 5J | 170 | 570 | 300 | 8 |
65 series | 175/65R14 | KMPCRA | 82 | H | 5J | 177 | 584 | 300 | 8 |
65 series | 185/65R14 | KMPCRA | 86 | H | 5 1/2J | 189 | 596 | 300 | 8 |
65 series | 195/65R14 | KMPCRA | 89 | H | 6J | 201 | 610 | 300 | 8 |
65 series | 185/65R15 | KMPCRA | 88 | H | 5 1/2J | 189 | 621 | 300 | 8 |
65 series | 185/65R15 | KMPCRA | 88 | V | 5 1/2J | 189 | 621 | 300 | 8 |
65 series | 195/65R15 | KMPCRA | 95 | HXL | 6J | 201 | 635 | 300 | 8 |
65 series | 195/65R15 | KMPCRA | 95 | VXL | 6J | 201 | 635 | 300 | 8 |
65 series | 195/65R15 | KMPCRA | 91 | V | 6J | 201 | 635 | 300 | 8 |
65 series | 205/65R15 | KMPCRA | 94 | H | 6J | 209 | 647 | 300 | 8 |
65 series | 215/65R15 | KMPCRA | 100 | HXL | 6 1/2J | 221 | 661 | 350 | 8 |
65 series | 215/65R15 | KMPCRA | 96 | H | 6 1/2J | 221 | 661 | 300 | 8 |
65 series | 205/65R16 | KMPCRA | 95 | H | 6J | 209 | 672 | 300 | 8 |
65 series | 215/65R16 | KMPCRA | 98 | H | 6 1/2J | 221 | 686 | 300 | 8 |
65 series | 215/65R16 | KMPCRA | 98 | V | 6 1/2J | 221 | 686 | 300 | 8 |
65 series | 235/65R16 | KMPCRA | 103 | H | 7J | 240 | 712 | 300 | 8 |
| | | | | | | | | |
60 series | 165/60R12 | KMPCRA | 71 | H | 5.00B | 170 | 503 | 300 | 8.8 |
60 series | 165/60R14 | KMPCRA | 75 | T | 5J | 170 | 554 | 300 | 8.8 |
60 series | 165/60R14 | KMPCRA | 75 | H | 5J | 170 | 554 | 300 | 8.8 |
60 series | 185/60R14 | KMPCRA | 82 | H | 5 1/2J | 189 | 578 | 250 | 8 |
60 series | 195/60R14 | KMPCRA | 86 | H | 6J | 201 | 590 | 250 | 8 |
60 series | 205/60R14 | KMPCRA | 88 | H | 6J | 209 | 602 | 250 | 8 |
60 series | 175/60R15 | KMPCRA | 81 | H | 5J | 177 | 591 | 250 | 8 |
60 series | 185/60R15 | KMPCRA | 88 | VXL | 5 1/2J | 189 | 603 | 250 | 8 |
60 series | 185/60R15 | KMPCRA | 84 | V | 5 1/2J | 189 | 603 | 300 | 8 |
60 series | 185/60R15 | KMPCRA | 84 | H | 5 1/2J | 189 | 603 | 300 | 8 |
60 series | 195/60R15 | KMPCRA | 88 | H | 6J | 201 | 615 | 300 | 8 |
60 series | 195/60R15 | KMPCRA | 88 | V | 6J | 201 | 615 | 300 | 8 |
60 series | 205/60R15 | KMPCRA | 91 | H | 6J | 209 | 627 | 300 | 8 |
60 series | 205/60R15 | KMPCRA | 91 | V | 6J | 209 | 627 | 300 | 8 |
60 series | 205/60R15 | KMPCRA | 95 | HXL | 6J | 209 | 627 | 340 | 8 |
60 series | 215/60R15 | KMPCRA | 94 | H | 6J | 221 | 639 | 250 | 8 |
60 series | 205/60R16 | KMPCRA | 96 | VXL | 6J | 209 | 652 | 340 | 8 |
60 series | 205/60R16 | KMPCRA | 92 | H | 6J | 209 | 652 | 300 | 8 |
60 series | 215/60R16 | KMPCRA | 95 | H | 6 1/2J | 221 | 664 | 300 | 8 |
60 series | 215/60R16 | KMPCRA | 95 | V | 6 1/2J | 221 | 664 | 300 | 8 |
60 series | 225/60R16 | KMPCRA | 102 | HXL | 6.5J | 228 | 676 | 340 | 8 |
60 series | 235/60R16 | KMPCRA | 100 | H | 7J | 240 | 688 | 300 | 8 |
60 series | 235/60R16 | KMPCRA | 100 | V | 7J | 240 | 688 | 300 | 8 |
| | | | | | | | | |
55 series | 185/55R14 | KMPCRA | 80 | H | 6J | 194 | 560 | 300 | 8 |
55 series | 195/55R15 | KMPCRA | 85 | V | 6J | 201 | 595 | 300 | 8 |
55 series | 195/55ZR15 | KMPCRA | 85 | W | 6J | 201 | 595 | 300 | 8 |
55 series | 205/55R16 | KMPCRA | 91 | V | 6 1/2J | 214 | 632 | 300 | 8 |
55 series | 205/55R16 | KMPCRA | 94 | VXL | 6 1/2J | 214 | 632 | 340 | 8 |
55 series | 205/55ZR16 | KMPCRA | 91 | W | 6 1/2J | 214 | 632 | 300 | 8 |
55 series | 205/55ZR16 | KMPCRA | 94 | WXL | 6 1/2J | 214 | 632 | 340 | 8 |
55 series | 215/55R16 | KMPCRA | 97 | VXL | 7J | 226 | 642 | 340 | 8 |
55 series | 215/55ZR16 | KMPCRA | 97 | WXL | 7J | 226 | 642 | 340 | 8 |
55 series | 225/55R16 | KMPCRA | 98 | WXL | 6.5J | 233 | 654 | 340 | 8 |
55 series | 215/55ZR17 | KMPCRA | 98 | WXL | 7J | 226 | 668 | 340 | 8 |
| | | | | | | | | |
50 series | 175/50R13 | KMPCRA | 72 | V | 5.50B | 182 | 506 | 300 | 8.8 |
50 series | 175/50R13 | KMPCRA | 76 | HXL | 5.50B | 182 | 506 | 340 | 8.8 |
50 series | 195/50R15 | KMPCRA | 82 | V | 6J | 201 | 577 | 300 | 8 |
50 series | 195/50R15 | KMPCRA | 82 | H | 6J | 201 | 577 | 300 | 8 |
50 series | 205/50R16 | KMPCRA | 87 | V | 6 1/2J | 214 | 612 | 300 | 8 |
50 series | 205/50ZR16 | KMPCRA | 87 | W | 6 1/2J | 214 | 612 | 300 | 8 |
Passenger car tyre size: 145/70R13 145/80R13 155/65R13 155/70R13 155/80R13 165/65R13 165/70R13 165/80R13 175/60R13 175/65R13 175/70R13 185/70R13 165/60R14 165/65R14 165/70R14 175/60R14 175/65R14 175/70R14 185/55R14 185/60R14 185/65R14 185/70R14 195/60R14 185/80R14 195/65R14 195/70R14 205/70R14 175/65R15 185/55R15 185/60R15 185/65R15 195/55R15 195/60R15 195/65R15 205/60R15 205/65R15205/50R15 205/70R15 215/60R15 215/65R15 215/70R15 225/70R15 235/70R15 195/55R16 195/60R16 205/60R16 205/65R16 215/60R16 225/50R16 225/60R16 235/60R16
UHP tyre available size:
195/50R15 195/55R15 195/45R16 205/40R16 205/45R16 205/50R16 205/55R16 215/40R16 215/55R16 215/65R16 225/55R16 205/40R17 205/45R17 215/45R17 225/45R17 205/50R17 215/40R17 215/50R17 215/55R17 225/50R17 225/55R17 235/45R17 235/55R17 245/45R17 215/35R18 225/40R18 225/45R18 235/40R18 235/50R18 245/40R18 245/45R18 245/50R18 255/45R18 265/35R18 215/35R19 225/35R19
235/35R19 245/35R19 265/30R19 225/30R20 225/35R20 235/30R20 245/35R20 255/35R20 275/40R20 275/45R20 275/55R20 285/50R20 255/30R22 265/35R22 265/40R22 285/35R22 305/40R22 305/45R22 295/35R24 295/40R24 305/35R24 305/30R26 325/35R28
Light truck tyre / SUV tyre available size:
P215/65R16 P215/75R15 P225/75R15 P235/75R15 P225/70R16 P235/70R16 P245/70R16 P215/80R16 P255/65R16 P255/70R16 P265/70R16 P215/85R16 P225/75R16 P245/75R16 P265/75R16 P235/85R16 P225/65R17 P235/65R17 P245/65R17 P265/70R17 LT215/75R15 LT225/75R15
LT235/75R15 30*9.50R15LT 31*10.5R15LT LT225/70R16 LT235/70R16 LT245/70R16 LT215/80R16 LT255/65R16 LT255/70R16 LT265/70R16 LT215/85R16 LT225/75R16 LT245/75R16 LT265/75R16 LT235/85R16 LT225/65R17 LT235/65R17 LT245/65R17 LT265/70R17 5.50R12LT 5.50R13LT 5.00R12LT 155R12LT 155R13LT 175R13LT 175/70R14LT 185R14C 195R14C 205/70R14 195/70R15C 195R15C 205/70R15C 225/70R15C 7.50R16C 185/75R16C 195/65R16C 215/75R16C 195/60R16C 195/75R16C 205/65R16C 215/65R16C 225/65R16C
Keman tyre,the biggest tyre manufacturer from China,always keep the supper quality to win the market all the time,we use the best nature rubber,the most advance technology,the best worker to produce the best quality tyre.
Certificate:DOT E-MARK S-MARK REACH LABEL ISO9001 TS16949 GCC
Welcome to conta for more details.
Keman commits itself to be a professional and competitive tyre company.
It invests in the top of the range research and production equipments from Netherlands, Germany,
Italy, United State and Japan. The company also implements advanced technology for its tyre
Production and management. The company dedicates itself in research and development,
Manufacturing facilities, as well as the sales and marketing. The company believes in its customers
And takes the after sales service very seriously. Customers'satisfaction is its most important goal.
The company has passed CCC(China), EMARK(Europe), DOT(USA), GCC(Mideast), ISO9001,
ISO/TS16949: 2002, ISO14001: 2004, G/T28001-2001 certification.
The company's mission is to bring high-quality and competitive products to our customers with Integrity, Honesty and Creativity through extensive planning and teamwork.