16"X10" Bead Lock Steel Wheel for 4X4
Price: |
US $ 15/Piece |
Min Order: |
20/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal |
Prod Model: |
16x10 |
Size: |
16X6/16X7/X16X8/16X10 |
PCD: |
5X114.3/5X120.65/5X139.7/6X139.7/8X165.1 |
Et: |
-35~+30 |
Loading Capacity: |
3500lbs |
CB: |
71.6-130.8mm |
Tire: |
365/75r16 |
Material: |
Steel |
Type: |
Rim |
Drive Wheel: |
4WD |
Wheel Hub Diameter: |
16-20" |
Finishing: |
Black |
Wheel Accessories: |
Wheel Spoke |
Spoke Type: |
Equal Diameter Spoke |
Wheel Hub Brand: |
Obt |
Product Description
Technical parameters
RIM SIZE | PCD (MM) | CB (MM) | ET (MM) | LOAD CAPACITY (LB) | TYRE SIZE |
14X6 | 6X139.7 | 108.7 | -15~14 | 1870 | |
15×7J | 5/114.3 | 84/75/71.6 | -15~15 | 2600 | 235/75R15 |
5/120.65 | 84 | -15~15 | 2600 |
5/127 | 84 | -15~15 | 2600 |
5/139.7 | 108 | -15~15 | 2600 |
5/139.7 | 110 | -15~15 | 2600 |
6/139.7 | 108 | -15~15 | 2600 |
6/139.7 | 110.5 | -15~15 | 2600 |
15×8J | 5/114.3 | 84/75/71.6 | -25~15 | 2600 | |
5/114.3 | 84 | -25~15 | 2600 |
5/120.65 | 84 | -25~15 | 2600 |
5/127 | 75 | -25~15 | 2600 |
5/127 | 84 | -25~15 | 2600 |
5/139.7 | 108 | -25~15 | 2600 |
5/139.7 | 110 | -25~15 | 2600 |
5x165.1 | 125 | -25~17 | 2600 |
6/139.7 | 108 | -25~15 | 2600 |
6/139.7 | 110 | -25~15 | 2600 |
15*10 | 5-114.3 | 84/75/71.6 | -46~ +58 | 2600 | 325/50R15 FOR 15X10 |
5-120.65 | 84 | -46~ +58 | 2600 |
5-139.7 | 108.7/110 | -46~ +58 | 2600 |
5-139.7 | 108.7/110 | -46~ +58 | 2600 |
5x165.1 | 125 | -25~17 | 2600 |
6-139.7 | 108.7/110 | -46~ +58 | 2600 |
16×6J | 5-114.3 | 84 | -17~ +6 | 3200 | 235/85R16 |
5-150 | 112 | 0~ +10 | 3200 |
5-139.7 | 108.7/110 | -17~ +10 | 3200 |
5-165 | 124 | 0~ +15 | 3200 |
6/139.7 | 108.7 | 0 | 3200 |
6-114.3 | 84 | -17~ +6 | 3200 |
6/165.1 | 130.8 | 0 | 3200 |
8/165.1 | 124 | 0 | 3500 |
8/165.1 | 125.7 | 0 | 3500 |
8/165.1 | 130.8 | 0 | 3500 |
16×7J | 5-114.3 | 84/75/71.6 | -15~ +5 | 3200 | 245/75/R16 |
6-114.3 | 84 | -15~ +5 | 3200 |
5-120.65 | 75/84 | -12~ +35 | 3200 |
5/139.7 | 108.7 | -25~15 | 3200 |
5/150 | 112 | 0~5 | 3200 |
5/165.1 | 125 | 0~8 | 3200 |
6/139.7 | 108.7 | -25~15 | 3200 |
6/139.7 | 110.1 | -28~0 | 3200 |
8/165.1 | 130.8 | -25~15 | 3500 |
16×8J | 5-114.3 | 84/75/71.6 | -15~ +5 | 3200 | 285/75r16 |
6-114.3 | 84 | -15~ +5 | 3200 |
5-120.65 | 75 | -12~ +35 | 3500 |
5-120.65 | 84 | -12~ +35 | 3500 |
5/139.7 | 108.7 | -25~15 | 3500 |
5/150 | 112 | 0~5 | 3500 |
5/165.1 | 125 | 0~8 | 3500 |
6/139.7 | 108.7 | -25~15 | 3500 |
6/139.7 | 110.1 | -28~0 | 3500 |
8/165.1 | 116/124/130.8 | -25~15 | 3500 |
16×10J | 5-120.65 | 75 | -12~ +35 | 3500 | 365/75R16 |
5-120.65 | 84 | -12~ +35 | 3500 |
5-114.3 | 84/75/71.6 | -15~ +5 | 3200 |
6-114.3 | 84 | -15~ +5 | 3200 |
5/139.7 | 108.7 | -25~15 | 3500 |
5/150 | 112 | 0~5 | 3500 |
5/165.1 | 125 | 0~8 | 3500 |
6/139.7 | 108.7 | -35~30 | 3500 |
6/139.7 | 110.1 | -28~0 | 3500 |
8/165.1 | 130.8 | -25~15 | 3500 |
17X8 | 6X139.7 | 108.7 | -6 | 3200 | 285 75R17 |
17x8 | 5x127 | 84 | 0 | 3200 |
17x8 | 5x139.7 | 108.7or110 | 0 | 3200 |
8 spoke type
Modular type
D type wheel
Beadlock wheel

Other wheels for car use

Our factory located in Qingdao city

We welcome to your inquiry and coming.
Sale manager:Kaka Wei
Mob: 0086-15621101092
OBT, founded in 1997 located in Qingdao, China, is an international, cross-industry, diversified group company. In 2007, we merged the company CSRS for axle and suspension, built our trailer company B&C in Australia in 2010, we build our tyre branch ZERMATT in 2013, special for tires, in order to expand our business areas, we built our branch company SCG in Singapore in 2014, and also in 2014, we merged the Ocean Navy Logistics to perfect our transportation system. After 18 years of pioneering spirit, it has developed into an important vehicle and auto parts production base and export base.
OBT Group now has three independent Division---- Production Sector, Trade Sector and Singapore sub-sectors, involved in transportation, trailer and agriculture machine manufacturing, parts production and international trade fields.
With most-to-up technology and top designers from Singapore and Germany we successfully design and manufacture for Shell, BP, ExonMobil, Singapore Fire, Canada Fire, and Turkey moving company, etc.
We accept any kind of technique cooperation including to offer full exclusive custom design manufacture and service
With the combination of modern equipment and advanced processing technology and perfect quality control system, we always adhere to the principle of "Top quality, reasonable price and good after service