Wheel Bearing Kits (OE Ref: 201 330 0151)
Price: |
US $ 2/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
100/Piece |
Pay Type: |
L/C,T/T,D/P |
Prod Model: |
201 330 0151 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Car Make: |
Mercedes |
Fitting Position: |
Front Axle Left and Right |
Inner Diameter: |
31.80 /mm/29mm/17.50mm |
Outer Diameter: |
39.90/ mm/50.30mm |
Height: |
14.70/ mm/14.60mm/16.80mm |
Type: |
Wheel Hub Bearing |
Material: |
Carbon Steel |
Tolerance: |
P6 |
Certification: |
TS16949 |
Clearance: |
C5 |
ABS: |
Without ABS |
Brand: |
Ccr |
Product Description
- Weight: 0.300 kg
- Width 1: 14.7 mm
- Outer Diameter 2: 40 mm
- Inner Diameter 1: 29 mm
- Width 2 [mm]: 14.6 mm
- Outer Diameter 1: 50.3 mm
- Inner Diameter 2: 17.5 mm
- Fitting Position: Left
- Fitting Position: Right
- Fitting Position: Front Axle
riteria
Criterion | detail |
---|
Fitting Position | Front Axle left and right |
Width | 14,7 mm |
Width | 14,6 mm |
Width | 16,8 mm |
Outer diameter | 39,9 mm |
Outer diameter | 50,3 mm |
Inner diameter | 31,8 mm |
Inner diameter | 29 mm |
Inner diameter | 17,5 mm |
Supplementary Article/Supplementary Info | with add-on material |
Outer diameter | 59,1 mm |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|
201-330-0051 | MERCEDES-BENZ |
201-330-0151 | MERCEDES-BENZ |
* Die aufgeführten Vergleichsnummern dienen nur zu besseren Identifikation.
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|
1 | MERCEDES-BENZ 190 (W201) 2.3 | 09/1987 - 09/1988 | 97KW (132PS) | 2,299ccm | - |
2 | MERCEDES-BENZ 190 (W201) 2.3 E | 10/1982 - 09/1988 | 100KW (136PS) | 2,299ccm | - |
3 | MERCEDES-BENZ 190 (W201) 2.6 | 10/1982 - 09/1988 | 118KW (160PS) | 2,599ccm | - |
4 | MERCEDES-BENZ 190 (W201) E 1.8 (201.018) | 04/1990 - 08/1993 | 80KW (109PS) | 1,797ccm | 0708-406 |
5 | MERCEDES-BENZ 190 (W201) 2.0 (201.022) | 10/1982 - 10/1984 | 66KW (90PS) | 1,996ccm | 0709-365 |
6 | MERCEDES-BENZ 190 (W201) E 2.0 (201.024) | 02/1985 - 12/1986 | 83KW (113PS) | 1,996ccm | 0709-380 |
7 | MERCEDES-BENZ 190 (W201) E 2.0 (201.024) | 02/1985 - 12/1986 | 85KW (116PS) | 1,996ccm | 0709-379 |
8 | MERCEDES-BENZ 190 (W201) 2.0 (201.023) | 01/1986 - 05/1990 | 75KW (102PS) | 1,996ccm | 0708-325, 0709-419 |
9 | MERCEDES-BENZ 190 (W201) 2.0 (201.023) | 09/1984 - 05/1990 | 77KW (105PS) | 1,996ccm | 0708-323, 0709-376 |
10 | MERCEDES-BENZ 190 (W201) E 2.0 | 01/1985 - 08/1993 | 87KW (118PS) | 1,996ccm | 0708-324, 0709-387 |
11 | MERCEDES-BENZ 190 (W201) E 2.0 (201.024) | 10/1982 - 06/1993 | 90KW (122PS) | 1,996ccm | 0708-322, 0709-102, 0709-367 |
12 | MERCEDES-BENZ 190 (W201) E 2.3-16 | 09/1985 - 12/1987 | 125KW (170PS) | 2,298ccm | 0709-389 |
13 | MERCEDES-BENZ 190 (W201) E 2.3-16 | 09/1985 - 08/1988 | 130KW (177PS) | 2,298ccm | 0709-388 |
14 | MERCEDES-BENZ 190 (W201) E 2.3-16 (201.034) | 04/1984 - 01/1987 | 136KW (185PS) | 2,298ccm | 0709-369 |
15 | MERCEDES-BENZ 190 (W201) E 2.3 | 09/1986 - 08/1991 | 97KW (132PS) | 2,298ccm | 0708-327, 0709-425 |
Ningbo F. Y. AUTO PARTS Co., Ltd. is one of the leading manufacturers and exporters of automotive spare parts based in Ningbo China. We' Ve been specialized in this industry for more than 18 years. Our Major products Consist of Steering&Suspension parts, Water pumps, C. V. Joints, Wheel bearing kits, Rubber metal parts. With a range of more than 15000 references, covering most of the car applications including European, American, Japanese, Korean, Chinese.
Our factroy covers an area of more than 200, 000 square meters with a production capacity of 400 million pieces per month. Over the last 10 years, our company has been growing very fast. Currenttly, we are not only supplying to the global aftermarket but also to the OEM car makers in China such as Toyota, PSA, SUKUZI, GM, etc. Our annual turnover has reached up to 100 million US dollars. In 2013 and our export business accounts for 80% as we' Ve build up a long term and stable business relaitonship with our major customers from Europe, North America and South America.
Depending our strict quality control system as wel as lean production management, the quality of our products is always guaranteeed and the delivery time is always respected.
If you want to have a better understanding about our products and facilities, you are always invited to visit us at anytime. We are looking forward to grow our business together with our esteemed customers.