| Prod Model: |
3350.17 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Car Make: |
Citroen/Peugeot/Renault |
| Fitting Position: |
Front Axle Left and Right |
| Inner Diameter: |
35 mm |
| Outer Diameter: |
72 mm |
| Height: |
33 mm |
| Type: |
Wheel Hub Bearing |
| Material: |
Carbon Steel |
| Tolerance: |
P6 |
| Certification: |
TS16949 |
| Clearance: |
C5 |
| ABS: |
Without ABS |
| Application: |
Citroen/Peugeot/Renault |
| Brand: |
Ccr |
Product Description
Wheel Bearing Rep. kit 95 654 076
Front Axle
Height : 33 mm
Outer Diameter : 72 mm
Inner Diameter : 35 mm
Criteria
| Criterion | detail |
|---|
| Fitting Position | Front Axle left and right |
| Width | 33 mm |
| Inner diameter | 35 mm |
| Outer diameter | 72 mm |
Manufacturer\'s number*
| O.E. No. | Manufacturer |
|---|
| 335017 | CITROËN |
| 91537605 | CITROËN |
| 95654076 | CITROËN |
| 3326.31 | PEUGEOT |
| 3350.17 | PEUGEOT |
| 8671006220 | RENAULT |
* Die aufgeführten Vergleichsnummern dienen nur zu besseren Identifikation.
most popular vehicles
| No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
|---|
| 1 | CITROËN AX (ZA-_) 14Construction year from: 1991/04 Chassis number from: 5278 Rim Hole Number: 4 | 01/1988 - 12/1992 | 62KW (85PS) | 1,360ccm | 3001-461 |
| 2 | CITROËN AX (ZA-_) 14 DConstruction year from: 1991/04 Chassis number from: 5278 Rim Hole Number: 4 | 09/1988 - 06/1992 | 38KW (52PS) | 1,360ccm | 3001-472 |
| 3 | CITROËN AX (ZA-_) 14 DRim Hole Number: 4 | 08/1991 - 12/1997 | 37KW (50PS) | 1,360ccm | 3001-216 |
| 4 | CITROËN AX (ZA-_) 14Construction year from: 1991/04 Chassis number from: 5278 Rim Hole Number: 4 | 04/1987 - 04/1997 | 55KW (75PS) | 1,360ccm | 3001-480 |
| 5 | CITROËN VISA 16 GTI | 01/1985 - 06/1986 | 76KW (103PS) | 1,580ccm | 3001-428 |
| 6 | CITROËN VISA 16 GTI | 06/1986 - 03/1991 | 83KW (113PS) | 1,580ccm | 3001-441 |
| 7 | CITROËN VISA 17 D | 04/1984 - 03/1991 | 44KW (60PS) | 1,769ccm | 3001-420 |
| 8 | CITROËN C15 (VD-_) 1.1Organisation number from: 03979 | 10/1984 - 12/1996 | 35KW (48PS) | 1,124ccm | 3001-440, 3001-507 |
| 9 | CITROËN C15 (VD-_) 1.4Organisation number from: 03979 | 07/1987 - 12/1996 | 49KW (67PS) | 1,360ccm | 3001-474, 3001-509 |
| 10 | CITROËN C15 (VD-_) 1.8 DOrganisation number from: 03979 | 07/1986 - 12/2000 | 44KW (60PS) | 1,769ccm | 3001-439, 3001-506 |
| 11 | CITROËN C15 (VD-_) 1.1 iOrganisation number from: 03979 | 07/1988 - 12/1996 | 44KW (60PS) | 1,124ccm | 3001-206, 3001-522 |
| 12 | CITROËN C15 (VD-_) 1.4 iOrganisation number from: 03979 | 05/1991 - 12/1996 | 55KW (75PS) | 1,360ccm | 3001-217, 3001-523 |
| 13 | CITROËN ZX (N2) 1.4 iBraking / Drive Dynamics: for vehicles without ABS | 03/1991 - 06/1997 | 55KW (75PS) | 1,360ccm | 3001-208, 3001-611 |
| 14 | PEUGEOT 205 I (741A/C) 1.0 | 02/1983 - 10/1987 | 33KW (45PS) | 954ccm | 3003-461, 3003-479, 3003-200, 3003-203 |
| 15 | PEUGEOT 205 I (741A/C) 1.1 | 02/1983 - 10/1987 | 36KW (49PS) | 1,124ccm | 3003-201, 3003-204 |
Ningbo F. Y. AUTO PARTS Co., Ltd. is one of the leading manufacturers and exporters of automotive spare parts based in Ningbo China. We' Ve been specialized in this industry for more than 18 years. Our Major products Consist of Steering&Suspension parts, Water pumps, C. V. Joints, Wheel bearing kits, Rubber metal parts. With a range of more than 15000 references, covering most of the car applications including European, American, Japanese, Korean, Chinese.
Our factroy covers an area of more than 200, 000 square meters with a production capacity of 400 million pieces per month. Over the last 10 years, our company has been growing very fast. Currenttly, we are not only supplying to the global aftermarket but also to the OEM car makers in China such as Toyota, PSA, SUKUZI, GM, etc. Our annual turnover has reached up to 100 million US dollars. In 2013 and our export business accounts for 80% as we' Ve build up a long term and stable business relaitonship with our major customers from Europe, North America and South America.
Depending our strict quality control system as wel as lean production management, the quality of our products is always guaranteeed and the delivery time is always respected.
If you want to have a better understanding about our products and facilities, you are always invited to visit us at anytime. We are looking forward to grow our business together with our esteemed customers.