Wheel Bearing Kit (OE Ref: 191 498 625 A) for Audi/Seat/VW/Skoda
| Price: |
US $ 2/Piece |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
100/Piece |
| Pay Type: |
L/C,T/T,D/P |
| Prod Model: |
191 498 625 A |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Car Make: |
Audi/Seat/VW/Skoda |
| Fitting Position: |
Front Axle Left and Right |
| Inner Diameter: |
40 mm |
| Outer Diameter: |
72 mm |
| Height: |
37mm |
| Type: |
Wheel Hub Bearing |
| Material: |
Carbon Steel |
| Tolerance: |
P6 |
| Certification: |
TS16949 |
| Clearance: |
C5 |
| ABS: |
Without ABS |
| Brand: |
Ccr |
Product Description
- Inner Diameter: 40 mm
- Outer Diameter: 72 mm
- Fitting Position: Right
- Fitting Position: Left
- Width: 37 mm
Criteria
| Criterion | detail |
|---|
| Width | 37 mm |
| Outer diameter | 72 mm |
| Inner diameter | 40 mm |
Manufacturer\'s number*
| O.E. No. | Manufacturer |
|---|
| 191 498 625A | AUDI |
| 331 598 625A | AUDI |
| 331 598 625B | AUDI |
| 357 498 625 | AUDI |
| 357 498 625B | AUDI |
| 191 498 625A | SEAT |
| 331 598 625A | SEAT |
| 357 498 625 | SEAT |
| 357 498 625B | SEAT |
| 357 498 625BS2 | SEAT |
| 191 498 625A | SKODA |
| 331 598 625A | SKODA |
| 357 498 625 | SKODA |
| 357 498 625B | SKODA |
| 191 498 625A | VAG |
| 331 598 625A | VAG |
| 331 598 625B | VAG |
| 357 498 625 | VAG |
| 357 498 625B | VAG |
| 191 498 625A | VW |
| 331 598 625A | VW |
| 331 598 625AS1 | VW |
| 331 598 625B | VW |
| 357 498 625 | VW |
| 357 498 625B | VW |
| 357 498 625BS2 | VW |
| 357 498 625C | VW |
* Die aufgeführten Vergleichsnummern dienen nur zu besseren Identifikation.
most popular vehicles
| No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
|---|
| 1 | VW GOLF IV Cabriolet (1E7) 1.6Fitting Position: Front Axle left and right | 06/1998 - 06/2002 | 74KW (100PS) | 1,595ccm | 0603-375 |
| 2 | VW GOLF IV Cabriolet (1E7) 1.9 TDIFitting Position: Front Axle left and right | 06/1998 - 06/2002 | 66KW (90PS) | 1,896ccm | 0603-373 |
| 3 | VW GOLF IV Cabriolet (1E7) 2.0Fitting Position: Front Axle left and right | 06/1998 - 06/2002 | 85KW (115PS) | 1,984ccm | 0603-377 |
| 4 | VW CADDY II Pickup (9U7) 1.6Fitting Position: Front Axle left and right | 06/1996 - 12/2000 | 55KW (75PS) | 1,598ccm | 0603-021 |
| 5 | VW CADDY II Pickup (9U7) 1.9 DFitting Position: Front Axle left and right | 06/1996 - 12/2000 | 47KW (64PS) | 1,896ccm | 0603-022 |
| 6 | VW POLO Box (86CF) 1.0Fitting Position: Front Axle left and right | 08/1992 - 07/1994 | 33KW (45PS) | 1,043ccm | 0600-241 |
| 7 | VW POLO Box (86CF) 1.3Fitting Position: Front Axle left and right | 08/1992 - 07/1994 | 40KW (54PS) | 1,272ccm | 0600-242 |
| 8 | VW POLO Box (86CF) 1.4 DFitting Position: Front Axle left and right | 08/1992 - 07/1994 | 35KW (48PS) | 1,398ccm | 0600-243 |
| 9 | VW POLO Box (6NF) 1.9 DFitting Position: Front Axle left and right | 10/1994 - 12/1999 | 47KW (64PS) | 1,896ccm | 0600-258 |
| 10 | VW POLO Box (6NF) 1.7 SDIFitting Position: Front Axle left and right | 08/1997 - 12/1999 | 44KW (60PS) | 1,716ccm | 0600-267 |
| 11 | VW POLO Box (6NF) 1.0Fitting Position: Front Axle left and right | 10/1994 - 12/1999 | 33KW (45PS) | 1,043ccm | 0600-255 |
| 12 | VW GOLF IV Cabriolet (1E7) 1.9 TDIFitting Position: Front Axle left and right | 06/1998 - 06/2002 | 81KW (110PS) | 1,896ccm | 0603-376 |
| 13 | VW PASSAT (3A2, 35I) 2.0Fitting Position: Front Axle left and right | 03/1995 - 08/1996 | 79KW (107PS) | 1,984ccm | - |
| 14 | VW PASSAT Variant (3A5, 35I) 2.0Fitting Position: Front Axle left and right | 03/1995 - 08/1996 | 79KW (107PS) | 1,984ccm | - |
| 15 | VW POLO Variant (6KV5) 1.9 TDIFitting Position: Front Axle left and right | 06/1998 - 09/2001 | 81KW (110PS) | 1,896ccm | 0603-358 |
Ningbo F. Y. AUTO PARTS Co., Ltd. is one of the leading manufacturers and exporters of automotive spare parts based in Ningbo China. We' Ve been specialized in this industry for more than 18 years. Our Major products Consist of Steering&Suspension parts, Water pumps, C. V. Joints, Wheel bearing kits, Rubber metal parts. With a range of more than 15000 references, covering most of the car applications including European, American, Japanese, Korean, Chinese.
Our factroy covers an area of more than 200, 000 square meters with a production capacity of 400 million pieces per month. Over the last 10 years, our company has been growing very fast. Currenttly, we are not only supplying to the global aftermarket but also to the OEM car makers in China such as Toyota, PSA, SUKUZI, GM, etc. Our annual turnover has reached up to 100 million US dollars. In 2013 and our export business accounts for 80% as we' Ve build up a long term and stable business relaitonship with our major customers from Europe, North America and South America.
Depending our strict quality control system as wel as lean production management, the quality of our products is always guaranteeed and the delivery time is always respected.
If you want to have a better understanding about our products and facilities, you are always invited to visit us at anytime. We are looking forward to grow our business together with our esteemed customers.