Surprise Price 17.5-25 Grader OTR Tyre
Price: |
US $ 30-1000/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
20/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: |
17.5-25 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
17.5-25 |
Overall Diameter: |
1350mm |
Section Width: |
445mm |
Rim: |
14.00/1.5 |
Load Capacity: |
7300kg |
Inflation: |
300kpa |
Type: |
Tube |
Diameter: |
≥22" |
Tire Design: |
Bias Belted Tyre |
Certification: |
FCC |
Tread Pattern: |
Dual Purpose Tread Pattern |
Product Description
Surprise Price 17.5-25 Grader OTR Tyre G2 PATTERN: Suitable for moter grader, loader excavators and bulldozers work on soft muddy ground, can play a great traction, and good self-cleaning wide tread provides good buoyancy, it has excellent driving performance in the muddy road. |
E3 PATTERN: Applies to heavy dump trucks, scrapers and loaders under the condition of a varety of assignments, with wide generality, special tread compounds design and powerful body structre design, make it has excellent heat resistant abrasion resistance and good drawing performance, it's durable tires on mine construction. |
E3B PATTERN: Applies to heavy dump trucks, scrapers and loaders under the condition of a varety of assignments, with wide generality, special tread compounds design and powerful body structre design, make it has excellent heat resistant abrasion resistance and good drawing performance, it's durable tires on mine construction. |
E4 PATTERN: Suitable for the scraper and heavy dump trucks operation on harsh road condition such as mining areas, tunnel, quarry and construction site etc, deep tread and wide riding area provide good cutting & wear resistance, improve ride properties on gravel road, the tires have long service lift and is durable. |
E4-S PSTTERN: It's suitable for the terminal port crane and heavy crane serise( for track, empty container tranfer, reach stack) is generally used for front and rear wheels & fork track, the tire has a good seal performance, strong driving grasping, strong carcass, not void, not bulging, good wear resistance, good performance of resistance to penetration and also stable running, special design has strengthened tire circle because the rear wheel of fork track was frequently used, so our tires are the best shoose of port machinery. |
L-5 PATTERN: Suitable for scraper, loaders, grader, earthmover in mines construction sites and other various operation condition, with the features of wear-resisting & good cutting resistance, wide tread provides a good grounding and traction performance, good self-cleaning, and good operability. |
L-5S PATTERN: Suitable for loader, scraper, excavators worked in mine, tunnel & harsh rocky conditions, special rubber formula provide the best cutting resistance and wear resistance, thickening smooth & super thicken tread increased the puncture resistance of rock, has a very high cutting resistance performance. |
EXCAVATOR TYRE STS300 PATTERN: Suitable to loaders, excavator and bulldozers, operating on soft and muddy ground. With extremely strong traction, good-self-cleaning and wide tread pattern provides good floating. Excellent drive properties on muddy road surface. |
Features - factory, OEM service.
- standard rubber, better stability, no slipping ring and lamination.
- puncture free, long wear, no exploding, long tire life adds up to major cost savings.
- high loading capacity, easy fix.
- various size, non-marking available.
- Quality, Durability, and Deep Tread Design for Traction.
- we have advanced quality inspection equipment.
- Solid Rubber with Cushioning for a more comfortable ride.
- For the harsh, more abrasive environments where Solid Tires are a must .
Company Information QINGDAO LODA TYRE CO., LTD is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tyre, pneumatic industrial tyre, skid steer loader tyre, agricultural tyre,Forestry tyre and OTR tyre, more than 350 sizes with the comprehensive production capacity more than 1.2 million sets. The trademark is "LODA", "ROADWAY" and "SPORMASTER". The products have been exported to USA, Canada, Mexico, South America, Europe, Australia and South Africa and etc. QINGDAO LODA TYRE CO., LTD adhering to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, quality first, science and technology customers, adhere to technological progress, continue to innovate and go beyond, we have gotten the certificate of ISO9001, DOT, CCC and REACH, and We have the import and export power, has become an automobile parts industry considerable strength and size of enterprises. Our company's target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service. Your satisfaction is our pursuit! What We Have · China Leading Tire Producing Technology· Super High Quality· Competitive Price· Big Production Ability· Fast Delivery· Ten Years' Export Experience· Excellent Sale and After-sale Service· OEM Available FAQ1.Are you a factory or a trading company?QINGDAO LODA Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1998.2.Can I be your agent?Yes, welcome to deep cooperation. We have big promotion of LODA brand in the market now. For the details please contact with our overseas manager. 3.Is OEM available?Yes, OEM is available. We have professional designer to help your brand promotion. 4.Is the sample available?Yes, samples are available for you to test the quality.5.Are the products tested before shipping?Yes, all of our tire was qualified before shipping. We test every batch every day.6.What's your quality guarantee?We have 100% quality guarantee to customers. We will be responsible for any quality problem. 7.What's benefit will you bring?Your client satisfied on the quality.Your client continued orders.You can get good reputation from your market and obtain more orders. OTR Grader Tyre G2/L2 |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) |
|
10 km/h | 50 km/h | 10 km/h | 50 km/h |
1300-24 TG | 16 | 1280 | 330 | 8.00TG | 6500 | 3300 | 600 | 450 | 24 |
1400-24 TG | 16 | 1350 | 360 | 8.00TG | 7300 | 3650 | 550 | 375 | 25 |
15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | 25 |
16.00-24 | 20 | 1460 | 425 | 10.00AV | 9400 | 5350 | 525 | 425 | 29 |
17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | 26 |
20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | 29 |
23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 5450 | 375 | 250 | 31 |
E3 |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) |
|
10 km/h | 50 km/h | 10 km/h | 50 km/h |
20.5/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
16/70-16 | 16 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
16/70-20 | 16 | 1075 | 410 | 13.00 | 5800 | 3350 | 550 | 450 | 22 |
16/70-24 | 16 | 1175 | 410 | 13.00 | 5600 | 3350 | 450 | 350 | 22 |
14.00-24 | 20 | 1370 | 375 | 10.00 | 8500 | 4625 | 700 | 475 | 26 |
14.00-25 | 20 | 1318 | 366 | 10.00 | 9500 | 5150 | 850 | 575 | 26 |
15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | 24.5 |
16.00-24 | 28 | 1490 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | 26 |
16.00-25 | 28 | 1493 | 432 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | 26 |
17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 4250 | 475 | 300 | 26 |
18.00-25 | 32 | 1617 | 498 | 13.00/2.5 | 16000 | 9250 | 750 | 575 | 32 |
20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | 29 |
23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 7300 | 375 | 300 | 32 |
26.5-25 | 28 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 475 | 350 | 36 |
29.5-25 | 34 | 1875 | 750 | 25.00/3.5 | 18800 | 12800 | 475 | 375 | 38 |
29.5-29 | 34 | 1975 | 750 | 25.00/3.5 | 21220 | 14000 | 525 | 400 | 38 |
33.25-29 | 32 | 2090 | 845 | 27.00/3.5 | 23600 | 15000 | 450 | 325 | 43 |
E4 |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) |
|
10 km/h | 50 km/h | 10 km/h | 50 km/h |
18.00-25 | 36 | 1615 | 495 | 13.00/2.5 | 16000 | 9250 | 850 | 625 | 54 |
1800-33 | 36 | 1820 | 495 | 13.00/2.5 | 18500 | 10600 | 850 | 625 | 54 |
21.00-25 | 36 | 1953 | 575 | 15.00/3.0 | 19000 | / | 725 | / | 57 |
2100-33 | 36 | 1953 | 575 | 15.00/3.0 | 23000 | / | 750 | / | 54 |
21.00-35 | 36 | 2050 | 570 | 15.00/3.0 | 23000 | 12850 | 750 | 550 | 54 |
24.00-35 | 42 | 2175 | 655 | 17.00/3.5 | 29000 | 16500 | 750 | 550 | 57 |
2700-49 | 48 | 2700 | 735 | 19.50/4.0 | 43750 | 25000 | 775 | 575 | 63.5 |
30.00-51 | 52 | 2905 | 825 | 22.00/4.5 | 53000 | 30000 | 750 | 550 | 69.5 |
33.00-51 | 58 | 3060 | 895 | 24.00/5.0 | 61500 | 35500 | 750 | 575 | 80 |
36.00-51 | 58 | 3235 | 990 | 26.00/5.0 | 71000 | 41200 | 675 | 525 | 82 |
3700-57 | 68 | 3440 | 1015 | 27.00/6.0 | / | 46250 | / | 525 | 60 |
4000-57 | 68 | 3595 | 1095 | 29.00/6.0 | 92500 | 54500 | 725 | 550 | 95 |
53/80-63 | 78 | 3780 | 1345 | 36.00/5.0 | 123500 | 83500 | 750 | 625 | 95 |
L-5 | | |
Size | P.R | Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (Kgs)/10km/h | Inflation Pressure (Kpa)/10km/h | Tread Depth (mm) | | |
17.5-25 | 24 | 14.00/1.5 | 1400 | 445 | 8950 | 650 | 63.5 | | |
20.5-25 | 24 | 17.00/2.0 | 1550 | 520 | 10300 | 525 | 71.5 | | |
23.5-25 | 24 | 19.50/2.5 | 1675 | 595 | 12500 | 475 | 78.5 | | |
26.5-25 | 28 | 22.00/3.0 | 1800 | 675 | 15500 | 475 | 87.5 | | |
29.5-25 | 32 | 25.00/3.5 | 1875 | 745 | 17500 | 425 | 95 | | |
29.5-29 | 40 | 25.00/3.5 | 2023 | 750 | 23600 | 625 | 95 | | |
35/65-33 steel belted | 36 | 28.00/3.5 | 2030 | 890 | 23600 | 525 | 97 | | |
45/65-45 steel belted | 58 | 36.00/4.5 | 2735 | 1140 | 63630 | 675 | 117 | | |
L5S | | |
Size | P.R | Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (Kgs)/10km/h | Inflation Pressure (Kpa)/10km/h | Tread Depth (mm) | | |
1200-24 | 20 | 8.50 | 1245 | 315 | 6900 | 825 | 56 | | |
14.00-24 | 20 | 10.00 | 1370 | 375 | 8500 | 700 | 63.5 | | |
17.5-25 | 20 | 14.00/1.5 | 1440 | 445 | 8250 | 575 | 63.5 | | |
18.00-25 | 40 | 13.00/2.5 | 1675 | 495 | 17000 | 950 | 78 | | |
26.5-25 | 32 | 22.00/3.0 | 1795 | 675 | 17000 | 550 | 87.5 | | |
29.5-25 | 32 | 25.00/3.5 | 2018 | 750 | 20000 | 525 | 95 | | |
E3B |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) |
|
10 km/h | 50 km/h | 10 km/h | 50 km/h |
20.5/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
16/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
16/70-20 | 16 | 1075 | 410 | 13.00 | 5150 | 2900 | 450 | 350 | 26 |
16/70-24 | 16 | 1175 | 410 | 13.00 | 5600 | 3350 | 450 | 350 | 26 |
17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | 26 |
20.5-25 | 24 | 1490 | 520 | 17.00/2.0 | 10300 | 6700 | 525 | 400 | 29 |
23.5-25 | 24 | 1615 | 595 | 19.50/2.5 | 12500 | 8000 | 475 | 350 | 32 |
26.5-25 | 32 | 1750 | 675 | 22.00/3.0 | 17000 | 11200 | 550 | 425 | 35 |
port tyre E4-S |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) |
0 km/h | 5 km/h | 10 km/h |
26.5-25 | 46 | 1760 | 675 | 22.00/3.0 | / | / | 26000 | 800 | 50 |
24.00-29 | 42 | 1975 | 650 | 17.00/3.5 | 48900 | 35300 | 32600 | 900 | 36 |
21.00-25 | 48 | 1750 | 575 | 15.00/3.0 | 40000 | 34000 | 30000 | 1100 | 52 |
18.00-25 | 48 | 1650 | 495 | 13.00/2.5 | 34800 | 30000 | 27600 | 1100 | 54 |
18.00-25 | 48 | 1650 | 495 | 13.00/2.5 | 34800 | 30000 | 27600 | 1100 | 59 |
16.00-25 | 40 | 1490 | 430 | 11.25/2.0 | 26400 | 21300 | 19800 | 1075 | 52 |
14.00-24 | 36 | 1370 | 375 | 10.00 | 21600 | 17400 | 16200 | 1100 | 46 |
12.00-24 | 28 | 1245 | 315 | 8.50 | 14000 | 12000 | 9900 | 950 | 46 |
EXCAVATOR TYRE STS300 | |
Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | Type | |
7.50-20 | 14 | 943 | 215 | 6.00 | 1700 | 740 | 18.5 | TT | |
8.25-20 | 14 | 992 | 245 | 6.50 | 2060 | 675 | 19 | TT | |
9.00-20 | 14 | 1030 | 260 | 7.00 | 2500 | 700 | 20 | TT | |
10.00-20 | 16 | 1062 | 280 | 7.50 | 3000 | 750 | 20 | TT | |
We are looking for sole agent in the world market, if your company is special on forklift and heavy machine area, welcome to be with us! We will be your stable and reliable supplier and partner!
QINGDAO LODA TYRE Co., Ltd is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tyre, pneumatic industrial tyre, skid steer loader tyre, agricultural tyre, Forestry tyre and OTR tyre, more than 350 sizes with the comprehensive production capacity more than 1.2 million sets. The trademark is "LODA". The products have been exported to USA, Canada, Mexico, South America, Europe, Australia and South Africa and etc.
QINGDAO LODA TYRE Co., Ltd adhering to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, quality first, science and technology customers, adhere to technological progress, continue to innovate and go beyond, we have gotten the certificate of ISO9001, DOT, CCC and REACH, and We have the import and export power, has become an automobile parts industry considerable strength and size of enterprises.
Our company's target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service.
Your satisfaction is our pursuit!
We are looking for sole agent in the world market, if your company is special on forklift and heavy machine area, welcome to be with us! We will be your stable and reliable supplier and partner!
What We Have
· China Leading Tire Producing Technolog
· Super High Quality
· Competitive Price
· Big Production Ability
· Fast Delivery
· Ten Years' Export Experience
· Excellent Sale And After-sale Service
· OEM Available
FAQ
1. Are You A Factory Or A Trading Company?
QINGDAO LODA Tyre Co., Ltd. Is A Professional Factory Of Solid Tire, OTR Tire, Agricultural Tire, Skid Steer Tire, Forklift Tire And Truck Tyre Since 1998.
2. Can I Be Your Agent?
Yes, Welcome To Deep Cooperation. We Have Big Promotion Of LODA Brand In The Market Now. For The Details Please Contact With Our Overseas Manager.
3. Is OEM Available?
Yes, OEM Is Available. We Have Professional Designer To Help Your Brand Promotion.
4. Is The Sample Available?
Yes, Samples Are Available For You To Test The Quality.
5. Are The Products Tested Before Shipping?
Yes, all Of Our Tire Was Qualified before Shipping. We Test Every Batch Every Day.
6. What' S Your Quality Guarantee?
We Have 100% Quality Guarantee To Customers. We Will Be Responsible For Any Quality Problem.
7. What' S Benefit Will You Bring?
Your Client Satisfied On The Quality.
Your Client Continued Orders.