P Type Diesel Injection Pump Plunger 2418 450 002
Price: |
US $ 7.5-8/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
T/T,D/P,Paypal,Money Gram,Western Union |
Prod Model: |
2418 450 002 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: |
Plunger Barrel Assembly |
Model Number: |
2418 425 988 |
Material: |
Gcr18 |
Weight: |
350g/PC |
Quality Warranty: |
1 Year |
MOQ: |
10 PCS |
Delivery Time: |
5 Days |
Shipping Way: |
DHL,UPS,FedEx,TNT,by Air or by Sea |
Package: |
Neutral or OEM or as Per Client's Request |
OEM: |
Accept |
Certification: |
COP |
Fuel: |
Diesel |
Body Material: |
Steel |
Cylinder: |
Multi-cylinder |
Stroke: |
4 Stroke |
Component: |
Fuel Plunger |
Fuel Saver Type: |
Injector |
Product Description
P Type Diesel Injection Pump Plunger 2418 450 002
Product name: Element
Stamping:2418 450 002
Material: Gcr18
Packing: Neutral packing or other
Price: FOB Shanghai
Payment methods: T/T OR L/C
Delivery time: 5-20 days
TS16949
Gurantee: One year
We can offer you following types of Windows plungers.
2418 425 988
2418 425 989
2418 425 981
2418 425 985
2418 4525 987
BOSCH No. | Stamping No. | DENSO No. | Stamping No. | ZEXEL No. | Stamping No. | YANMAR |
|
1418 305 004 | 1305 004 | 090150-0030 | 185-8 | 131101-0420 | 185-4 | 101204-51100 | TS70 |
1418 305 518 | 1305 518 | 090150-0040 | 184-8 | 131101-0520 | 184-5 | 102700-51100 | TS105 |
1418 305 525 | 1305 525 | 090150-0050 | 185-6 | 131101-0620 | 184-6 | 103200-51100 | G-2 |
1418 305 528 | 1305 528 | 090150-0170 | 185-9 | 131101-0720 | 184-7 | 103204-51100 | G-3 |
1418 305 540 | 1305 540 | 090150-0230 | 184-4 | 131101-0820 | 184-8 | 103854-51100 | D7 |
1418 305 541 | 1305 541 | 090150-0330 | 185-7 | 131101-1620 | 185-5 | 104200-51100 | TS60 |
1418 320 045 | 1320 045 | 090150-0350 | 185-5 | 131101-1720 | 185-6 | 105170-51100 | N5 |
1418 320 046 | 1320 046 | 090150-0360 | 184-7 | 131101-1820 | 185-7 | 105225-51100 | A.2 |
1418 321 038 | 1321 038 | 090150-0390 | 185-10 | 131101-1820 | 185-7 | 105500-51100 | N4 |
1418 321 039 | 1321 039 | 090150-0411 | 037-1 | 131101-1920 | 185-8 | 105570-51100 | N8 |
1418 321 058 | 1321 058 | 090150-0600 | 0-6 | 131101-2120 | 185-9 | 105700-51100 | N9 |
1418 321 059 | 1321 059 | 090150-0600 | 184-6 | 131101-2220 | 185-10 | 105990-51100 | E8 |
1418 321 073 | 1321 073 | 090150-0630 | 184-5 | 131101-6920 | 0-3 | 119225-51100 | M.2 |
1418 325 002 | 1325 002 | 090150-0863 | 075-0 | 131101-7020 | 0-4 | 119620-51101 | M1 |
1418 325 005 | 1325 005 | 090150-0900 | 079 | 131101-7220 | 0-6 | 121550-51100 | B1 |
1418 325 007 | 1325 007 | 090150-1161 | 1021 | 131101-7520 | 0-9 | 121575-51100 | B2 |
1418 325 008 | 1325 008 | 090150-1260 | 1120 | 131101-8320 | 1-8 | 122310-51100 | D3 |
1418 325 021 | 1325 021 | 090150-1270 | 113-0 | 131101-8020 | 1-5 | 123110-51100 | D2 |
1418 325 023 | 1325 023 | 090150-1431 | 126-1 | 131101-8120 | 1-6 | 124060-51100 | C4 |
Qingdao Vanace Auto Parts Co., Ltd
Our aim and business policy is to give the customer a reliable quality product and service, alternative to the OE products. Our main parts sources are Europea, Middle-East, South Africa, and Asia. The parts are quality assured to ISO9001 2000 and are subject to regular internal and external audits ensuring that quality is the highest standard.
We are stockiest and have the following products:
· Fuel injection pumps parts Bosch, Delphi, Zexel, Denso, 7-Diesel Delphi types
· Common rail nozzle, Injector valve, Repair kits, cam disc
· Nozzle, plunger, head rotor, delivery valve
· Piston, Piston rings, Cylinder liner, engine sets
· Camshaft, Crankshafts
· Connecting rod, connecting rod bearing
· Head Rotor Gaskets
The times of smoke-blowing, slow and noisy, rattling diesel are truly over! Common Rail, modern high-pressure injection systems, the VP44 distributor-pump and Unit Injector and have certainly revolutionised the ever increasing diesel-powered vehicle market. The new Diesels are not only highly fuel-efficient, but also clean and powerful thanks to innovations in fuel delivery, turbo chargers and engine management systems. These systems let Diesel engines return torque, power, performance and emissions superior to other fossil fuelled engines and the same time produce better fuel economy.