Man L2000 Front Brake Disc
Price: |
US $ 30/Piece |
Min Order: |
100/Piece |
Pay Type: |
L/C,T/T,D/P |
Prod Model: |
L2000 |
Type: |
Brake Discs |
Material: |
Iron |
Position: |
Rear |
Certification: |
ISO9001 |
Product Description
Brake disc - braking effect is good, good heat dissipation than drum brake, not prone to thermal recession. We have two types brakes. Standard range-for all standard everyday and High Carbon range-for Heavy Duty.
Medium and heavy-duty discs are sold for installation on the equipment and for aftermarket.
Our brake disc for BPW, SAF, ROR, Gigant, Hendrickson, Fruehauf, Man, Scania, Mercedes, Volvo, Daf, Mack, Isuzu, Hino...Please view our website to get detailed product information .Quality Manager System: ISO 9001: 2008
ISO/TS 16949: 2008
Specification: Standard: | EN ,SAE ,GB |
Quality Standard | OEM |
Meterial Grade | G3000 |
Chemical composition | C: 3.1-3.4 Si:1.9 -2.3% Mn: 0.6-0.9% P: <0.15% S: <0.5% Cr:0.6-0.9% Cu:0.3-0.8 |
Mechanics performance | tensile strength: ≥ 220Mpa |
Hardness | HB187-240 |
Non-Destructive Test | Metallurgical test |
Dimension inspection | dimension inspection report |
Production according to | customer's drawing or OEM number |
Why choose us? :
1)A professional international sales team, which enable us to turn inquiries into final products and export them to numerous countries and regions without barriers;
2) A well managed quality control system to customize on clients requirements. We can design according to customers usage invironment.
3)Unparalleled after sales service.
FAQ
1. Are you a factory?
Yes, we are real factory supplier for over 10 years, own a super technical team to serve adjusting design for customers.
2. How about the products range do you produce?
We are specilized in producing a lot of types brake disc for the brake system of truck and trailer. Product range as below:
3. Can you supply brake disc with adjustable design to adapt customers' using requirment?
Sure, we have strong technology team, are able to do adjustment design for customers according to users' requirment and the using environment.
4. What advantages of your products and company?
1) adjusting design are available from us, to adapt the market and using environment better, and help customers gain more competitions in your market.
2)longer product life.
3) Warranty period: 12 months
4) All of our brake disc passed the strict test before sale to customers. OEM NO | OUTER DIA | HEIGHT | THICKNESS | Fixing Hole | Hole No | Hole size | PCD |
308834020 | 377 | 159.5 | 45 | 290 | 10+2 | 23 | 335 |
308834030 | 377 | 159.5 | 45 | 230 | 8 | 22.8 | 275 |
308834040 | 377 | 159.5 | 45 | 290.2 | 10 | 23.2 | 335 |
308834047 | 377 | 159.5 | 45 | 290.2 | 10 | 23.2 | 335 |
308834067 | 377 | 159.5 | 45 | 290 | 10+2 | 23 | 335 |
308834080 | 377 | 169.5 | 45 | 290 | 10 | 23 | 335 |
308834100 | 377 | 159.5 | 45 | 380 | 10 | 22.5 | 335 |
308834107 | 377 | 159.5 | 45 | 380 | 10 | 22.5 | 335 |
308835010 | 430 | 159.5 | 45 | 290 | 10 | 23 | 335 |
308835030 | 430 | 159.5 | 45 | 290 | 10 | 23.1 | 335 |
308835050 | 430 | 159.5 | 45 | | 10 | 22.7 | 335 |
308835057 | 430 | 159.5 | 45 | | 10 | 22.7 | 335 |
|
82135830 | 377 | 159.5 | 45 | 230 | 8 | 22.8 | 275 |
|
1307356080 | 300 | 66 | 24 | 80.02 | 5+2 | 17.5 | 130 |
1386686 | 430 | 131 | 45 | 208 | 10 | M16X1.5 | 237 |
1387439 | 432 | 45 | 45 | 217 | - | - | - |
1402272 | 430 | 131 | 45 | 208 | 10 | M16X1.5 | 237 |
1640561 | 432 | 45 | 45 | 217 | - | - | - |
16683434 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
|
1904529 | 266.6 | 111/145 | 14.2 | 124 | 6,6+3 | 18 | 170 |
1904531 | 280 | 142/176 | 16 | 124 | 6,6+3 | 18 | 170 |
1904532 | 315 | 118.5/165 | 26 | 160 | 6+2 | 18 | 205 |
1904693 | 290 | 160.5/189 | 25 | 160.5 | 6 | M18X1.5 | 205 |
1906438 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
1906461 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
1906466 | 330 | 141 | 34 | 215.02 | 8+2 | M10X1.5 | 275 |
1907568 | 370 | 150/210 | 45 | 215.06 | 8 | 20.1 | 275 |
1907569 | 370 | 181.5/242 | 45 | 215.02 | 8+2 | 22.15 | 275 |
1907631 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
1907725 | 304 | 128.5 | 30 | 165 | 6 | 18.1 | 205 |
1907726 | 322 | 134 | 30 | 215 | 8+2 | 20.1 | 275 |
1908577 | 304 | 128.5 | 30 | 165 | 6 | 18.1 | 205 |
1908578 | 322 | 134 | 30 | 215 | 8+2 | 20.1 | 275 |
1908614 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
1908729 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
1908772 | 290 | 110.6/155 | 22 | 125 | 6+6 | 18 | 170 |
1908773 | 289 | 84.4 | 22 | 84 | 8 | 10.3 | 108 |
21227349 | 378.5 | 150 | 45 | 222 | 10 | M16X2 | 250 |
29102B | 430 | 155 | 45 | 280 | 10 | 26.4 | 335 |
2991646 | 276 | 66.5 | 16 | 73 | 5+2 | 15.5 | 118 |
2991979 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
2992271 | 377 | 151.3/213 | 45 | 215.05 | 8 | 20.15 | 275 |
2992470 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
2992477 | 432 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
2995812 | 432 | 138.5 | 45 | 210.01 | 12 | M16X2 | 240 |
2995894 | 377 | 106.8 | 45 | 113 | 14 | 15.3 | 144 |
2996033 | 294 | 83.5 | 24 | 84 | 8 | 10.5 | 108 |
2996043 | 294 | 87.5 | 24 | 84 | 8 | 10.5 | 108 |
2996121 | 290 | 46 | 28 | 64 | 9 | 12.5 | 95 |
2996325 | 432 | 138.5 | 45 | 210.01 | 12 | M16X2 | 240 |
2996328 | 432 | 138.5 | 45 | 210.01 | 12 | M16X2 | 240 |
|
2E0615301 | 300 | 68.5 | 28 | 85 | 6 | 15.3 | 130 |
2E0615601 | 303 | 93 | 28 | 120 | 6 | 15 | 145 |
2E0615601A | 298 | 71.2 | 16 | 85 | 6 | 15 | 130 |
3092710 | 434 | 45 | 45 | 220 | - | - | - |
34107 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
4079000300 | 430 | 160.5 | 45 | 0 | 10 | 22.8 | 335 |
4079000400 | 377 | 157.5 | 45 | 0 | 8 | 22.8 | 275 |
4079000500 | 430 | 130 | 45 | 131 | 12 | 19 | 168 |
4079000501 | 430 | 130 | 45 | 131 | 12 | 19 | 168 |
4079000502 | 430 | 130 | 45 | 131 | 12 | 19 | 168 |
4079000700 | 377 | 139.5 | 45 | 131 | 12 | 19 | 168 |
4079000701 | 377 | 139.5 | 45 | 131 | 12 | 19 | 168 |
4164210412 | 374 | 22 | 22 | 80.5 | 10 | 16.7 | 107.95 |
42470842 | 290 | 110.6/155 | 22 | 125 | 6+6 | 18 | 170 |
42471111 | 289 | 84.4 | 22 | 84 | 8 | 10.3 | 108 |
42471150 | 306 | 136.5 | 22 | 178 | 6 | M10X1.25 | 215 |
42471214 | 290 | 53 | 26 | 80 | 9 | 12.4 | 110 |
42546401 | 290 | 110.5/155 | 22 | 129.9 | 6+6 | M18X1.5 | 170 |
449418 | 377 | 138.5 | 45 | 169 | 8 | M14X1.5 | 196 |
449445 | 430 | 155 | 45 | 280 | 10 | 26.4 | 335 |
5000792539 | 440 | 100 | 45 | 131 | 10+2 | 17 | 165 |
500792539 | 440 | 100 | 45 | 131 | 10+2 | 17 | 165 |
5010216437 | 438 | 97 | 45 | 131 | 10+2 | 17.2 | 165 |
5010216548 | 440 | 100 | 45 | 131 | 10+2 | 17 | 165 |
5010525014 | 375 | 99 | 45 | 117 | 10 | 15 | 144 |
66641969 | 370 | 181.5/242 | 45 | 215.02 | 8+2 | 22.15 | 275 |
66641972 | 290 | 110.6/155 | 22 | 125 | 6+6 | 18 | 170 |
66641973 | 289 | 84.4 | 22 | 84 | 8 | 10.3 | 108 |
66641993 | 290 | 160.5/189 | 25 | 160.5 | 6 | M18X1.5 | 205 |
6684210112 | 304 | 91 | 30 | 118 | 6 | M12X1.5 | 140 |
6694210612 | 304 | 91 | 30 | 118 | 6 | M12X1.5 | 140 |
68323825 | 434 | 150 | 45 | 222 | 10 | M16X2 | 250 |
7171274 | 315 | 118.5/165 | 26 | 160 | 6+2 | 18 | 205 |
7179778 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
7180256 | 289 | 84.4 | 22 | 84 | 8 | 10.3 | 108 |
7182305 | 435 | 138.5 | 45 | 210 | 12 | M16X2 | 240 |
72100 | 430 | 131 | 45 | 208 | 10 | M16X1.5 | 237 |
7573317 | 430 | 102 | 50 | 170 | 12 | M16X2 | 195 |
81508030009 | 438 | 135 | 45 | 200 | 10 | M16X1.5 | 235 |
81508030010 | 324 | 102 | 30 | 135 | 10 | M14X1.5 | 158 |
81508030014 | 438 | 135 | 45 | 200 | 10 | M16X1.5 | 235 |
81508030015 | 438 | 135 | 45 | 200 | 10 | M16X1.5 | 235 |
Hande is a research and development, production, sales and service in one of the company. We provides parts for vehicle, trailer, agricultural industry, Engineering machinery. We have many years of experience in forging, casting, stamped, machining, spring. We have a stable supply chain collaboration partners in China, quite able to grant a highly satisfactory product up to our final customers. Over the years Hande has been an industry leader. We provide products to the world' S leading manufacturer and aftermarket. Our products are exported to North America, Europe, Middle East, Southeast Asia and other regions. Our products are loved by many customers. To meet the customer' S needs is our eternal goal. Find detailed information from us.