Maintenance Free Car Battery 12V65ah for Promotion
| Price: |
US $ 35/Piece |
| Trade Terms: |
FOB |
| Min Order: |
100/Piece |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
12V65AH |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
12V 32ah to 220ah |
| Categories: |
Dry Charged Car Battery&Mf Car Battery |
| Battery Standard: |
DIN&JIS |
| Certificate: |
ISO9001, ISO/Ts 16949, Saso, Ce and Soncap |
| OEM: |
Freely |
| Warranty: |
12 Months |
| Package: |
One Battery One Carton Packed with Pallet |
| Type: |
Lead-acid Battery |
| Rated Voltage: |
12V |
| Charging Voltage: |
2.25V~2.5V |
| Working Voltage: |
3.6V~2.75V |
| Charging Type: |
Constant Voltage |
| Wet Shelf Life: |
5~8Year |
| Discharging Type: |
Constant Resistance |
| Electrolyte: |
Acid Battery |
| Certification: |
CE |
| Brand: |
Vesteon or OEM |
Product Description
Maintenance Free Starting Car Battery
Available capacity from 32AH to 220AH
BATTERY INFORMATION:
Voltage: 12V
Capacity: From 32ah to 220ah
Certificate: ISO14000, ISO9001, ISO16949, SONCAP. CE
OEM can be accepted
Warranty: 12months
Standards: JIS&DIN
Category: DRY charged car battery and Maintenance free car battery
Custom-made special Dimension(Even provid Brand & Packaging design)
Packaging detail: Each in carton box and on wood pallet

| TYPE | CAPACITY | DIMENSION (mm) |
|
| NS40Z | 12V36AH | 197X130X220 |
| NS40ZL | 12V36AH | 197X130X220 |
| N40 | 12V40AH | 235X130X220 |
| N40L | 12V40AH | 235X130X220 |
| NS60 | 12V45AH | 235X130X220 |
| NS60L | 12V45AH | 235X130X220 |
| N50 | 12V50AH | 268X173X225 |
| N50L | 12V50AH | 268X173X225 |
| N60 | 12V60AH | 268X173X225 |
| N60L | 12V60AH | 268X173X225 |
| 55D23 | 12V60AH | 238X173X230 |
| 55D23L | 12V60AH | 238X173X231 |
| NS70 | 12V65AH | 268X173X225 |
| NS70L | 12V65AH | 268X173X225 |
| N70 | 12V70AH | 305X173X230 |
| N70L | 12V70AH | 305X173X230 |
| N70Z | 12V75AH | 305X173X230 |
| N70ZL | 12V75AH | 305X173X230 |
| N80 | 12V80AH | 305X173X230 |
| N80L | 12V80AH | 305X173X230 |
| NS100 | 12V90AH | 305X173X230 |
| NS100L | 12V90AH | 305X173X230 |
| N90 | 12V90AH | 340X173X230 |
| N90L | 12V90AH | 340X173X230 |
| N100 | 12V100AH | 405X173X230 |
| N100L | 12V100AH | 405X173X230 |
| N120A | 12V110AH | 506X181X233 |
| N120AL | 12V110AH | 506X181X233 |
| N120 | 12V120AH | 506X181X233 |
| N120L | 12V120AH | 506X181X233 |
| NS150 | 12V135AH | 506X181X233 |
| NS150L | 12V135AH | 506X181X233 |
| N150 | 12V150AH | 506X217X233 |
| N150L | 12V150AH | 506X217X233 |
| NS200 | 12V165AH | 506X217X233 |
| NS200L | 12V165AH | 506X217X233 |
| N170 | 12V170AH | 506X217X233 |
| N170 | 12V170AH | 506X217X233 |
| N180 | 12V180AH | 506X217X233 |
| N180L | 12V180AH | 506X217X233 |
| N200 | 12V200AH | 506X260X233 |
| N200L | 12V200AH | 506X260X233 |
| DIN44 | 12V44AH | 210X175X190 |
| DIN44 | 12V44AH | 210X175X175 |
| DIN45 | 12V45AH | 238X175X190 |
| DIN45 | 12V45AH | 238X175X175 |
| DIN50 | 12V50AH | 238X175X190 |
| DIN50 | 12V50AH | 238X175X175 |
| DIN55 | 12V55AH | 238X175X190 |
| DIN55 | 12V55AH | 238X175X175 |
| DIN60 | 12V60AH | 238X175X190 |
| DIN60 | 12V60AH | 238X175X175 |
| DIN66 | 12V66AH | 268X175X190 |
| DIN66 | 12V66AH | 268X175X175 |
| DIN72 | 12V72AH | 268X175X190 |
| DIN72 | 12V72AH | 268X175X175 |
| DIN75 | 12V75AH | 268X175X190 |
| DIN75 | 12V75AH | 268X175X175 |
| DIN88 | 12V88AH | 340X175X193 |
| DIN88 | 12V88AH | 340X175X175 |
| DIN100 | 12V100AH | 340X175X193 |
| DIN100 | 12V100AH | 340X175X175 |
Packages:

Thanks for your time and welcome your enquiry.
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.