| Prod Model: |
3780/20 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Delivery Time: |
Stock |
| Type: |
Wheel Hub Bearing |
| Material: |
Chrome Steel |
| Tolerance: |
P5 |
| Certification: |
QS9000 |
| Clearance: |
C3 |
| Brand: |
Ikc SKF NSK NTN Koyo NACHI Timken |
Product Description

The Description of Tapered Roller Bearing
Tapered roller bearing main bear with radial primarily, the axial union load. Bearing outer ring rolling bearing capacity depends on the way Angle, the greater the carrying capacity of the larger Angle. This type of bearings is bearing separation, according to the bearing of the roller column number into a single, double row and four row circular cone roller bearings. The single row circular cone roller bearing clearance to users in the installation to adjust; Double row and four row circular cone roller bearings clearance has set up a file in the products based on user requirements given, don't need to adjust by the user.
Tapered roller bearings taper inner ring and outer ring have groove, tapered roller are arranged in between. All of the surface of the cone of lines in the projection of bearing the same point axis together. This design make circular cone roller bearings is especially suitable for bear composite (radial and axial) the load. The bearing axial load ability is the contact Angle α Of the decision; Larger Angle α , axial load capacity is higher. Angle size by calculating coefficient e to say; E value is, the bigger the contact Angle is, the bigger the axial load bearing of the greater the applicability.
Tapered roller bearings are usually separated model, namely the belt roller and maintains a component of the inner circle, circle of inner cone components and cone outside (outer) can apart installation.
Tapered roller bearings widely used in automotive, rolling mill, mining, metallurgical, plastic machinery, etc.
| Designations cone/cup | Boundary dimensions[mm] | Load ratings [kN] | Fatingue load[kN] | Speed ratings [rpm] | Calculation factors |
| d mm | D | T | Dynmic Cr | stat Cor | B | C | r1.2 min | r3.4 min | a | da max mm | db min | Da min | Da max | Db min | Cb min | Ca min | ra max | rb max | e | Y | YO |
| K-25590/K-25520 | 45.6181.7960 | 82.931 | 23.812 | 80.9 | 0.55 | 25500 | 62.1 | 25.4 | 19.05 | 3.5 | 2.3 | 17 | 53 | 57.5 | 71 | 76 | 76 | 5 | 4.5 | 3 | 0.6 | 0.33 | 1.8 | 1 |
| | 3.265 | 0.9375 | | | | | 1 | 0.75 | 0.14 | 0.03 | | | | | | | | | | | | | |
| K-25590/K-25523 | 82.931 | 26.988 | 80.9 | 106 | 25500 | 62.1 | 25.4 | 22.225 | 3.5 | 2.3 | 20 | 53 | 57.5 | 70 | 73 | 76 | 3 | 4.5 | 3 | 2 | 0.33 | 1.8 | 1 |
| | 3.265 | 1.0625 | | | | | 1 | 0.875 | 0.14 | 0.09 | | | | | | | | | | | | | |
| K-25590/K-255222 | 83.058 | 23.876 | 80.9 | 106 | 25500 | 62.1 | 25.4 | 19.114 | 3.5 | 2 | 17 | 53 | 57.5 | 71 | 74 | 76 | 5 | 4.5 | 3 | 1.5 | 0.33 | 1.8 | 1 |
| | 3.27 | 0.94 | | | | | 1 | 0.7525 | 0.14 | 0.08 | | | | | | | | | | | | | |
| K-LM503349/K-LM503310 | 45.9871.8105 | 74.976 | 18 | 50.1 | 0.31 | LM503300 | 60.4 | 18 | 14 | 2.3 | 1.5 | 16 | 53 | 55.5 | 67 | 67 | 91 | 2 | 4 | 2 | 1 | 0.4 | 1.5 | 0.8 |
| | 2.9518 | 0.7087 | | | | | 0.7087 | 0.5512 | 0.09 | 0.06 | | | | | | | | | | | | | |
| K-HM204049/K-HM204010 | 90.975 | 32 | 121 | 156 | HM204000 | 67.1 | 32 | 26.5 | 3.5 | 3.5 | 21 | 55 | 58.5 | 78 | 78.5 | 86 | 5 | 5.5 | 3 | 3 | 0.33 | 1.8 | 1 |
| | 3.5817 | 1.2598 | | | | | 1.2598 | 1.0433 | 0.14 | 0.14 | | | | | | | | | | | | | |
| K-18690/K-18620 | 46.0381.8125 | 79.375 | 17.462 | 49.5 | 0.33 | 18600 | 60.3 | 17.462 | 13.495 | 2.8 | 1.5 | 15 | 53 | 56.5 | 69 | 71.5 | 73 | 3 | 3.5 | 2.5 | 1 | 0.37 | 1.6 | 0.9 |
| | 3.125 | 0.6875 | | | | | 0.6875 | 0.5311 | 0.11 | 0.06 | | | | | | | | | | | | | |
| K-359S/K-354X | 46.0381.8125 | 85 | 20.638 | 70.4 | 0.49 | 355 | 62.4 | 21.692 | 17.462 | 2.3 | 1.5 | 16 | 55 | 56 | 76 | 77 | 80 | 3 | 3 | 2 | 1 | 0.31 | 1.9 | 1.1 |
| | 3.3465 | 0.8125 | | | | | 0.854 | 0.6875 | 0.09 | 0.06 | | | | | | | | | | | | | |
| K-386A/K-382A | 47.6251.8750 | 96.838 | 21 | 80.9 | 0.73 | 385 | 74.1 | 21.946 | 15.875 | 0.8 | 0.8 | 18 | 65 | 54.5 | 87 | 89.5 | 91 | 5 | 5 | 0.6 | 0.6 | 0.35 | 1.7 | 0.9 |
| | 3.8125 | 0.8268 | | | | | 0.864 | 0.625 | 0.03 | 0.03 | | | | | | | | | | | | | |
| K-528/K-522 | 101.6 | 34.925 | 151 | 190 | 525 | 72.9 | 36.068 | 26.988 | 3.5 | 3.3 | 22 | 61 | 60 | 87 | 89.5 | 94 | 6 | 7.5 | 3 | 3 | 0.28 | 2.1 | 1.1 |
| | 4 | 1.375 | | | | | 1.42 | 1.0625 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-528R/K-522 | 101.6 | 34.925 | 151 | 190 | 525 | 72.9 | 36.068 | 26.988 | 8 | 3.3 | 22 | 61 | 69 | 87 | 89.5 | 94 | 6 | 7.5 | 7 | 3 | 0.28 | 2.1 | 1.1 |
| | 4 | 1.375 | | | | | 1.42 | 1.0625 | 0.31 | 0.13 | | | | | | | | | | | | | |
| K-55187/K-55437 | 111.125 | 30.162 | 95.5 | 114 | 55000 | 82.8 | 26.909 | 20.638 | 0.35 | 3.3 | 36 | 64 | 60.5 | 82 | 99 | 103 | 4 | 9.5 | 3 | 3 | 0.88 | 0.68 | 0.1 |
| | 4.375 | 1.875 | | | | | 1.0594 | 0.8125 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-55187/K-55443 | 112.712 | 30.162 | 95.2 | 114 | 55000 | 82.8 | 26.909 | 20.638 | 3.5 | 3.3 | 36 | 64 | 60.5 | 82 | 100.5 | 103 | 4 | 9.5 | 3 | 3 | 0.88 | 0.68 | 0.1 |
| | 4.4375 | 1.1875 | | | | | 1.0594 | 0.8125 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-5395/K-5335 | 49.2121.9375 | 103.188 | 43.658 | 176 | 1.75 | 5300 | 75.3 | 44.475 | 36.512 | 3.5 | 3.3 | 28 | 61 | 62 | 85 | 91 | 96 | 6 | 7 | 3 | 3 | 0.3 | 2 | 1.1 |
| | 4.0625 | 1.7188 | | | | | 1.751 | 1.4375 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-HM807044/K-HM807010 | 104.775 | 36.512 | 145 | 204 | HM808000 | 81 | 36.512 | 28.575 | 3.5 | 3.3 | 28 | 63 | 62 | 85 | 92.5 | 100 | 6 | 7.5 | 3 | 3 | 0.48 | 1.25 | 0.7 |
| | 4.125 | 1.4375 | | | | | 1.4375 | 1.125 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-18790/K-18720 | 50.8002.0000 | 85 | 17.462 | 50.1 | 0.37 | 18700 | 66 | 17.462 | 13.495 | 3.5 | 1.5 | 16 | 59 | 63 | 75 | 77 | 79 | 3 | 3.5 | 3 | 1 | 0.4 | 1.5 | 0.8 |
| | 3.3465 | 0.6875 | | | | | 0.6875 | 0.5313 | 0.14 | 0.06 | | | | | | | | | | | | | |
| K-368A/K-3622A | 88.9 | 20.638 | 76.5 | 91.5 | 365 | 66.2 | 22.225 | 16.513 | 3.5 | 1.3 | 16 | 58 | 63 | 80 | 81 | 83 | 4 | 4 | 3 | 1 | 0.31 | 1.9 | 1.1 |
| | 3.5 | 0.8125 | | | | | 0.875 | 0.6501 | 0.14 | 0.05 | | | | | | | | | | | | | |
| K-368A/K-3622X | 90 | 25 | 76.5 | 91.5 | 365 | 66.2 | 22.225 | 20 | 3.5 | 2 | 21 | 58 | 63 | 78 | 77.5 | 83 | 3 | 5 | 3 | 1.5 | 0.31 | 1.9 | 1.1 |
| | 3.5433 | 0.9843 | | | | | 0.875 | 0.7874 | 0.14 | 0.08 | | | | | | | | | | | | | |
| K-28520/K-28521 | 92.075 | 24.608 | 85.8 | 118 | 28500 | 72.1 | 25.4 | 19.854 | 3.5 | 0.8 | 20 | 61 | 63 | 79 | 85 | 86 | 5 | 4.5 | 3 | 0.6 | 0.37 | 1.6 | 0.9 |
| | 3.625 | 0.9688 | | | | | 1 | 0.7813 | 0.14 | 0.03 | | | | | | | | | | | | | |
| K-3780/K-3720 | 93.264 | 30.162 | 110 | 146 | 3700 | 71.2 | 30.302 | 23.812 | 3.5 | 3.3 | 22 | 60 | 63 | 80 | 81.5 | 87 | 4 | 6 | 3 | 3 | 0.33 | 1.8 | 1 |
| | 3.6718 | 1.1875 | | | | | 1.193 | 0.9375 | 0.14 | 0.13 | | | | | | | | | | | | | |
| K-33890/K-33882 | 95.25 | 27.783 | 105 | 137 | 33800 | 72.3 | 28.575 | 22.225 | 3.5 | 0.8 | 20 | 61 | 63.5 | 83 | 88 | 90 | 6 | 5.5 | 3 | 0.6 | 0.33 | 1.8 | 1 |
| | 3.75 | 1.0938 | | | | | 1.125 | 0.875 | 0.14 | 0.03 | | | | | | | | | | | | | |
| K-28678/K-28622 | 97.63 | 24.608 | 89.7 | 129 | 28600 | 76.7 | 24.608 | 19.446 | 3.5 | 0.8 | 21 | 66 | 63.5 | 84 | 90.5 | 91 | 4 | 5 | 3 | 0.6 | 0.4 | 1.5 | 0.8 |
| | 3.8437 | 0.9688 | | | | | 0.9688 | 0.7656 | 0.14 | 0.03 | |
IKC MACHINERY Bearing Co., Ltd. One of the largest bearings' Exporters, from China. Sales size diameter in the 5mm-1800mm, SKF Bearing, NSK Bearing, NTN Bearing, NACHI Bearing, IKO Bearing, THK Bearing, TIMKEN bearing. TWB bearing, ZWZ bearing, HRB bearing, FYH bearing, EZO bearing, NMB bearing, GPZ bearing,
Taper roller bearings
Deep groove ball bearings
Pillow block bearings
Spherical roller bearings
Spherical Roller Thrust Bearing
Self-aligning ball bearings
Agricultural bearings
Thrust ball bearings
Cylindrical roller bearings
Angular contact ball bearings
Needle roller bearings
Wheel hub bearings
Conveyor bearing
Spherical plain bearing
Plummer Block
Automotive Clutch Release Bearing
IKC Bearing Co., Ltd was founded in 1998, the registered capital of 2.53 million US dollars. IKC is a high-tech enterprise which is specialized in researching and manufacturing high common bearings. Since 1986, IKC has accumulated 20 years' Bearing innovation and production. During the 20 years, IKC persist with "quality first, innovation win, service first" as purpose; "The pursuit of perfect quality, create first-class brand" as management policy, promoting the brand strategy, continuously improving product quality and brand connotation. IKC always do as customer requirement, insisting on creating excellent products and providing first-calss service for our customers.