Prod Model: |
Tire, Tyre, 18*7*121/8 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Brand: |
Winctor/Rolling Stone |
Tyres: |
Various Patterns and Sizes |
MOQ: |
One 20' Container |
Business Type: |
Manufacturer |
Type: |
Tubeless |
Diameter: |
13-14" |
Certification: |
CCC |
Tread Pattern: |
Transverse Pattern |
Tire Design: |
Solid Tyre |
Product Description
18*7*121/8 EASTAR Solid Tyres are of superior quality for the toughest applications on industrial vehicles with a risks of impact and damage.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
QINGDAO EASTAR TYRE CO., LTD is a main operating tire producyion and processing enterprises, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, and OTR tires.
Our own factory is DONGYING SENTAI RUBBER CO., LTD. We are a manufacturer of tyres in China, Including agricultural tyres, industrial tyres, bias truck tyres, forklift tyres, etc. Our products hold high reputation by the clients in the world wide, with the high quality and favorable price.
Now we have "ROLLING STONE"and"WINCTOR"two brands. Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
Our forklift tire characteristics as follows:
1. Available In Smooth And Traction
2. Improved ride quality reduces driver, equipment and load fatigue
3. Longer lasting standard compound offers increased vehicle productivity
4. Increased chip and chunk Resistance
5. Reduced heat build-up helps tire life
6. Lower maintenance cost due to high shock absorption
7. Optimized rubber-to-steel adhesion system virtually eliminates bond failures
Tyre, Tire, 18*7*121/8 Press-on Solid Tyre |
Size | Load capacity(Kg) |
Balance forklift | Other forklift |
10Km/h | 16Km/h |
Inch | mm | Drive | Steer | Drive | Steer |
10*5*61/4 | 254*127*158.8 | 1292 | 1156 | 1238 | 1142 | 993 |
10*5*61/2 | 254*127*165.1 | 1278 | 1142 | 1224 | 1129 | 986 |
101/2*6*5 | 267*152*127 | 1761 | 1564 | 1686 | 1564 | 1360 |
131/2*51/2*8 | 343*140*203.2 | 1904 | 1700 | 1822 | 1686 | 1469 |
14*5*10 | 356*127*254 | 1680 | 1518 | 1616 | 1506 | 1242 |
14*41/2*8 | 356*114*203.2 | 1482 | 1319 | 1414 | 1306 | 1142 |
15*5*111/4 | 381*127*285.8 | 3415 | 3585 | 2905 | 3075 | 2390 |
15*6*111/4 | 381*152*285.8 | 3875 | 3955 | 3305 | 3420 | 2720 |
15*7*111/4 | 381*176*285.8 | 4325 | 4335 | 3715 | 3755 | 3040 |
15*8*111/4 | 381*203*285.8 | 4775 | 4560 | 4125 | 4090 | 3360 |
151/2*5*10 | 394*127*254 | 1470 | 1210 | 1315 | 1100 | 1050 |
151/2*6*10 | 394*152*254 | 1870 | 1530 | 1665 | 1400 | 1330 |
16*41/2*12 | 406*127*305 | 1890 | 1660 | 1742 | 1560 | 1400 |
16*5*101/2 | 406*127*266.7 | 1904 | 1700 | 1822 | 1686 | 1469 |
16*6*101/2 | 406*152*266.7 | 2421 | 2149 | 2312 | 2135 | 1863 |
16*7*101/2 | 406*178*266.7 | 2325 | 1910 | 2070 | 1740 | 1660 |
161/4*5*111/4 | 413*127*285.8 | 1530 | 1250 | 1360 | 1145 | 1090 |
161/4*6*111/4 | 413*152*285.8 | 1920 | 1580 | 1715 | 1440 | 1370 |
18*5*121/8 | 457*127*308 | 2081 | 1850 | 1986 | 1836 | 1591 |
18*6*121/8 | 457*152*308 | 2652 | 2366 | 2530 | 2339 | 2040 |
18*7*121/8 | 457*178*308 | 3223 | 2870 | 3087 | 2856 | 2475 |
18*8*121/8 | 457*203*308 | 3794 | 3373 | 3631 | 3359 | 2924 |
18*9*121/8 | 457*229*308 | 4372 | 3890 | 4175 | 3862 | 3359 |
21*7*15 | 533*178*381 | 3631 | 3237 | 3468 | 3210 | 2788 |
21*8*15 | 533*203*381 | 4270 | 3801 | 4080 | 3781 | 3291 |
21*9*15 | 533*229*381 | 4923 | 4379 | 1706 | 4352 | 3794 |
22*7*16 | 559*178*406.4 | 2975 | 2450 | 2650 | 2230 | 2125 |
22*8*19 | 559*203*406.4 | 4434 | 3944 | 4230 | 3917 | 3407 |
22*9*16 | 559*229*406.4 | 5100 | 4542 | 4882 | 4515 | 3930 |
22*10*16 | 559*254*406.4 | 5780 | 5141 | 5522 | 5114 | 4447 |
22*12*16 | 559*305*406.4 | 7120 | 6338 | 6800 | 6297 | 5481 |
28*12*22 | 711*305*558.8 | 8527 | 7589 | 8146 | 7548 | 6562 |
QINGDAO EASTAR TYRE Co., Ltd is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tires, forklift pneumatic tires, skid steer loaders solidtires, skid steer loader tires, and OTR tires.
We adhere to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, science and technology customers, adhere to technological progress, continue to innovate and go beyhond, has become an aotomobile parts industry considerable strength and size of enterprise.
Our company' S target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service.
Your satisfaction is our pursuit!