Prod Model: |
18.4-42-10PR |
Markets: |
South America,Eastern Europe,Southeast Asia,Africa,Mid East |
Type Of Mode: |
R1 |
Size: |
18.4-42 |
Standard Rim: |
W16 |
Depth Of Pattern: |
35mm |
Pairs Of Pattern: |
22 |
Type: |
Inner Tube |
Certification: |
DOT |
Tire Design: |
Bias Belted Tyre |
Diameter: |
>=12" |
Tread Pattern: |
R1 |
Product Description

Company Name: QINGDAO WANGYU RUBBER CO., LTD
Brand: TOP TRUST
Size: 18.4-42
Our factory specializes in bias tires such as OTR tires, agricultural tires, Industrial tires, TBB tires, LTB tires, all kinds of tubes and flaps which established in 1996 in Qingdao, China.
We do tires for almost 18years and covers an area of 88, 000sqm with 620 staff, 78 engineers, 2 test labs, and with 3 certificates: ISO, DOT, CCC. We export tires over 100HQ monthly.
Standard Rim: W16
Ply Rating: 10
Depth of Pattern: 38mm
Pairs of Pattern: 22
Section Width: 467MM,
Overall Diameter: 1857mm
Load: 3330
Pressure: 180Kpa
Weight: 333kgs
SIZE: 23.1-26, 20.8-38, 18.4-42, 18.4-38, 18.4-34, 18.4-30, 18.4-26,
16.9-38, 16.9-34, 16.9-30, 16.9-28, 16.9-24, 15.5-38, 15-24,
14.9-30, 14.9-28, 14.9-26, 14.9-24, 13.6-38, 13.6-28, 13.6-24,
12.4-28, 12.4-24, 12-38, 11.2-38, 11.2-28, 11.2-24, 9.50-24, 9.50-20
8.30-24, 8.30-20, 7.50-20, 7.50-16, 6.00-16, 6.00-12, 5.50-17, 5.00-12
TT/TL
Port: Qingdao
Delivery time: 20days for 1x40HQ
Terms of Payment: Each set/pcs wrapped with woven bags.
This is Apple and i am in charge of our exporting.
I'd like to give a very breif introduction about my factory:
1. Established in 1996 and do bias tires for 18 years located in Qingdao, China.
2. Factory covers an area of 88, 000sqm.
3.620 staff and 78 engineers.
4.2 test labs.
5. Exported to more than 55 countries in the world.
6.3 certificates: ISO, DOT. CCC
7. Export volume over 110 HQ monthly.
8. Brand: TOP TRUST.
R-1 |
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | Pairs of R1 pattern | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) |
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | w16l | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 6 | 32 | 21 | 378 | 1415 | 1665 | 140 |
14.9-28 | W13 | 8 | 34 | 19 | 378 | 1365 | 1800 | 180 |
14.9-26 | W13 | 6 | 32 | 20 | 378 | 1315 | 1560 | 140 |
14.9-24 | W15L | 8 | 22 | 17 | 378 | 1265 | 1530 | 179 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 8 | 31 | 19 | 345 | 1310 | 1645 | 200 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 8 | 29 | 20 | 315 | 1260 | 1510 | 230 |
12.4-24 | W11 | 8 | 29 | 18 | 315 | 1160 | 1415 | 230 |
12-38 | 11 | 8 | 35 | 23 | 298 | 1563 | 1570 | 140 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.30-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.30-20 | W7 | 6 | 24 | 20 | 210 | 895 | 705 | 230 |
7.50-20 | 5.50F | 6 | 21 | 24 | 205 | 910 | 760 | 210 |
7.50-16 | 5.50F | 6 | 21 | 19/22 | 205 | 810 | 450 | 210 |
6.00-16 | 4.50E | 6 | 19 | 19 | 165 | 745 | 495 | 250 |
6.00-12 | 4.50E | 6 | 20 | 16 | 165 | 640 | 450 | 330 |
5.00-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 4 | 15 | 13 | 145 | 590 | 280 | 200 |
QINGDAO WANGYU RUBBER Co., Ltd is established in 1996, located in a prime site of Qingdao, Shandong, and boasts convenient transportation. Our manufactory covers an area of 100, 000 sqm with fixed assets of RMB96, 000, 000. Now, we have a total number of 620 employees, 78 professionals included. We are equipped with advanced production equipment and a set of testing instrument.
We boast 7 series and over 150 kinds of tyres, including OTR, Industrial, Agricultural, TBB and LTB Tyres, as well as Inner Tubes and Flaps, with brand TOP TRUST, ALL WIN and SUNNINESS. The annual output has exceeded 780, 000 sets with export volume over 100*40HC per month. Our products, certified by ISO9001: 2008, CCC, DOT, have been exported to Europe, America, Middle East, Southeast Asia, Africa, etc. As well as more than 20 provinces and regions in China.