Diesel Fuel Pump Nozzle for Mazda - Denso Diesel Nozzle 093400-1300
Price: |
US $ 2.75-2.95/Piece |
Trade Terms: |
FOB |
Min Order: |
6/Piece |
Pay Type: |
T/T,Western Union |
Prod Model: |
0 434 250 083 DN0SD126 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Weight: |
0.04kg |
OEM: |
Se08-13-650 |
HS Code: |
8409999100 |
Warranty: |
6 Months |
Fuel: |
Diesel |
Body Material: |
Steel |
Component: |
Fuel Injection Device |
Certification: |
ISO9001 |
Stroke: |
4 Stroke |
Cylinder: |
Single Cylinder |
Product Description
Buy Diesel Nozzle - 0 434 250 083 DN0SD126 for Mazda
Diesel Nozzle manufacture - China Lutong Part Plant
Diesel Fuel Injector Nozzles Introduction
Design of the diesel fuel injector nozzle is critical to the performance and emissions of modern diesel engines. Some of the important injector nozzle design parameters include details of the injector seat, the injector sac and nozzle hole size and shape. These features not only affect the combustion characteristics of the diesel engine, they can also affect the stability of the emissions and performance over the lifetime of the engine and the mechanical durability of the injector.
All nozzles must produce a fuel spray that meets the requirements of the performance and emissions goals of the market for which the engine is produced regardless of details of the fuel system design (i.e., regardless if the fuel system is of the common rail, unit injector, unit pump or pump-line-nozzle type). Additionally, specific requirements for injection nozzles can also depend on the fuel system type :
• Common rail-nozzle operates under more demanding tribological conditions and must be better designed to prevent leakage.
• Unit injector/unit pump-pressure pulsing conditions create more demanding fatigue strength requirements.
• Pump-line-nozzle-hydraulic dead volume must be minimized.
As following is data for nozzle( injector, Bico toberas, INJECTEURS).
Raw material: W6Mo5Cr4V2; 18CrNi8
Processing Technique: Vacuumhardening
Rigidity: HRC62-65 0 434 250 002 | MAZDA HA | | 105000-1850, 105000-1030 |
9,432,610,008 | SE08-13-650 |
9,430,037,222 | S501-13-650A |
9,432,610,010 | |
Guarantee time: 180 days NOZZLE | DN_SD | BDN12SDC6849C | BDN12SDC6849C |
NOZZLE | DN_SD | 0 434 250 083 | DN0SD126 |
NOZZLE | DN_SD | 0 434 250 011 | DN0SD1510 |
NOZZLE | DN_SD | 0 434 250 119 | DN0SD1750 |
NOZZLE | DN_SD | 105000-1770 | DN0SD177 |
NOZZLE | DN_SD | 093400-2910 | DN0SD187 |
NOZZLE | DN_SD | 0 434 250 060 | DN0SD189 |
NOZZLE | DN_SD | 0 434 250 063 | DN0SD193 |
NOZZLE | DN_SD | 0 434 250 009 | DN0SD211 |
NOZZLE | DN_SD | 0 434 250 072 | DN0SD220 |
NOZZLE | DN_SD | DN0SD228 | DN0SD228 |
NOZZLE | DN_SD | 0 434 250 077 | DN0SD230 |
NOZZLE | DN_SD | 0 434 250 095 | DN0SD240 |
NOZZLE | DN_SD | 0 434 250 105 | DN0SD248 |
NOZZLE | DN_SD | 0 434 250 134 | DN0SD252 |
NOZZLE | DN_SD | 0 434 250 111 | DN0SD253 |
NOZZLE | DN_SD | 0 434 250 114 | DN0SD256 |
NOZZLE | DN_SD | 0 434 250 117 | DN0SD259 |
NOZZLE | DN_SD | 0 434 250 120 | DN0SD261 |
NOZZLE | DN_SD | 0 434 250 125 | DN0SD263 |
NOZZLE | DN_SD | DN0SD264 | DN0SD264 |
NOZZLE | DN_SD | 0 434 250 128 | DN0SD265 |
NOZZLE | DN_SD | DN0SD267 | DN0SD267 |
NOZZLE | DN_SD | 0 434 250 132 | DN0SD269 |
NOZZLE | DN_SD | 0 434 250 137 | DN0SD272 |
NOZZLE | DN_SD | 0 434 250 138 | DN0SD273 |
NOZZLE | DN_SD | 0 434 250 139 | DN0SD274 |
NOZZLE | DN_SD | 0 434 250 148 | DN0SD286 |
NOZZLE | DN_SD | 0 434 250 150 | DN0SD288 |
NOZZLE | DN_SD | 0 434 250 289 | DN0SD289 |
NOZZLE | DN_SD | 093400-3270 | DN0SD292 |
NOZZLE | DN_SD | 0 434 250 103 | DN0SD293 |
NOZZLE | DN_SD | 0 434 250 155 | DN0SD294 |
NOZZLE | DN_SD | 0 434 250 159 | DN0SD297 |
NOZZLE | DN_SD | 0 434 250 160 | DN0SD299 |
NOZZLE | DN_SD | 0 434 250 161 | DN0SD300 |
NOZZLE | DN_SD | 0 434 250 162 | DN0SD301 |
NOZZLE | DN_SD | 0 434 250 163 | DN0SD302 |
NOZZLE | DN_SD | 0 434 250 898 | DN0SD304 |
NOZZLE | DN_SD | 0 434 250 169 | DN0SD308 |
NOZZLE | DN_SD | 0 433 250 170 | DN0SD309 |
NOZZLE | DN_SD | 0 434 250 896 | DN0SD311 |
NOZZLE | DN_SD | DN0SD312 | DN0SD312 |
NOZZLE | DN_SD | 0 434 250 176 | DN0SD314 |
NOZZLE | DN_SD | 0 434 250 177 | DN0SD315 |
NOZZLE | DN_SD | 093400-1830 | DN0SD6577 |
NOZZLE | DN_SD | DN0SD6751 | DN0SD6751 |
NOZZLE | DN_SD | 093400-1360 | DN0SDND136 |
NOZZLE | DN_SD | 093400-0100 | DN12SD12 |
NOZZLE | DN_SD | 093400-0100 | DN12SD12 |
NOZZLE | DN_SD | 0 434 250 153 | DN12SD290 |
NOZZLE | DN_SD | 105000-1890 | DN12SDN189 |
NOZZLE | DN_SD | 093400-0090 | DN40SDND32 |
NOZZLE | DN_SD | 093400-0090 | DN40SDND32 |
NOZZLE | DN_SD | 0 434 200 001 | DN4S1 |
NOZZLE | DN_SD | 105000-0020 | DN4S2 |
NOZZLE | DN_SD | 0 434 250 056 | DN4SD187 |
NOZZLE | DN_SD | 0 434 250 014 | DN4SD24 |
NOZZLE | DN_SD | 0 434 250 014 | DN4SD24 |
NOZZLE | DN_SD | 093400-0800 | DN4SD24ND80 |
NOZZLE | DN_SD | 093400-0800 | DN4SD24ND80 |
NOZZLE | DN_SD | 093400-1330 | DN4SDND133 |
NOZZLE | DN_SD | 093400-1350 | DN4SDND135 |
NOZZLE | DN_SD | 093400-1420 | DN4SDND142 |
NOZZLE | DN_SD | 093400-0620 | DN4SDND62 |
NOZZLE | DN_SD | 105000-1930 | DN4SDND90 |
NOZZLE | DN_SD | DN4SK1.7 | DN4SK1.7 |
NOZZLE | DN_SD | 5641934 | RDN0SDC6902 |
NOZZLE | DN_SD | 5641935 | RDN0SDC6903 |
NOZZLE | DN_SD | 0 434 250 047 | RDN0SPC6209 |
NOZZLE | DN_PDN | 105007-1080 | DN0PDN108 |
NOZZLE | DN_PDN | 105007-1120 | DN0PDN112 |
NOZZLE | DN_PDN | 105007-1120-1 | DN0PDN112 |
NOZZLE | DN_PDN | 105007-1130 | DN0PDN113 |
NOZZLE | DN_PDN | 093400-8220 | DN0PDN121 |
NOZZLE | DN_PDN | 093400-8220 | DN0PDN121 |
NOZZLE | DN_PDN | 105007-1223 | DN0PDN122 |
NOZZLE | DN_PDN | 105007-1240 | DN0PDN124 |
NOZZLE | DN_PDN | 105007-1271 | DN0PDN127 |
NOZZLE | DN_PDN | 105007-1280 | DN0PDN128 |
NOZZLE | DN_PDN | 105007-1310 | DN0PDN131 |
NOZZLE | DN_PDN | 105007-1290 | DN10PDN129 |
NOZZLE | DN_PDN | 105007-1290 | DN10PDN129 |
NOZZLE | DN_PDN | 105007-1300 | DN10PDN130 |
NOZZLE | DN_PDN | 105007-1350 | DN10PDN135 |
NOZZLE | DN_PDN | 105007-1000 | DN15PDN100 |
NOZZLE | DN_PDN | DN4PD38 | DN4PD38 |
NOZZLE | DN_PD | 0 434 150 006 | DN0PD2 |
NOZZLE | DN_PD | 093400-5200 | DN0PD20 |
NOZZLE | DN_PD | 093400-5210 | DN0PD21 |
NOZZLE | DN_PD | 093400-5310 | DN0PD31 |
NOZZLE | DN_PD | 093400-5370 | DN0PD37 |
NOZZLE | DN_PD | 093400-5581 | DN0PD58 |
NOZZLE | DN_PD | 093400-6050 | DN0PD605 |
NOZZLE | DN_PD | 093400-6190 | DN0PD619 |
NOZZLE | DN_PD | 093400-6280 | DN0PD628 |
NOZZLE | DN_PD | 093400-6500 | DN0PD650 |
NOZZLE | DN_PD | 105007-1020 | DN0PDN102 |
NOZZLE | DN_PD | 093400-5760 | DN10PD76 |
NOZZLE | DN_PD | 093400-5060 | DN15PD6 |
NOZZLE | DN_PD | 093400-6090 | DN15PD609 |
NOZZLE | DN_PD | 093400-5320 | DN20PD32 |
NOZZLE | DN_PD | 093400-5320 | DN20PD32 |
NOZZLE | DN_PD | 093400-5010 | DN4PD1 |
NOZZLE | DN_PD | DN4PD3 | DN4PD3 |
NOZZLE | DN_PD | 093400-5571 | DN4PD57 |
NOZZLE | DN_PD | 093400-6810 | DN4PD681 |
NOZZLE | DN_PD | 093400-6810 | DN4PD681 |
NOZZLE | DN_PD | DNOPD704 | DNOPD704 |
China Lutong Parts Plant is a manufacturer specialist in diesel engine parts. The majored products are Head Rotor (VE Pump Parts) Nozzle, Plunger, Delivery Valve and so on. As an elder manufacturer for diesel engine parts, VE pump parts, we keep step with the international standard and techniques. And we absorb the advanced producing and testing technique. The quality of our products is in the same class with other overseas famous manufacturers.
China Lutong is a manufacturer specialist in diesel injection parts for about 25years. We adjust our step, in draught the advanced producing techniques and high precision equipment to improve our quality with the opportunity and challenge brought by WTO. The quality of us is in the advance in Auto Parts field.
Our majored products is VE Pump and the interrelated products (such as Head Rotor, Feed Pump, Cam Plate, Drive Shaft, Magnet Valve, etc. ), Plunger (A, AS, P, PS7100, P8500, MW type, etc. ), Nozzle (DN, DNOPDN, S, SN, PN and so on. ), Delivery Valve, Cat Pencil Nozzle, Head Rotor Lucas...
If you have any interested in our products or have any inquiry, Please don't hesitate to contact us. We will do our best to offer you our high quality products and best service to satisfy you.