| AUDI |
| AUDI A4 (8E2, B6) 3.0 | 2976 | 162 | 6 | Saloon | 2000-2004 |
| AUDI A4 (8E2, B6) 3.0 quattro | 2976 | 162 | 6 | Saloon | 2000-2004 |
| AUDI A4 Avant (8E5, B6) 3.0 quattro | 2976 | 162 | 6 | Estate | 2001-2004 |
| BENTLEY |
| BENTLEY ARNAGE 6.8 V8 T | 6761 | 336 | 8 | Saloon | 2002-2009 |
| CHRYSLER |
| CHRYSLER CIRRUS 2.5 LX | 2497 | 120 | 6 | Saloon | 1994-2000 |
| CHRYSLER SEBRING Coupe (FJ) 2.5 LE | 2497 | 120 | 6 | Coupe | 1995-1996 |
| CHRYSLER SEBRING Coupe (JR) 3.0 | 2972 | 149 | 6 | Coupe | 2001-2005 |
| CHRYSLER STRATUS Convertible (JX) 2.5 LX | 2499 | 120 | 6 | Convertible | 1996-2001 |
| DAIHATSU |
| DAIHATSU MOVE (L150_, L160_) 0.7 Turbo 4WD | 659 | 47 | 4 | MPV | 2002-2007 |
| DAIHATSU MOVE (L6_, L9_) 0.7 | 659 | 43 | 3 | MPV | 1998-2002 |
| DAIHATSU TERIOS (J1) 0.7 | 659 | 44 | 3 | Closed Off-Road Vehicle | 2000- |
| EUNOS |
| EUNOS 800 Saloon (E65, TA) 2.3 Miller | 2255 | 157 | 6 | Saloon | 1993-1996 |
| FORD |
| FORD GALAXY (WGR) 2.3 16V | 2295 | 107 | 4 | MPV | 1997-2006 |
| FORD GALAXY (WGR) 2.3 16V | 2295 | 103 | 4 | MPV | 2001-2006 |
| FORD GALAXY (WGR) 2.3 4x4 | 2295 | 107 | 4 | MPV | 1996-2000 |
| FORD SCORPIO II (GFR, GGR) 2.0 i | 1998 | 85 | 4 | Saloon | 1994-1998 |
| FORD SCORPIO II (GFR, GGR) 2.0 i 16V | 1998 | 100 | 4 | Saloon | 1994-1998 |
| FORD SCORPIO II (GFR, GGR) 2.3 i 16V | 2295 | 108 | 4 | Saloon | 1996-1998 |
| FORD SCORPIO II Estate (GNR, GGR) 2.0 i | 1998 | 85 | 4 | Estate | 1994-1998 |
| FORD SCORPIO II Estate (GNR, GGR) 2.0 i 16V | 1998 | 100 | 4 | Estate | 1994-1998 |
| FORD SCORPIO II Estate (GNR, GGR) 2.3 i 16V | 2295 | 108 | 4 | Estate | 1996-1998 |
| FORD TERRITORY Closed Off-Road Vehicle 4.0 | 3984 | 182 | 6 | Closed Off-Road Vehicle | 2003-2011 |
| FORD TERRITORY Closed Off-Road Vehicle 4.0 4WD | 3984 | 182 | 6 | Closed Off-Road Vehicle | 2004-2005 |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V [RWD] (F_B_, F_C_, F_A_) | 2295 | 107 | 4 | Bus | 2000-2006 |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 2295 | 107 | 4 | Platform/Chassis | 2001-2006 |
| FORD TRANSIT Van (FA_ _) 2.3 | 2295 | 107 | 4 | Box | 2001-2006 |
| FORD TRANSIT Van (FA_ _) 2.3 | 2295 | 105 | 4 | Box | 2001-2006 |
| FORD TRANSIT Van (FA_ _) 2.3 16V [RWD] (FAA_, FAB_, FAC_) | 2295 | 107 | 4 | Box | 2001-2006 |
| FORD ASIA / OZEANIA |
| FORD ASIA / OZEANIA A / O TERRITORY (AJ_, CA_) 4.0 | 3984 | 190 | 6 | Closed Off-Road Vehicle | 2003- |
| FORD AUSTRALIA |
| FORD AUSTRALIA FAIRLANE Saloon (BA) 4.0 MPFi | 3984 | 182 | 6 | Saloon | 2003-2005 |
| FORD AUSTRALIA FAIRLANE Saloon (BF) 4.0 MPFi | 3984 | 190 | 6 | Saloon | 2005-2007 |
| FORD AUSTRALIA FAIRMONT Saloon (BA) 4.0 i | 3984 | 182 | 6 | Saloon | 2002-2005 |
| FORD AUSTRALIA FAIRMONT Saloon (BF) 4.0 i | 3984 | 190 | 6 | Saloon | 2005-2008 |
| FORD AUSTRALIA FALCON Estate (BA) 4.0 LPG | 3984 | 156 | 6 | Estate | 2002-2005 |
| FORD AUSTRALIA FALCON Estate (BA) 4.0 i | 3984 | 182 | 6 | Estate | 2002-2005 |
| FORD AUSTRALIA FALCON Estate (BF) 4.0 LPG | 3984 | 156 | 6 | Estate | 2005-2008 |
| FORD AUSTRALIA FALCON Estate (BF) 4.0 i | 3984 | 190 | 6 | Estate | 2005-2008 |
| FORD AUSTRALIA FALCON Pickup (BA) 4.0 LPG | 3984 | 156 | 6 | Pickup | 2002-2005 |
| FORD AUSTRALIA FALCON Pickup (BA) 4.0 i (Inc XR6) | 3984 | 182 | 6 | Pickup | 2002-2005 |
| FORD AUSTRALIA FALCON Pickup (BA) 4.0 i XR6 Turbo | 3984 | 240 | 6 | Pickup | 2004-2005 |
| FORD AUSTRALIA FALCON Pickup (BF) 4.0 | 3984 | 156 | 6 | Pickup | 2005-2008 |
| FORD AUSTRALIA FALCON Pickup (BF) 4.0 i XR6 | 3984 | 190 | 6 | Pickup | 2005-2008 |
| FORD AUSTRALIA FALCON Pickup (BF) 4.0 i XR6 Turbo | 3984 | 245 | 6 | Pickup | 2005-2008 |
| FORD AUSTRALIA FALCON Pickup (FG) 4.0 i Turbo (Inc XR6) | 3984 | 270 | 6 | Pickup | 2008-2014 |
| FORD AUSTRALIA FALCON Platform/Chassis (BA) 4.0 LPG | 3984 | 156 | 6 | Platform/Chassis | 2002-2005 |
| FORD AUSTRALIA FALCON Platform/Chassis (BA) 4.0 i | 3984 | 182 | 6 | Platform/Chassis | 2002-2005 |
| FORD AUSTRALIA FALCON Platform/Chassis (BA) 4.0 i Turbo | 3984 | 220 | 6 | Platform/Chassis | 2002-2005 |
| FORD AUSTRALIA FALCON Platform/Chassis (BF) 4.0 LPG | 3984 | 156 | 6 | Platform/Chassis | 2005-2008 |
| FORD AUSTRALIA FALCON Platform/Chassis (BF) 4.0 i | 3984 | 190 | 6 | Platform/Chassis | 2005-2008 |
| FORD AUSTRALIA FALCON Platform/Chassis (FG) 4.0 i Turbo XR6/G6 | 3984 | 270 | 6 | Platform/Chassis | 2008-2014 |
| FORD AUSTRALIA FALCON Saloon (BA) 4.0 LPG | 3984 | 156 | 6 | Saloon | 2002-2005 |
| FORD AUSTRALIA FALCON Saloon (BA) 4.0 i (Inc XR6) | 3984 | 182 | 6 | Saloon | 2002-2005 |
| FORD AUSTRALIA FALCON Saloon (BA) 4.0 i XR6 Turbo | 3984 | 240 | 6 | Saloon | 2002-2005 |
| FORD AUSTRALIA FALCON Saloon (BF) 4.0 | 3984 | 156 | 6 | Saloon | 2005-2008 |
| FORD AUSTRALIA FALCON Saloon (BF) 4.0 i (Inc XR6) | 3984 | 190 | 6 | Saloon | 2005-2008 |
| FORD AUSTRALIA FALCON Saloon (BF) 4.0 i XR6 Turbo | 3984 | 245 | 6 | Saloon | 2005-2008 |
| FORD AUSTRALIA FALCON Saloon (FG) 4.0 i Turbo G6/XR6 | 3984 | 270 | 6 | Saloon | 2008-2014 |
| FORD AUSTRALIA TERRITORY (SX, SY) 4.0 | 3984 | 182 | 6 | Closed Off-Road Vehicle | 2004-2011 |
| FORD AUSTRALIA TERRITORY (SX, SY) 4.0 AWD | 3984 | 190 | 6 | Closed Off-Road Vehicle | 2004-2011 |
| HOLDEN |
| HOLDEN RODEO Pickup (RA) 3.5 i (TFS26) | 3494 | 147 | 6 | Pickup | 2003-2005 |
| HOLDEN RODEO Pickup (RA) 3.5 i 4x4 (TFS26) | 3494 | 147 | 6 | Pickup | 2003-2005 |
| HOLDEN RODEO Pickup (TF) 3.2 4x4 (TFS25) | 3165 | 140 | 6 | Pickup | 1998-2003 |
| HOLDEN RODEO Pickup (TF) 3.2 i (TFR25) | 3165 | 140 | 6 | Pickup | 1998-2003 |
| HOLDEN RODEO Platform/Chassis (RA) 3.5 i (TFR26) | 3494 | 147 | 6 | Platform/Chassis | 2003-2005 |
| HOLDEN RODEO Platform/Chassis (RA) 3.5 i 4x4 (TFS26) | 3494 | 147 | 6 | Platform/Chassis | 2003-2005 |
| HOLDEN RODEO Platform/Chassis (TF) 3.2 i (TFR25) | 3165 | 140 | 6 | Platform/Chassis | 1998-2003 |
| HOLDEN RODEO Platform/Chassis (TF) 3.2 i 4x4 (TFS25) | 3165 | 140 | 6 | Platform/Chassis | 1998-2003 |
| HONDA |
| HONDA ACCORD Mk VII (CG, CK) 2.2 Type-R | 2157 | 156 | 4 | Saloon | 1999-2002 |
| HONDA CIVIC VIII Hatchback (FN, FK) 1.4 | 1339 | 61 | 4 | Hatchback | 2005- |
| HONDA INSPIRE 2.5 GX | 2495 | 147 | 6 | Saloon | 1998-2003 |
| HONDA INTEGRA (DC5) 2.0 | 1998 | 118 | 4 | Coupe | 2002- |
| HONDA LEGEND Mk III (KA9) 3.5 i 24V | 3474 | 153 | 6 | Saloon | 1997-2004 |
| HONDA PRELUDE Mk V (BB) 2.2 16V | 2157 | 147 | 4 | Coupe | 1996-2000 |
| HONDA PRELUDE Mk V (BB) 2.2 16V (BB6, BB8) | 2157 | 136 | 4 | Coupe | 1996-2000 |
| HONDA PRELUDE Mk V (BB) 2.2 VTi-R (BB6) | 2157 | 142 | 4 | Coupe | 1997-1998 |
| HYUNDAI |
| HYUNDAI COUPE (GK) 2.7 V6 | 2656 | 123 | 6 | Coupe | 2002-2009 |
| HYUNDAI EQUUS / CENTENNIAL 3.5 | 3497 | 155 | 6 | Saloon | 1999-2009 |
| HYUNDAI EQUUS / CENTENNIAL 4.5 | 4498 | 195 | 8 | Saloon | 1999-2003 |
| HYUNDAI GETZ (TB) 1.5 i | 1495 | 73 | 4 | Hatchback | 2003-2005 |
| HYUNDAI HIGHWAY VAN 2.7 V6 24V | 2656 | 125 | 6 | Box | 2000- |
| HYUNDAI SANTA Fé I (SM) 2.7 4x4 | 2656 | 132 | 6 | Closed Off-Road Vehicle | 2000-2006 |
| HYUNDAI SANTA Fé I (SM) 2.7 4x4 | 2656 | 129 | 6 | Closed Off-Road Vehicle | 2002-2004 |
| HYUNDAI SANTA Fé I (SM) 2.7 V6 4x4 | 2656 | 127 | 6 | Closed Off-Road Vehicle | 2001-2006 |
| HYUNDAI SANTA Fé I (SM) 3.5 4x4 | 3497 | 147 | 6 | Closed Off-Road Vehicle | 2003-2006 |
| HYUNDAI SONATA IV (EF) 2.5 V6 24V | 2493 | 118 | 6 | Saloon | 1998-2001 |
| HYUNDAI SONATA IV (EF) 2.5 i V6 | 2493 | 127 | 6 | Saloon | 1998-2001 |
| HYUNDAI SONATA IV (EF) 2.7 V6 | 2656 | 127 | 6 | Saloon | 2001-2004 |
| HYUNDAI SONATA IV (EF) 2.7 V6 | 2656 | 129 | 6 | Saloon | 2002-2004 |
| HYUNDAI SONATA IV (EF) 2.7 V6 | 2656 | 123 | 6 | Saloon | 2001-2004 |
| HYUNDAI SONATA IV (EF) 2.7 i V6 | 2656 | 132 | 6 | Saloon | 2001-2005 |
| HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 3497 | 147 | 6 | Closed Off-Road Vehicle | 2001-2006 |
| HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | 3497 | 143 | 6 | Closed Off-Road Vehicle | 2001-2006 |
| HYUNDAI TRAJET (FO) 2.7 V6 | 2656 | 127 | 6 | MPV | 2000-2008 |
| HYUNDAI XG (XG) 250 | 2493 | 120 | 6 | Saloon | 1998-2005 |
| HYUNDAI XG (XG) 30 | 2972 | 138 | 6 | Saloon | 1998-2005 |
| HYUNDAI XG (XG) 300 | 2972 | 145 | 6 | Saloon | 1999-2003 |
| HYUNDAI XG (XG) 350 | 3497 | 145 | 6 | Saloon | 2002-2005 |
| HYUNDAI (HUATAI) |
| HYUNDAI (HUATAI) HU TERRACAN Closed Off-Road Vehicle 3.5 All-wheel Drive | 3497 | 147 | 6 | Closed Off-Road Vehicle | 2003-2008 |
| INFINITI |
| INFINITI I30 3.0 | 2988 | 142 | 6 | Saloon | 1997- |
| JAGUAR |
| JAGUAR S-TYPE (CCX) 4.2 Supercharged | 4196 | 298 | 8 | Saloon | 2001-2008 |
| JAGUAR S-TYPE (CCX) 4.2 V8 | 4196 | 219 | 8 | Saloon | 2002-2007 |
| JAGUAR S-TYPE (CCX) R 4,2 V8 | 4196 | 291 | 8 | Saloon | 2002-2007 |
| JAGUAR XF (_J05_, CC9) 4.2 | 4196 | 219 | 8 | Saloon | 2008-2015 |
| JAGUAR XF (_J05_, CC9) 4.2 Kompressor | 4196 | 306 | 8 | Saloon | 2008-2015 |
| JAGUAR XJ (X350, X358) 3.5 | 3555 | 190 | 8 | Saloon | 2003-2009 |
| JAGUAR XJ (X350, X358) 4.2 | 4196 | 219 | 8 | Saloon | 2003-2009 |
| JAGUAR XJ (X350, X358) R 4.2 | 4196 | 291 | 8 | Saloon | 2003-2009 |
| JAGUAR XK 8 Convertible (QDV) 4.2 | 4196 | 219 | 8 | Convertible | 2002-2005 |
| JAGUAR XK 8 Convertible (QDV) R 4,2 | 4196 | 291 | 8 | Convertible | 2002-2005 |
| JAGUAR XK 8 Coupe (QEV) 4.2 | 4196 | 219 | 8 | Coupe | 2002-2005 |
| JAGUAR XK 8 Coupe (QEV) R 4,2 | 4196 | 291 | 8 | Coupe | 2002-2005 |
| JAGUAR XK Convertible (_J43_) 3.6 | 3555 | 190 | 8 | Convertible | 2007-2014 |
| JAGUAR XK Convertible (_J43_) 4.2 XK8 | 4196 | 219 | 8 | Convertible | 2006-2014 |
| JAGUAR XK Convertible (_J43_) 4.2 XKR | 4196 | 313 | 8 | Convertible | 2006-2014 |
| JAGUAR XK Convertible (_J43_) 4.2 XKR | 4196 | 306 | 8 | Convertible | 2006-2014 |
| JAGUAR XK Coupe (QQ6_, _J43_) 3.5 | 3555 | 190 | 8 | Coupe | 2007-2014 |
| JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XK8 | 4196 | 219 | 8 | Coupe | 2006-2014 |
| JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR | 4196 | 313 | 8 | Coupe | 2006-2014 |
| JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR | 4196 | 291 | 8 | Coupe | 2006-2014 |
| JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR | 4196 | 306 | 8 | Coupe | 2006-2014 |
| KIA |
| KIA MAGENTIS (GD) 2.5 | 2500 | 127 | 6 | Saloon | 2001-2001 |
| KIA MAGENTIS (GD) 2.5 V6 | 2493 | 124 | 6 | Saloon | 2001- |
| KIA OPIRUS (GH) 3.5 | 3497 | 149 | 6 | Saloon | 2003- |
| KIA SEPHIA Saloon (FA) 1.5 i | 1498 | 74 | 4 | Saloon | 1997-2000 |
| KIA SORENTO I (JC) 3.5 | 3497 | 144 | 6 | Closed Off-Road Vehicle | 2003-2009 |
| KIA SORENTO I (JC) 3.5 V6 | 3497 | 143 | 6 | Closed Off-Road Vehicle | 2002- |
| LAND ROVER |
| LAND ROVER FREELANDER (LN) 1.8 16V 4x4 | 1796 | 86 | 4 | Closed Off-Road Vehicle | 2000-2006 |
| LAND ROVER FREELANDER (LN) 1.8 i 16V 4x4 | 1796 | 88 | 4 | Closed Off-Road Vehicle | 1998-2000 |
| LAND ROVER FREELANDER (LN) 2.5 V6 4x4 | 2497 | 130 | 6 | Closed Off-Road Vehicle | 2000-2006 |
| LAND ROVER FREELANDER Soft Top 1.8 4x4 | 1796 | 86 | 4 | Open Off-Road Vehicle | 2000-2003 |
| LAND ROVER FREELANDER Soft Top 1.8 i 16V 4x4 | 1796 | 88 | 4 | Open Off-Road Vehicle | 1998-2006 |
| LEXUS |
| LEXUS ES (MCV_, VZV_) 3.0 | 2995 | 140 | 6 | Saloon | 1996-2001 |
| LEXUS ES (MCV_, VZV_) 3.0 | 2995 | 149 | 6 | Saloon | 1996-2001 |
| LEXUS GS (JZS147) 300 | 2997 | 156 | 6 | Saloon | 1993-1997 |
| LOTUS |
| LOTUS ELISE 1.8 | 1796 | 88 | 4 | Convertible | 1995-2000 |
| LOTUS ELISE 1.8 | 1796 | 90 | 4 | Convertible | 2000-2005 |
| MAZDA |
| MAZDA 626 V (GF) 1.8 | 1840 | 66 | 4 | Saloon | 1997-1999 |
| MAZDA 626 V (GF) 1.8 | 1840 | 74 | 4 | Saloon | 1999-2002 |
| MAZDA 626 V (GF) 2.0 | 1991 | 85 | 4 | Saloon | 1997-2002 |
| MAZDA 626 V (GF) 2.0 | 1991 | 100 | 4 | Saloon | 1998-2002 |
| MAZDA 626 V Hatchback (GF) 1.8 | 1840 | 66 | 4 | Hatchback | 1997-1999 |
| MAZDA 626 V Hatchback (GF) 1.9 | 1840 | 74 | 4 | Hatchback | 1999-2002 |
| MAZDA 626 V Hatchback (GF) 2.0 | 1991 | 85 | 4 | Hatchback | 1997-2002 |
| MAZDA 626 V Hatchback (GF) 2.0 H.P. | 1991 | 100 | 4 | Hatchback | 1998-2002 |
| MAZDA 626 V Station Wagon (GW) 1.8 | 1840 | 74 | 4 | Estate | 2000-2002 |
| MAZDA 626 V Station Wagon (GW) 2.0 | 1991 | 85 | 4 | Estate | 1998-2002 |
| MAZDA 626 V Station Wagon (GW) 2.0 H.P. | 1991 | 100 | 4 | Estate | 1998-2002 |
| MAZDA 929 IV (HD) 3.0 i | 2954 | 140 | 6 | Saloon | 1991-1996 |
| MAZDA XEDOS 9 (TA) 2.3 24V | 2255 | 155 | 6 | Saloon | 1995-2000 |
| MERCEDES-BENZ |
| MERCEDES-BENZ B-CLASS (W245) B 200 TURBO (245.234) | 2034 | 142 | 4 | Hatchback | 2005-2011 |
| MERCEDES-BENZ C-CLASS (W203) C 180 (203.035) | 1998 | 95 | 4 | Saloon | 2000-2002 |
| MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.045) | 1998 | 120 | 4 | Saloon | 2000-2002 |
| MERCEDES-BENZ C-CLASS (W203) C 32 AMG Kompressor (203.065) | 3199 | 260 | 6 | Saloon | 2001-2007 |
| MERCEDES-BENZ C-CLASS (W203) C 55 AMG (203.076) | 5439 | 270 | 8 | Saloon | 2004-2007 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 180 (203.735) | 1998 | 95 | 4 | Coupe | 2001-2002 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 200 Kompressor (203.745) | 1998 | 120 | 4 | Coupe | 2001-2002 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 230 Kompressor (203.747) | 2295 | 145 | 4 | Coupe | 2001-2002 |
| MERCEDES-BENZ C-CLASS Estate (S202) C 180 T (202.081) | 1998 | 95 | 4 | Estate | 2000-2001 |
| MERCEDES-BENZ C-CLASS Estate (S202) C 200 T Kompressor (202.087) | 1998 | 120 | 4 | Estate | 2000-2001 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 180 (203.235) | 1998 | 95 | 4 | Estate | 2001-2002 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 200 Kompressor (203.245) | 1998 | 120 | 4 | Estate | 2001-2002 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 32 AMG Kompressor (203.265) | 3199 | 260 | 6 | Estate | 2001-2007 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 55 AMG (203.276) | 5439 | 270 | 8 | Estate | 2004-2007 |
| MERCEDES-BENZ CLK (C208) 200 Kompressor (208.344) | 1998 | 120 | 4 | Coupe | 2000-2002 |
| MERCEDES-BENZ CLK (C208) 230 Kompressor (208.348) | 2295 | 145 | 4 | Coupe | 2000-2002 |
| MERCEDES-BENZ CLK (C209) 55 AMG (209.376) | 5439 | 270 | 8 | Coupe | 2002-2009 |
| MERCEDES-BENZ CLK Convertible (A208) 200 Kompressor (208.444) | 1998 | 120 | 4 | Convertible | 2000-2002 |
| MERCEDES-BENZ CLK Convertible (A208) 230 Kompressor (208.448) | 2295 | 145 | 4 | Convertible | 2000-2002 |
| MERCEDES-BENZ CLK Convertible (A209) CLK 55 AMG (209.476) | 5439 | 270 | 8 | Convertible | 2003-2010 |
| MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.048) | 1998 | 120 | 4 | Saloon | 2000-2002 |
| MERCEDES-BENZ E-CLASS Estate (S210) E 200 T Kompressor (210.248) | 1998 | 120 | 4 | Estate | 2000-2003 |
| MERCEDES-BENZ S-CLASS (W220) S 600 (220.176) | 5513 | 368 | 12 | Saloon | 2002-2005 |
| MERCEDES-BENZ S-CLASS (W220) S 600 (220.878, 220.178) | 5786 | 270 | 12 | Saloon | 2000-2005 |
| MERCEDES-BENZ S-CLASS (W221) S 600 (221.176) | 5513 | 380 | 12 | Saloon | 2005- |
| MERCEDES-BENZ S-CLASS (W221) S 65 AMG (221.179) | 5980 | 450 | 12 | Saloon | 2005- |
| MERCEDES-BENZ S-CLASS Coupe (C215) CL 600 (215.376) | 5513 | 368 | 12 | Coupe | 2002-2006 |
| MERCEDES-BENZ S-CLASS Coupe (C215) CL 600 (215.378) | 5786 | 270 | 12 | Coupe | 1999-2006 |
| MERCEDES-BENZ S-CLASS Coupe (C215) CL 65 AMG (215.379) | 5980 | 450 | 12 | Coupe | 2003-2006 |
| MERCEDES-BENZ S-CLASS Coupe (C216) CL 600 (216.376) | 5513 | 380 | 12 | Coupe | 2006- |
| MERCEDES-BENZ S-CLASS Coupe (C216) CL 65 AMG (216.379) | 5980 | 463 | 12 | Coupe | 2011- |
| MERCEDES-BENZ S-CLASS Coupe (C216) CL 65 AMG (216.379) | 5980 | 450 | 12 | Coupe | 2006- |
| MERCEDES-BENZ SL (R230) 600 | 5513 | 380 | 12 | Convertible | 2006-2012 |
| MERCEDES-BENZ SL (R230) 600 (230.476) | 5513 | 368 | 12 | Convertible | 2003-2012 |
| MERCEDES-BENZ SL (R230) 65 AMG (230.479) | 5980 | 450 | 12 | Convertible | 2004-2012 |
| MERCEDES-BENZ SL (R231) 65 AMG (231.479) | 5980 | 463 | 12 | Convertible | 2012- |
| MERCEDES-BENZ SLK (R170) 200 Kompressor (170.444) | 1998 | 120 | 4 | Convertible | 2000-2004 |
| MERCEDES-BENZ SLK (R170) 230 Kompressor (170.449) | 2295 | 145 | 4 | Convertible | 2000-2004 |
| MERCEDES-BENZ SLK (R170) 32 AMG Kompressor (170.466) | 3199 | 260 | 6 | Convertible | 2001-2004 |
| MERCEDES-BENZ SLK (R171) 55 AMG (171.473) | 5439 | 265 | 8 | Convertible | 2004-2011 |
| MERCEDES-BENZ SLK (R171) 55 AMG (171.473) | 5439 | 294 | 8 | Convertible | 2006-2011 |
| MG |
| MG EXPRESS Box 1.4 | 1396 | 76 | 4 | Box | 2003-2005 |
| MG EXPRESS Box 1.8 | 1796 | 86 | 4 | Box | 2003-2005 |
| MG MG TF 120 | 1796 | 88 | 4 | Convertible | 2002-2009 |
| MG MG TF 135 | 1796 | 100 | 4 | Convertible | 2002-2009 |
| MG MG TF 160 | 1796 | 118 | 4 | Convertible | 2002-2009 |
| MG MG ZR 105 | 1396 | 76 | 4 | Hatchback | 2001-2005 |
| MG MG ZR 120 | 1796 | 86 | 4 | Hatchback | 2001-2005 |
| MG MG ZR 160 | 1796 | 118 | 4 | Hatchback | 2001-2005 |
| MG MG ZS 1.6 | 1588 | 79 | 4 | Saloon | 2003-2005 |
| MG MG ZS 120 | 1796 | 86 | 4 | Saloon | 2001-2005 |
| MG MG ZS 180 | 2497 | 130 | 6 | Saloon | 2001-2005 |
| MG MG ZS Hatchback 1.6 | 1590 | 82 | 4 | Hatchback | 2001-2005 |
| MG MG ZS Hatchback 120 | 1796 | 86 | 4 | Hatchback | 2001-2005 |
| MG MG ZS Hatchback 180 | 2497 | 130 | 6 | Hatchback | 2001-2005 |
| MG MG ZT 1.8 16V | 1795 | 88 | 4 | Saloon | 2003-2005 |
| MG MG ZT 1.8 T 16V | 1795 | 118 | 4 | Saloon | 2003-2005 |
| MG MG ZT 160 | 2497 | 118 | 6 | Saloon | 2001-2005 |
| MG MG ZT 190 | 2497 | 140 | 6 | Saloon | 2001-2005 |
| MG MG ZT- T 1.8 16V | 1795 | 88 | 4 | Estate | 2003-2005 |
| MG MG ZT- T 1.8 T 16V | 1795 | 118 | 4 | Estate | 2003-2005 |
| MG MG ZT- T 160 | 2497 | 118 | 6 | Estate | 2001-2005 |
| MG MG ZT- T 190 | 2497 | 140 | 6 | Estate | 2001-2005 |
| MG MGF (RD) 1,8 i VVC | 1796 | 118 | 4 | Convertible | 2001-2002 |
| MG MGF (RD) 1.6 | 1588 | 82 | 4 | Convertible | 2000-2002 |
| MG MGF (RD) 1.8 i 16V | 1796 | 88 | 4 | Convertible | 1995-2002 |
| MG MGF (RD) 1.8 i VVC | 1796 | 107 | 4 | Convertible | 1995-2002 |
| MITSUBISHI |
| MITSUBISHI MAGNA Estate (TH) 3.5 | 3497 | 147 | 6 | Estate | 1999-2000 |
| MITSUBISHI MAGNA Estate (TJ) 3.5 i | 3497 | 155 | 6 | Estate | 2000-2003 |
| MITSUBISHI MAGNA Estate (TJ) 3.5 i Sport | 3497 | 163 | 6 | Estate | 2000-2003 |
| MITSUBISHI MAGNA Saloon (TH) 3.5 i | 3497 | 147 | 6 | Saloon | 1999-2000 |
| MITSUBISHI MAGNA Saloon (TJ) 3.0 | 2972 | 150 | 6 | Saloon | 2000-2003 |
| MITSUBISHI MAGNA Saloon (TJ) 3.5 Series II Sports VR-X | 3497 | 163 | 6 | Saloon | 2002-2003 |
| MITSUBISHI MAGNA Saloon (TJ) 3.5 i | 3497 | 155 | 6 | Saloon | 2000-2003 |
| MITSUBISHI MAGNA Saloon (TJ) 3.5 i Series II Ralliart | 3497 | 180 | 6 | Saloon | 2002-2003 |
| MITSUBISHI MAGNA Saloon (TW) 3.5 i 4WD | 3497 | 159 | 6 | Saloon | 2003-2005 |
| MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | 3497 | 153 | 6 | Closed Off-Road Vehicle | 1994-1999 |
| MITSUBISHI PAJERO SPORT (K90) 3.5 4WD | 3497 | 147 | 6 | Closed Off-Road Vehicle | 2006-2009 |
| MITSUBISHI VERADA Estate (KH) 3.5 i | 3497 | 150 | 6 | Estate | 1999-2000 |
| MITSUBISHI VERADA Estate (KJ) 3.5 i 4WD | 3497 | 154 | 6 | Estate | 2000-2003 |
| MITSUBISHI VERADA Estate (KL) 3.5 i Series II | 3497 | 155 | 6 | Estate | 2003-2004 |
| MITSUBISHI VERADA Saloon (KL) 3.5 i Series II 4WD | 3497 | 154 | 6 | Saloon | 2003-2004 |
| NISSAN |
| NISSAN 300 ZX (Z32) 3.0 | 2988 | 168 | 6 | Coupe | 1989-1997 |
| NISSAN 300 ZX (Z32) 3.0 Twin Turbo | 2960 | 208 | 6 | Coupe | 1990-1995 |
| NISSAN 300 ZX (Z32) 3.0 Twin Turbo | 2960 | 197 | 6 | Coupe | 1990-1995 |
| NISSAN CEDRIC 3.0 Turbo | 2988 | 199 | 6 | Saloon | 1992-1996 |
| NISSAN CEFIRO I Saloon (J31) 3.0 | 2988 | 147 | 6 | Saloon | 2000- |
| NISSAN CEFIRO Saloon 2.5 | 2496 | 140 | 6 | Saloon | 1994-1999 |
| NISSAN PICK UP (D22) 3.3 4WD | 3275 | 125 | 6 | Pickup | 2003- |
| NISSAN PRIMERA (P11) 2.0 16V | 1998 | 103 | 4 | Saloon | 1999-2001 |
