| Prod Model: |
TA7127-3ND 1103146 10495382 1-1758-21DR |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Parameter: |
12V 63A IR/Ef Cw |
| Structure: |
Integral Alternator |
| Current Level: |
6(',60~69A) |
| Bonding Type Of Magnetic Field Winding: |
Inner Bonding |
| Brushless Alternator Type: |
Permanent Magnet Type |
| Voltage Adjuster Type: |
Electronical |
| Voltage: |
12V |
| Head Cover Position: |
Front |
| Type: |
Alternator |
| Brand: |
Trans-Sen |
Product Description
TYPE: Alternator
MFR: DELCO
MFR SERIES: 10SI
DESIGN: IR/EF
VOLTAGE: 12
AMPERAGE: 42
ROTATION: CW
PULLEY DESIGN: V1
PULLEY: OD66
PULLEY CODE: 1100
PLUG CLOCK: 3
PLUG CODE: 151
In Order to Standardize Mounting A 7127 Should Be Drilled on the Bottom Mounting Hole to 10mm
the Top Should Have a Replacement Bolt Threaded in to Ensure Vehicle Fit as Should the Rear Hole for the Back Mount. A Sleeve is Installed in the Bottom Mount Which Allows for a Standard Size Bolt to Work (Sleeve Remains in) Or a Metric Mounting Bolt to Fit in (Sleeve is Forced Out and Not Used).
| TA7127-3MD | COMPANY NO |
| 7127-3 | LESTER |
| 240-200-3 | PIC |
| 321-143 | AC DELCO |
| 321-39 | AC DELCO |
| 321-48 | AC DELCO |
| 334-2112 | AC DELCO |
| 334-2119 | AC DELCO |
| 334-2127 | AC DELCO |
| CA5119-3-18 | ACE |
| 110-7127SE | BARSANCO |
| 1909183 | BBB |
| 1909183 | BBB HD |
| 1909183 | BBB NEW |
| N7127-3 | BBB NEW |
| B7127-3 | BBB PACE |
| 186-6013 | BECK ARNLEY |
| 188-6013 | BECK ARNLEY NEW |
| 110233 | CARGO |
| 110505 | CARGO |
| 10495382 | DELCO |
| 1100111 | DELCO |
| 1100116 | DELCO |
| 1100117 | DELCO |
| 1100129 | DELCO |
| 1100135 | DELCO |
| 1100142 | DELCO |
| 1100148 | DELCO |
| 1100149 | DELCO |
| 1100156 | DELCO |
| 1100165 | DELCO |
| 1100174 | DELCO |
| 1100202 | DELCO |
| 1100281 | DELCO |
| 1100494 | DELCO |
| 1100542 | DELCO |
| 1100552 | DELCO |
| 1100564 | DELCO |
| 1100575 | DELCO |
| 1100592 | DELCO |
| 1100595 | DELCO |
| 1100597 | DELCO |
| 1100830 | DELCO |
| 1100831 | DELCO |
| 1100852 | DELCO |
| 1100855 | DELCO |
| 1100861 | DELCO |
| 1100865 | DELCO |
| 1100890 | DELCO |
| 1100935 | DELCO |
| 1100949 | DELCO |
| 1102351 | DELCO |
| 1102367 | DELCO |
| 1102368 | DELCO |
| 1102369 | DELCO |
| 1102479 | DELCO |
| 1102480 | DELCO |
| 1102488 | DELCO |
| 1102548 | DELCO |
| 1102549 | DELCO |
| 1102550 | DELCO |
| 1102840 | DELCO |
| 1102842 | DELCO |
| 1102843 | DELCO |
| 1102844 | DELCO |
| 1102860 | DELCO |
| 1102880 | DELCO |
| 1102905 | DELCO |
| 1102906 | DELCO |
| 1102911 | DELCO |
| 1102913 | DELCO |
| 1103042 | DELCO |
| 1103044 | DELCO |
| 1103045 | DELCO |
| 1103048 | DELCO |
| 1103051 | DELCO |
| 1103058 | DELCO |
| 1103061 | DELCO |
| 1103065 | DELCO |
| 1103076 | DELCO |
| 1103083 | DELCO |
| 1103085 | DELCO |
| 1103087 | DELCO |
| 1103088 | DELCO |
| 1103089 | DELCO |
| 1103094 | DELCO |
| 1103108 | DELCO |
| 1103110 | DELCO |
| 1103111 | DELCO |
| 1103112 | DELCO |
| 1103121 | DELCO |
| 1103146 | DELCO |
| 1103151 | DELCO |
| 1103153 | DELCO |
| 1103169 | DELCO |
| 1103186 | DELCO |
| 1103197 | DELCO |
| 1103199 | DELCO |
| 1105360 | DELCO |
| 1876680 | DELCO |
| 1976063 | DELCO |
| 1979863 | DELCO |
| 1979865 | DELCO |
| A-1133 | DIXIE |
| A-1133N | DIXIE NEW |
| 907127 | DUBOIS |
| 1909183 | EXCEL |
| 10SI | FAMILY |
| 400-12003 | J & N |
| 400-12003R | J & N |
| JR775004 | JEEP |
| 7127103 | MPA |
| X7127103 | MPA HD |
| X7127103N | MPA NEW HD |
| 13-4011 | NAPA |
| 66013 | NAPA HD |
| 1N4011 | NAPA NEW |
| 66013N | NAPA NEW HD |
| 1N-4011 | NAPA POWER NEW |
| 213-4010 | NAPA POWER PREMIUM PLUS |
| 213-4011 | NAPA POWER PREMIUM PLUS |
| 13-4010 | NAPA POWER SUPREME |
| 13-4011 | NAPA POWER SUPREME |
| ALT-1010A | NSA |
| 48934 | RCP |
| 48936 | RCP |
| 48956 | RCP |
| 48983 | RCP |
| AL-7127 | RCP |
| 1909183 | USA INDUSTRIES |
| 1-1758-21DR | WAI |
| 20-102-9 | WAI SALES |
| 90-01-3106 | WILSON |
| 90-01-3106 | WILSON HD |
| 90-01-3106 | WILSON NEW |
| 90-01-3106N | WILSON NEW |
| ALT1010 | WOOD AUTO |
| 20039 | WORLDWIDE |
Application:
GM CARS AND TRUCKS 1973-83
JEEP 1980-82
ADDL INFO: ALSO AGRICULTURAL &
INDUSTRIAL MACHINERY
DELCO 10SI 63 AMP
1-V PULLEY
2-PRONG PLUG
ADDL INFO: 3:00 PLUG
SEARCH: 492046 492047 (R-STUD ON REAR)
BBB Ind7127-3
BBB NewN7127-3
BBB PaceB7127-3
Delco1100110, 1100145, 1100151, 1100158, 1100204, 1100228, 1100230, 1100231, 1100232, 1100266, 1100487, 1100498, 1100551, 1100561, 1100562, 1100565, 1100573, 1100832, 1100853, 1100880, 1100934, 1102387, 1102394, 1102397, 1102483, 1102492, 1102493, 1102593, 1102841, 1102881, 1102899, 1103043, 1103047, 1103060, 1103075, 1103109, 1103118, 1103145, 1103148, 1103154, 1103162, 1103187, 1105050, 1105079, 1105520, 1105649, 1979858
DelphiRM1000, RM1066
Dixie ElectricA-1132
Dixie Electric NewA-1133N
DNSA00121, A00126M-3, A00128-3, A00128M-3, A00128M3, A07272-3, A08101-7
DuBois907127
EGIA-7127-3
Elpar Industries021003601
Excel7127-3
Federated20-102-1
J & N400-12003R, 400-12006R, 400-12165
Lester7127-3
Lester Old7128-3, 7836
Ltd7127-3
Ltd NewN7127-3
Lucas RemanufacturedA1734-3
Metron7127-3
Metron USAD-7127-3
Trans-sen Industrial (Shanghai) Co., Ltd is a professional manufacturer and exporter specializing in starters and alternators. Our products are widely used in cars, trucks, bus, forklifts and heavy equipment for American, European, Japanese and Korean automobiles.
We can supply BOSCH/ VALEO/ DENSO /MITSUBISHI/ Ford/ MITSUBA/ HITACHI/ DELCO/ LUCAS series, which fit for auto car, truck, agriculture machine, heavy duty, pickup, forklift and so on.
Package: Bulk or customer's package
Quality: Some of our goods would be supplied to OE, 1year quality guarantee
Every one should be tested by DV TEST MACHINE.
IF YOU HAVE ANY ENQUIRY, PLS SEND US MAIL.