| CHEVROLET |
| CHEVROLET CORSA Hatchback 1.0 | 996 | 37 | 4 | Hatchback | 1994-2000 |
| CHEVROLET CORSA Hatchback 1.0 | 999 | 44 | 4 | Hatchback | 1994-2000 |
| CHEVROLET CORSA Hatchback 1.0 | 996 | 50 | 4 | Hatchback | 1997-2002 |
| CHEVROLET CORSA Hatchback 1.0 Hybrid | 996 | 47 | 4 | Hatchback | 1999-2002 |
| CHEVROLET CORSA Hatchback 1.4 GLS | 1389 | 44 | 4 | Hatchback | 1994-1997 |
| CHEVROLET CORSA Pickup 1.0 | 999 | 44 | 4 | Pickup | 1997-2000 |
| CHEVROLET CORSA Pickup 1.0 | 996 | 50 | 4 | Pickup | 1997-2002 |
| CHEVROLET CORSA Pickup 1.0 | 996 | 47 | 4 | Pickup | 1999-2002 |
| CHEVROLET CORSA Pickup 1.4 GLS | 1389 | 44 | 4 | Pickup | 1994-1997 |
| CHEVROLET CORSA Saloon 1.0 | 999 | 44 | 4 | Saloon | 1994-2000 |
| CHEVROLET CORSA Saloon 1.0 | 996 | 50 | 4 | Saloon | 1997-2002 |
| CHEVROLET CORSA Saloon 1.0 | 996 | 47 | 4 | Saloon | 1999-2002 |
| CHEVROLET CORSA Saloon 1.4 GLS | 1389 | 44 | 4 | Saloon | 1994-1997 |
| CHEVROLET LANOS Saloon 1.4 | 1349 | 55 | 4 | Saloon | 2005- |
| CHEVROLET LANOS Saloon 1.5 | 1498 | 63 | 4 | Saloon | 2005- |
| CHEVROLET TIGRA 1.6 | 1598 | 74 | 4 | Coupe | 1997-1999 |
| DAEWOO |
| DAEWOO LANOS (KLAT) 1.4 | 1349 | 55 | 4 | Hatchback | 1997- |
| DAEWOO LANOS (KLAT) 1.5 | 1498 | 63 | 4 | Hatchback | 1997- |
| DAEWOO LANOS (KLAT) 1.5 | 1498 | 73 | 4 | Hatchback | 1997-1999 |
| DAEWOO LANOS (KLAT) 1.6 16V | 1598 | 78 | 4 | Hatchback | 1997- |
| DAEWOO LANOS Saloon (KLAT) 1.4 | 1349 | 55 | 4 | Saloon | 1997- |
| DAEWOO LANOS Saloon (KLAT) 1.5 | 1498 | 63 | 4 | Saloon | 1997- |
| DAEWOO LANOS Saloon (KLAT) 1.5 | 1498 | 73 | 4 | Saloon | 1997-1999 |
| DAEWOO LANOS Saloon (KLAT) 1.6 16V | 1598 | 78 | 4 | Saloon | 1997- |
| DAEWOO NEXIA (KLETN) 1.5 | 1498 | 52 | 4 | Hatchback | 1995-1997 |
| DAEWOO NEXIA (KLETN) 1.5 | 1498 | 55 | 4 | Hatchback | 1995-1997 |
| DAEWOO NEXIA (KLETN) 1.5 | 1498 | 44 | 4 | Hatchback | 1996-1997 |
| DAEWOO NEXIA Saloon (KLETN) 1.5 | 1498 | 52 | 4 | Saloon | 1995-1997 |
| DAEWOO NEXIA Saloon (KLETN) 1.5 | 1498 | 55 | 4 | Saloon | 1995-1997 |
| DAEWOO NEXIA Saloon (KLETN) 1.5 | 1498 | 44 | 4 | Saloon | 1996-1997 |
| FSO |
| FSO LANOS Hatchback 1.4 | 1349 | 55 | 4 | Hatchback | 2004-2008 |
| FSO LANOS Hatchback 1.5 | 1498 | 63 | 4 | Hatchback | 2004-2008 |
| FSO LANOS Saloon 1.4 | 1349 | 55 | 4 | Saloon | 2004-2008 |
| FSO LANOS Saloon 1.5 | 1498 | 63 | 4 | Saloon | 2004-2008 |
| HOLDEN |
| HOLDEN ASTRA Hatchback (TR) 1.6 CD | 1598 | 74 | 4 | Hatchback | 1995-1998 |
| HOLDEN ASTRA Saloon (TR) 1.6 CD | 1598 | 74 | 4 | Saloon | 1995-1998 |
| HOLDEN BARINA Convertible (SB) 1.4 i | 1389 | 60 | 4 | Convertible | 1997-2000 |
| HOLDEN BARINA Hatchback (SB) 1.2 i | 1196 | 33 | 4 | Hatchback | 1994-1997 |
| HOLDEN BARINA Hatchback (SB) 1.4 i | 1389 | 44 | 4 | Hatchback | 1994-1997 |
| HOLDEN BARINA Hatchback (SB) 1.4 i | 1389 | 60 | 4 | Hatchback | 1997-2001 |
| HOLDEN BARINA Hatchback (SB) 1.6 i | 1598 | 78 | 4 | Hatchback | 1994-1998 |
| HOLDEN COMBO Box (SB) 1.4 i | 1389 | 44 | 4 | Box | 1996-1997 |
| HOLDEN COMBO Box (SB) 1.4 i | 1389 | 60 | 4 | Box | 1997-2002 |
| OPEL |
| OPEL ASTRA F (56_, 57_) 1.4 | 1389 | 55 | 4 | Saloon | 1991-1993 |
| OPEL ASTRA F (56_, 57_) 1.4 | 1389 | 60 | 4 | Saloon | 1992-1998 |
| OPEL ASTRA F (56_, 57_) 1.4 Si | 1389 | 60 | 4 | Saloon | 1992-1998 |
| OPEL ASTRA F (56_, 57_) 1.4 i | 1389 | 44 | 4 | Saloon | 1991-1998 |
| OPEL ASTRA F (56_, 57_) 1.6 | 1598 | 55 | 4 | Saloon | 1995-1998 |
| OPEL ASTRA F (56_, 57_) 1.6 i | 1598 | 52 | 4 | Saloon | 1993-1996 |
| OPEL ASTRA F (56_, 57_) 1.6 i | 1598 | 55 | 4 | Saloon | 1992-1998 |
| OPEL ASTRA F (56_, 57_) 1.7 TDS | 1686 | 60 | 4 | Saloon | 1992-1998 |
| OPEL ASTRA F (56_, 57_) 1.8 i | 1796 | 66 | 4 | Saloon | 1992-1998 |
| OPEL ASTRA F CLASSIC Estate 1.4 i | 1389 | 44 | 4 | Estate | 1998-2005 |
| OPEL ASTRA F CLASSIC Estate 1.6 i | 1598 | 55 | 4 | Estate | 1998-2005 |
| OPEL ASTRA F CLASSIC Hatchback 1.4 i | 1389 | 44 | 4 | Hatchback | 1998-2002 |
| OPEL ASTRA F CLASSIC Hatchback 1.6 i | 1598 | 55 | 4 | Hatchback | 1998-2002 |
| OPEL ASTRA F CLASSIC Saloon 1.4 i | 1389 | 44 | 4 | Saloon | 1998-2002 |
| OPEL ASTRA F CLASSIC Saloon 1.6 i | 1598 | 55 | 4 | Saloon | 1998-2002 |
| OPEL ASTRA F Convertible (53_B) 1.4 Si | 1389 | 60 | 4 | Convertible | 1993-2001 |
| OPEL ASTRA F Convertible (53_B) 1.6 i | 1598 | 52 | 4 | Convertible | 1993-1996 |
| OPEL ASTRA F Convertible (53_B) 1.6 i | 1598 | 55 | 4 | Convertible | 1996-2001 |
| OPEL ASTRA F Estate (51_, 52_) 1.4 | 1389 | 55 | 4 | Estate | 1991-1993 |
| OPEL ASTRA F Estate (51_, 52_) 1.4 | 1389 | 60 | 4 | Estate | 1992-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.4 Si | 1389 | 60 | 4 | Estate | 1992-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.4 i | 1389 | 44 | 4 | Estate | 1991-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.6 | 1598 | 55 | 4 | Estate | 1995-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.6 i | 1598 | 52 | 4 | Estate | 1993-1996 |
| OPEL ASTRA F Estate (51_, 52_) 1.6 i | 1598 | 55 | 4 | Estate | 1991-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.7 D | 1700 | 42 | 4 | Estate | 1991-1992 |
| OPEL ASTRA F Estate (51_, 52_) 1.7 TDS | 1686 | 60 | 4 | Estate | 1991-1998 |
| OPEL ASTRA F Estate (51_, 52_) 1.8 i | 1796 | 66 | 4 | Estate | 1991-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | 1389 | 55 | 4 | Hatchback | 1991-1993 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | 1389 | 60 | 4 | Hatchback | 1992-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 Si | 1389 | 60 | 4 | Hatchback | 1992-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i | 1389 | 44 | 4 | Hatchback | 1992-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 | 1598 | 55 | 4 | Hatchback | 1995-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | 1598 | 52 | 4 | Hatchback | 1993-1996 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | 1598 | 55 | 4 | Hatchback | 1991-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D | 1700 | 42 | 4 | Hatchback | 1991-1992 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TD | 1700 | 50 | 4 | Hatchback | 1994-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TDS | 1686 | 60 | 4 | Hatchback | 1991-1998 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i | 1796 | 66 | 4 | Hatchback | 1991-1998 |
| OPEL ASTRA F Van (55_) 1.4 i | 1389 | 44 | 4 | Box | 1991-1999 |
| OPEL ASTRA F Van (55_) 1.6 i | 1598 | 55 | 4 | Box | 1991-1993 |
| OPEL ASTRA F Van (55_) 1.6 i | 1598 | 52 | 4 | Box | 1993-1996 |
| OPEL COMBO (71_) 1.2 | 1195 | 33 | 4 | Box | 1994-2001 |
| OPEL COMBO (71_) 1.4 | 1389 | 44 | 4 | Box | 1994-2001 |
| OPEL COMBO (71_) 1.4 | 1389 | 60 | 4 | Box | 1994-2001 |
| OPEL COMBO (71_) 1.4 16V | 1389 | 66 | 4 | Box | 1999-2001 |
| OPEL COMBO (71_) 1.7 D | 1686 | 44 | 4 | Box | 1994-2001 |
| OPEL CORSA A Box 1.2 | 1196 | 33 | 4 | Box | 1986-1989 |
| OPEL CORSA A Box 1.2 | 1196 | 40 | 4 | Box | 1986-1989 |
| OPEL CORSA A Box 1.2 | 1196 | 44 | 4 | Box | 1986-1990 |
| OPEL CORSA A Box 1.3 | 1297 | 44 | 4 | Box | 1986-1989 |
| OPEL CORSA A Box 1.3 | 1297 | 51 | 4 | Box | 1986-1989 |
| OPEL CORSA A Box 1.5 D | 1488 | 37 | 4 | Box | 1987-1989 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.0 | 993 | 33 | 4 | Hatchback | 1982-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 N | 1196 | 38 | 4 | Hatchback | 1990-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 S | 1196 | 40 | 4 | Hatchback | 1982-1990 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 i | 1195 | 33 | 4 | Hatchback | 1989-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 | 1297 | 44 | 4 | Hatchback | 1985-1989 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 GL | 1297 | 55 | 4 | Hatchback | 1982-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 S | 1297 | 51 | 4 | Hatchback | 1982-1989 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 i | 1297 | 44 | 4 | Hatchback | 1986-1990 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S | 1389 | 53 | 4 | Hatchback | 1990-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si | 1389 | 60 | 4 | Hatchback | 1991-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | 1389 | 44 | 4 | Hatchback | 1990-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | 1389 | 40 | 4 | Hatchback | 1985-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 D | 1488 | 37 | 4 | Hatchback | 1987-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 TD | 1488 | 49 | 4 | Hatchback | 1988-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 1598 | 72 | 4 | Hatchback | 1989-1993 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 1598 | 74 | 4 | Hatchback | 1988-1992 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 1598 | 55 | 4 | Hatchback | 1988-1992 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT | 1598 | 74 | 4 | Hatchback | 1992-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.0 | 993 | 33 | 4 | Saloon | 1982-1992 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 N | 1196 | 33 | 4 | Saloon | 1985-1987 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 1196 | 40 | 4 | Saloon | 1982-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 1196 | 43 | 4 | Saloon | 1982-1987 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 i | 1195 | 33 | 4 | Saloon | 1989-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 | 1297 | 44 | 4 | Saloon | 1985-1987 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 GL | 1297 | 55 | 4 | Saloon | 1982-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 S | 1297 | 51 | 4 | Saloon | 1982-1987 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.4 S | 1389 | 53 | 4 | Saloon | 1989-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.4 i | 1389 | 44 | 4 | Saloon | 1989-1993 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.5 D | 1488 | 37 | 4 | Saloon | 1987-1992 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.5 TD | 1488 | 49 | 4 | Saloon | 1987-1993 |
| OPEL CORSA B (73_, 78_, 79_) 1.0 i 12V | 973 | 40 | 3 | Hatchback | 1996-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.2 i | 1195 | 33 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.2 i | 1195 | 33 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.2 i 16V | 1199 | 48 | 4 | Hatchback | 1998-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 | 1389 | 54 | 4 | Hatchback | 1993-1994 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 Si | 1389 | 60 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 i | 1389 | 44 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 i | 1389 | 40 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 i 16V | 1389 | 66 | 4 | Hatchback | 1994-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 i 16V | 1389 | 67 | 4 | Hatchback | 1994-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.4 i 16V | 1389 | 63 | 4 | Hatchback | 1997-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.5 D | 1488 | 37 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.5 TD | 1488 | 49 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.6 GSI 16V | 1598 | 80 | 4 | Hatchback | 1993-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.6 i 16V | 1598 | 78 | 4 | Hatchback | 1994-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.6 i 16V | 1598 | 74 | 4 | Hatchback | 1997-2000 |
| OPEL CORSA B (73_, 78_, 79_) 1.7 D | 1686 | 44 | 4 | Hatchback | 1996-2000 |
| OPEL CORSA B Box (73_) 1.4 i | 1389 | 44 | 4 | Box | 1999-2000 |
| OPEL CORSA B Box (73_) 1.7 D | 1686 | 44 | 4 | Box | 1999-2000 |
| OPEL CORSA B Estate (F35) 1.4 i 16V | 1389 | 66 | 4 | Estate | 1999- |
| OPEL CORSA B Estate (F35) 1.7 D | 1686 | 44 | 4 | Estate | 1999- |
| OPEL KADETT E Combo (38_, 48_) 1.7 D | 1700 | 44 | 4 | Box | 1992-1994 |
| OPEL TIGRA (95_) 1.4 16V | 1389 | 66 | 4 | Coupe | 1994-2000 |
| OPEL TIGRA (95_) 1.4 16V | 1389 | 63 | 4 | Coupe | 1997-2000 |
| OPEL TIGRA (95_) 1.6 16V | 1598 | 78 | 4 | Coupe | 1994-1998 |
| OPEL TIGRA (95_) 1.6 16V | 1598 | 74 | 4 | Coupe | 1997-1998 |
| OPEL VECTRA A (86_, 87_) 1.4 S | 1389 | 55 | 4 | Saloon | 1988-1992 |
| OPEL VECTRA A (86_, 87_) 1.6 | 1598 | 60 | 4 | Saloon | 1988-1993 |
| OPEL VECTRA A (86_, 87_) 1.6 | 1598 | 51 | 4 | Saloon | 1992-1993 |
| OPEL VECTRA A (86_, 87_) 1.6 i | 1598 | 55 | 4 | Saloon | 1988-1995 |
| OPEL VECTRA A (86_, 87_) 1.6 i | 1598 | 52 | 4 | Saloon | 1993-1995 |
| OPEL VECTRA A (86_, 87_) 1.6 i | 1598 | 55 | 4 | Saloon | 1993-1995 |
| OPEL VECTRA A (86_, 87_) 1.7 D | 1700 | 42 | 4 | Saloon | 1988-1992 |
| OPEL VECTRA A (86_, 87_) 1.7 TD | 1686 | 60 | 4 | Saloon | 1990-1995 |
| OPEL VECTRA A (86_, 87_) 1.8 i CAT | 1796 | 66 | 4 | Saloon | 1990-1995 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.4 S | 1389 | 55 | 4 | Hatchback | 1988-1992 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 | 1598 | 65 | 4 | Hatchback | 1988-1994 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 | 1598 | 51 | 4 | Hatchback | 1992-1993 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 S | 1598 | 60 | 4 | Hatchback | 1988-1993 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 i | 1598 | 52 | 4 | Hatchback | 1993-1995 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 i | 1598 | 55 | 4 | Hatchback | 1993-1995 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.6 i CAT | 1598 | 55 | 4 | Hatchback | 1988-1995 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.7 D | 1700 | 42 | 4 | Hatchback | 1988-1992 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.7 TD | 1686 | 60 | 4 | Hatchback | 1990-1995 |
| OPEL VECTRA A Hatchback (88_, 89_) 1.8 i CAT | 1796 | 66 | 4 | Hatchback | 1990-1995 |
| VAUXHALL |
| VAUXHALL ASTRA Mk II Belmont 1.7 D | 1699 | 42 | 4 | Saloon | 1989-1991 |
| VAUXHALL ASTRA Mk III (F) 1.4 i | 1389 | 44 | 4 | Saloon | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) 1.4 i | 1389 | 60 | 4 | Saloon | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) 1.4 i 16V | 1389 | 66 | 4 | Saloon | 1996-1998 |
| VAUXHALL ASTRA Mk III (F) 1.6 i | 1598 | 52 | 4 | Saloon | 1994-1996 |
| VAUXHALL ASTRA Mk III (F) 1.6 i | 1598 | 55 | 4 | Saloon | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) 1.6 i | 1598 | 74 | 4 | Saloon | 1992-1994 |
| VAUXHALL ASTRA Mk III (F) 1.7 D | 1700 | 42 | 4 | Saloon | 1992-1992 |
| VAUXHALL ASTRA Mk III (F) 1.7 D | 1700 | 44 | 4 | Saloon | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) 1.7 TD | 1700 | 50 | 4 | Saloon | 1994-1998 |
| VAUXHALL ASTRA Mk III (F) 1.7 TD | 1686 | 60 | 4 | Saloon | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) 1.8 i | 1796 | 66 | 4 | Saloon | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) Convertible 1.4 i | 1389 | 60 | 4 | Convertible | 1993-2001 |
| VAUXHALL ASTRA Mk III (F) Convertible 1.4 i 16V | 1389 | 66 | 4 | Convertible | 1996-2001 |
| VAUXHALL ASTRA Mk III (F) Convertible 1.6 | 1598 | 74 | 4 | Convertible | 1994-1995 |
| VAUXHALL ASTRA Mk III (F) Convertible 1.6 i | 1598 | 52 | 4 | Convertible | 1993-1996 |
| VAUXHALL ASTRA Mk III (F) Convertible 1.6 i | 1598 | 55 | 4 | Convertible | 1996-2001 |
| VAUXHALL ASTRA Mk III (F) Estate 1.4 S | 1389 | 55 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.4 i | 1389 | 44 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.4 i | 1389 | 60 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.6 Si | 1598 | 74 | 4 | Estate | 1991-1994 |
| VAUXHALL ASTRA Mk III (F) Estate 1.6 i | 1598 | 55 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.6 i | 1598 | 52 | 4 | Estate | 1994-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.7 D | 1699 | 42 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.7 D | 1699 | 44 | 4 | Estate | 1991-1994 |
| VAUXHALL ASTRA Mk III (F) Estate 1.7 TD | 1686 | 60 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.7 TD | 1700 | 50 | 4 | Estate | 1994-1998 |
| VAUXHALL ASTRA Mk III (F) Estate 1.8 i | 1796 | 66 | 4 | Estate | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.4 S | 1389 | 55 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.4 i | 1389 | 44 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.4 i | 1389 | 60 | 4 | Hatchback | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.4 i 16V | 1389 | 66 | 4 | Hatchback | 1996-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | 1598 | 55 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | 1598 | 74 | 4 | Hatchback | 1992-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | 1598 | 52 | 4 | Hatchback | 1993-1996 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.7 D | 1699 | 42 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.7 D | 1699 | 44 | 4 | Hatchback | 1991-1994 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.7 TD | 1686 | 60 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.7 TD | 1700 | 50 | 4 | Hatchback | 1994-1998 |
| VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i | 1796 | 66 | 4 | Hatchback | 1991-1998 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 | 1598 | 55 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Estate 1.6 16V | 1598 | 74 | 4 | Estate | 1998-2004 |
| VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 | 1598 | 55 | 4 | Hatchback | 1998-2000 |
| VAUXHALL ASTRA Mk IV (G) Saloon 1.6 | 1598 | 55 | 4 | Saloon | 1998-2000 |
| VAUXHALL ASTRAVAN Mk III (F) 1.4 i | 1389 | 44 | 4 | Box | 1991-1994 |
| VAUXHALL ASTRAVAN Mk III (F) 1.6 i | 1598 | 55 | 4 | Box | 1991-1998 |
| VAUXHALL ASTRAVAN Mk III (F) 1.6 i | 1598 | 52 | 4 | Box | 1994-1996 |
| VAUXHALL ASTRAVAN Mk III (F) 1.7 D | 1699 | 44 | 4 | Box | 1991-1994 |
| VAUXHALL ASTRAVAN Mk III (F) 1.7 TD | 1700 | 50 | 4 | Box | 1994-1998 |
| VAUXHALL CARLTON Mk III Estate 1.8 | 1796 | 65 | 4 | Estate | 1987-1994 |
| VAUXHALL CAVALIER Mk III (87) 1.4 S | 1389 | 55 | 4 | Saloon | 1988-1995 |
| VAUXHALL CAVALIER Mk III (87) 1.6 | 1598 | 60 | 4 | Saloon | 1988-1993 |
| VAUXHALL CAVALIER Mk III (87) 1.6 i | 1598 | 55 | 4 | Saloon | 1988-1995 |
| VAUXHALL CAVALIER Mk III (87) 1.7 D | 1699 | 42 | 4 | Saloon | 1988-1992 |
| VAUXHALL CAVALIER Mk III (87) 1.7 D | 1700 | 44 | 4 | Saloon | 1992-1995 |
| VAUXHALL CAVALIER Mk III (87) 1.7 TD | 1686 | 60 | 4 | Saloon | 1988-1995 |
| VAUXHALL CAVALIER Mk III (87) 1.8 | 1796 | 66 | 4 | Saloon | 1988-1995 |
| VAUXHALL CAVALIER Mk III (87) 1.8 | 1796 | 65 | 4 | Saloon | 1989-1992 |
| VAUXHALL CAVALIER Mk III (87) 1.8 i CAT | 1796 | 66 | 4 | Saloon | 1990-1995 |
| VAUXHALL CAVALIER Mk III Hatchback 1.4 S | 1389 | 55 | 4 | Hatchback | 1988-1995 |
| VAUXHALL CAVALIER Mk III Hatchback 1.6 | 1598 | 60 | 4 | Hatchback | 1988-1993 |
| VAUXHALL CAVALIER Mk III Hatchback 1.6 i | 1598 | 55 | 4 | Hatchback | 1988-1995 |
| VAUXHALL CAVALIER Mk III Hatchback 1.7 D | 1699 | 42 | 4 | Hatchback | 1988-1992 |
| VAUXHALL CAVALIER Mk III Hatchback 1.7 D | 1700 | 44 | 4 | Hatchback | 1992-1995 |
| VAUXHALL CAVALIER Mk III Hatchback 1.7 TD | 1686 | 60 | 4 | Hatchback | 1988-1995 |
| VAUXHALL CAVALIER Mk III Hatchback 1.8 i CAT | 1796 | 66 | 4 | Hatchback | 1990-1995 |
| VAUXHALL COMBO Mk I (B) 1.2 | 1195 | 33 | 4 | Box | 1994-2001 |
| VAUXHALL COMBO Mk I (B) 1.4 | 1389 | 44 | 4 | Box | 1994-2001 |
| VAUXHALL COMBO Mk I (B) 1.4 | 1389 | 60 | 4 | Box | 1994-2001 |
| VAUXHALL COMBO Mk I (B) 1.7 D | 1686 | 44 | 4 | Box | 1994-2001 |
| VAUXHALL CORSA Mk I (B) 1.0 i 12V | 973 | 40 | 3 | Hatchback | 1996-2000 |
| VAUXHALL CORSA Mk I (B) 1.2 i | 1195 | 33 | 4 | Hatchback | 1993-2000 |
| VAUXHALL CORSA Mk I (B) 1.2 i 16V | 1199 | 48 | 4 | Hatchback | 1998-2000 |
| VAUXHALL CORSA Mk I (B) 1.4 i | 1389 | 44 | 4 | Hatchback | 1993-2000 |
| VAUXHALL CORSA Mk I (B) 1.4 i 16V | 1389 | 66 | 4 | Hatchback | 1994-2000 |
| VAUXHALL CORSA Mk I (B) 1.4 i 16V | 1389 | 63 | 4 | Hatchback | 1997-2000 |
| VAUXHALL CORSA Mk I (B) 1.4 i S | 1389 | 60 | 4 | Hatchback | 1993-2000 |
