Car Tires, Heavy Duty Tires 185/70r14
| Price: |
US $ 19-20.7/Piece |
| Trade Terms: |
FOB,CIF |
| Min Order: |
200/Piece |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
vesteon12 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: |
ISO9001, CCC, Gcc, DOT, ECE, Inmetro |
| Width: |
155mm |
| Flat Rate: |
80% |
| Size: |
155/80r13 |
| Quality: |
High Quality Car Tire |
| Price: |
Best Price Car Tires |
| Type: |
Tubeless |
| Diameter: |
13-14" |
| Tire Design: |
Radial Tyre |
| Certification: |
CE |
| Tread Pattern: |
Circumferential Pattern |
Product Description
Car Tires, Heavy Duty Tires 185/70r14Tire characters:
1. Anti-abrasion
Excellent safety performance
3. Long working life
4. Driving comfortable tire
5. Low noise, environmentally friendly green tire
6. Low rolling resistance tire
7. ISO, CCC, DOT
Packaging & ShippingPackagingpacked with colorful tapes, unpacked,according to your requirementShippingEnsure you cost-effective and timely transprotation to your port or your warehouse .Delivery TimeIf we have goods in stock, we will arrange the delivery in 7 days.Usually the delivery time is 15-25 working days after receiving the deposit.
Company InformationVesteon company is fit out with advanced equipments,strong R5D, team,and high standard QC control system,Vesteon has been qualified with ISO9001:2000,"CCC".DOT,GCC,INMETRO,ECE,ect.Over years marketing,vesteon tyres has already set up business cooperation with clients not only from chinese domestic market,but also a quite big number of clients from America,Europe,Africa,Middle Ease,and all over the world.


Why Choose us? Excellent Raw MaterialNatural Rubber Imported from ThailandSteel Cord Imported from BELGIUMCarbon Black are from USAStrict Quality ControlPerfect FormulaAdvanced Equipments with High TechnologyWell-Trained Skilled WorkersStrict Inspection Before DeliveryCertified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc Professional Tyres Manufacturer & SupplierExtensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etcFull Range of SizesWith Experience More Than decadeServicesCompetitive Prices Based On QualityDelivery Period: 7-15 daysWin-Win Marketing PlanOther size for your
reference| SIZE | Load Index & Speed | weight | Pattern No. | QTY/40 HQ |
| 145/70R12 | 69T | 5 | VT108 | 2400 |
| 155/80R12 | 77S | 6.3 | VT207 | 2200 |
| 155/80R13 | 79S | 5.71 | VT106 | 2300 |
| 165/70R13 | 83S | 6.7 | VT108 | 2000 |
| 175/70R13 | 86S | 7 | VT318 | 1850 |
| 185/70R13 | 86T | 7.73 | VT318 | 1600 |
| 165/65R13 | 77S | 6.25 | VT318 | 2100 |
| 165/70R14 | 85T XL | 7.04 | VT318 | 1900 |
| 175/65R14 | 82H | 7.39 | VT558 | 1600 |
| 175/60R13 | 77T M+S | 6.31 | VT558 | 1900 |
| 165/80R13 | 83H/T | 6.84 | VT558 | 1900 |
| 185/60R14 | 82H | 7.74 | VT298 | 1750 |
| 185/65R14 | 86H | 8.03 | VT298 | 1700 |
| 195/60R14 | 86H | 8.27 | VT318 | 1300 |
| 185/70R14 | 88T | 8.42 | VT318 | 1400 |
| 195/70R14 | 91T | 9.36 | VT318 | 1200 |
| 205/70R14 | 95T | 9.7 | VT308 | 1150 |
| | | 10.2 | | |
| 185/60R15 | 84H M+S | 8.26 | VT558 | 1400 |
| 185/65R15 | 88H M+S | 9.01 | VT558 | 1350 |
| 195/60R15 | 88H | 9.34 | VT558 | 1250 |
| 195/65R15 | 91H | 9.55 | VT558 | 1250 |
| 195/50R15 | 82V | 8.42 | VT558 | 1270 |
| 205/65R15 | 94H | 10.19 | VT558 | 1060 |
| 215/60R16 | 95H | 10.74 | VT558 | 900 |
| 205/55R16 | 91V | 9.85 | VT3000/DK558 | 1100 |
| 205/40ZR17 | 80W M+S | | VT518 | 1000 |
| 235/40ZR18 | 95W XL M+S | | VT518 | 890 |
| 155R12C | 88/86Q 8PR | 6.3 | VT207 | 2200 |
| 550R12C | | 7.42 | | |
| LT550R13C | 97/95P 12PR LOAD RANGE F | 10.39 | VT205 | 1500 |
| 155R13C | 90/88Q 8 PR | 7.29 | VT207 | 1900 |
| 165R13C | | 8.6 | | |
| 175R13C | | 9.11 | VT228 | |
| 185R14C | 102/100S 8PR | 10.98 | VT218 | 1200 |
| 195R14C | 106/104S 8PR LOADE RANGE D | 11.8 | VT218 | 1150 |
| 195R15C | 106/104R 8PR | 12.14 | VT206 | 1050 |
| 185R15C | 103/102S 8PR | 11.62 | VT218 | 1100 |
| 205R14C | | 12.46 | VT218 | |
| 215/70R15C | 106/104S 8PR | 12.8 | VT868 | 950 |
| LT235/75R15 | 110/107Q M+S 10PR | 14.85 | VT306 | 750 |
| 650R16C | 108/107N 10 PR | 14.6 | VT208 | 970 |
| 700R16C | 117/116L 12PR | 15.96 | VT208 | 940 |
| 750R16C | 122/118L 14 PR | 20.54 | VT208 | 800 |
| ST205/75R14 | 100Q 6PR | 10.06 | VT688 | 950 |
| ST205/75R15 | 101Q 6PR | 11.23 | VT688 | 920 |
| ST225/75R15 | 113Q 8PR | 13.49 | VT688 | 910 |
| ST235/80R16 | LOAD RANGE E | 15.96 | VT688 | 750 |
| P215/75R15 | 100S M+S | 12.55 | VT306 | 950 |
| P225/75R15 | 102S M+S | 12.95 | VT688 | 910 |
| P235/75R15 | 105S M+S 10PR | 14.85 | VT688 | 750 |
| 155/65R13 | | 6.15 | VT108 | |
| 175/70R14 | | 8.1 | VT558 | |
| 185/80R14 | | 8.47 | VT558 | |
| 205/60R14 | | 9.85 | VT558 | |
| P215/50R13 | white side wall | 9.41 | | |
If you have any interest,please contact me freely.
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.