| Prod Model: |
425469 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| OEM: |
425469 |
| Product Name: |
Brake Pad |
| Size: |
136.8x48.9x19mm |
| Type: |
Brake Pads |
| Material: |
Semi-Metal |
| Position: |
Rear |
| Certification: |
TS16949 |
Product Description
Technical data of brake pad 425469 for Peugeot1)OEM: 425469
2)SIZE: 136.8X48.9X19MM
3)APPLICATION: Peugeot
Advantages of the brake pad:1)No squealing due to our specially formulated friction compound mixture
2)Feel comfortable & sensitive to brake
3)Security & reliable
4)Damping & antinoise
5)Energy saving, Green & enviromental
6)Materials of the brake pad: Semi-metallic, non-asbestos, ceramic, etc.
7)High temperature: Brake performance not decrease under high temperature condition
8)The brake pad is lower cost and no harm to brake disc.
9)Our brake pad with competitive pricing and quality assurance
10)The brake pad availability for the most popular range of applications
11)Excellent stopping power due to the use of high quality friction materials
12)No black dust residue
13)Anti-fading properties due to the friction material formulation
14)Our brake pad with longer lasting than many other pads
Our brake pads with high quality and competitive price.
Please tell me if you interested in our brake pad.



| OEM | Size | Used for | OEM | Size | Used for |
| 4D0 698 451 D | 87*52.9*17 | VW | 1637 872 | 89.85*54*13.7 | Ford |
| 357 698 151 C | 119*69.5*19.3 | 1079 347 | 156.3*58.5*17.8 155.1*58.5*17.8 |
| 1HM 698 151 | 119*69.5*16 | 1648 236 | 90*54*13.7 |
| 140 698 151 B | 141.6*51.2*15.3 141.6*50.3*15.3 | 1022 077 | 156.4*60.5*19.5 |
| 3A0 698 151 | 156.3*74*19.8 | 1666 624 | 89.85*54*13.7 |
| 8N0 698 151 A | 156.3*74*20.3 | 6821 708 | 151.3*52.5*18.3 |
| 1H0 698 151 A | 141.6*51.2*19.7 141.6*50.3*19.7 | 1022 079 | 155.2*58.5*18 |
| 171 698 151 F | 137.9*49*19.7 137.9*51.3*19.7 | 1632 792 | 151.3*52.5*18.3 |
| 357 698 151 B | 119.3*69.6*19.4 | LR003 657 | 95.2*43.2*16 |
| 5K0 698 451 | 109.3*53.3*17.7 | 1426 143 | 106*48.5*16.9 |
| 1K0 698 151 | 155.1*66*20.6 156.3*71.3*20.6 | 1379 971 | 155.1*66.4*20.2 156.3*72*19.2 |
| 1K0 698 451 | 105.5*56.5*17.2 | 1405 511 | 155.1*75*20.1 153.3*74.2*18.7 |
| 958 352 93900 | 187.4*76*17 | 1356 392 | 101.7*50.37*16.3 |
| 7L6 698 151 E | 131.8*77.3*16.8 | 1227 108 | 115.7*52*17.2 |
| 7L0 698 451 E | 132.1*77*16.6 | C2S 17129 | 148.7*60.5*18.4 |
| 7L0 698 151 M | 194*94.3*16.1 | 1088 938 | 115.9*53.7*15.8 |
| 7L6 698 151 B | 155.1*73.3*19.6 156*74.8*19.6 | 7153 477 | 115.9*53.7*15 |
| 7L6 698 451 B | 86.7*70.3*16.8 | 6669 779 | 115.9*53.7*15 |
| 7L6 698 451 | 141.3*50.9*19.1 140.7*53.8*19.1 | 1204 850 | 115.9*53.7*15.8 |
| 7L6 698 151 C | 190*99.4*16.6 | 93BB 2K021 DC | 156.3*60.6*19.8 |
| 955 352 93900 | 112*73*16.6 | 1954 460 | 145*55.6*16.3 |
| 5N0 698 151 | 155.1*72*19.8 155.1*67*20.3 | 5L8Z 2200 AA | 146*54.7*17.1 |
| 5N0 698 451 | 105.5*56.3*17.2 | 5L8Z 2001 AA | 170.5*67.5*15 172.5*67.8*15 |
| 7M0 698 451 | 87*52.9*17 | 4096 346 | 156.4*66.5*18.9 |
| 1 151 377 | 156.3*78.5*20.3 | 9S51 2K021 AA | 123*51.7*17.4 |
| 7D0 698 451 F | 94.8*51.2*16.5 | 7736 4635 | 114.9*55.4*17 |
| 1 133 445 | 156.4*74.2*20.3 | 7M0 698 451 | 87*52.9*17 |
| 7M3 698 151 A | 161.4*72.9*19.8 161.4*74.4*19.8 | 4D0 698 451 D | 87*52.9*17 |
| 7M0 698 151 | 156.3*74*19.5 | 1151 377 | 156.3*78.5*20.3 |
| 7M3 698 451 | 86.8*52.9*17.2 | 7D0 698 451 F | 94.8*51.2*16.5 |
| 325 698 151 | 156.3*54.6*17.5 | 1133 445 | 156.4*74.2*20.3 |
| 1J0 698 151 G | 146*54.7*19.8 | 7M3 698 151 A | 161.4*72.9*19.8 161.4*74.4*19.8 |
| 1J0 698 151 | 146*54.7*19.8 | 7M0 698 151 | 156.3*74*19.5 |
| 6Q0 698 151 A | 131.4*62.43*18.8 | 7M3 698 451 | 86.8*52.9*17.2 |
| 6Q0 698 451 | 86.9*52.74*17.2 | 1075 558 | 177.8*60.8*19.4 |
| 6Q0 698 151 B | 141.6*51.2*17.2 141.6*50.3*17.2 | 1075 565 | 87.5*42.4*14.5 |
| 6N0 698 151 | 141.6*51.2*17.2 141.6*50.3*17.2 | 5W93 2200 AA | 123*52*16.4 |
| 1H0 698 451 E | 87*53*15 | BPYK 26 48ZA | 123*51.9*15.8 |
| 6Q0 698 151 C | 131.4*62*18.8 | 1605 195 | 155.1*72.9*18.5 156.3*72.9*18.5 |
| 867 698 151 | 137.6*48.8*17.3 137.6*51.3*17.3 | 3068 3554 | 155.1*62.4*18.3 156.3*67*18.3 |
| 3D0 698 151 B | 78*74.6*18.3 63.5*75.5*18.3 | 8V51 2K021 AA | 125.6*50.9*16.5 |
| 3D0 698 151 A | 95.5*74.4*16.5 | 1355 950 | 156.35*62.69*18.1 |
| 4E0 698 151 | 193*72.6*20.5 | 1042 688 | 150.2*46.4*18 |
| 3D0 698 451 | 115.95*58.92*17.4 | 547 698 151 | 150.2*46.5*18 |
| 1K0 698 151 B | 155.1*72.9*20.3 156.3*72.9*20.3 | M2N15 2K021 BA | 151.3*58.2*18 150.3*61*18 |
| 4B0 698 151 E | 156.3*74*20.3 | 96FB 2K021 AA | 141.4*44.6*17.2 |
| 8D0 698 151 A | 156.3*74*17 | YS61 2K021 AA | 151.3*51.3*18 150.1*54.1*18 |
| 3411 6761 246 | 194.5*73.5*20.5 | 5018 889 | 151.4*46.4*18 |
| 8E0 698 151 B | 119*69.5*19.4 | 5018 900 | 151.4*46.4*18 |
| 8E0 698 151 | 119*69.5*19.4 | 6188 427 | 140.2*44.6*17.2 |
| 305 698 151-5 | 151.4*49.2*15 | 5020 817 | 151.3*52.5*18 |
| 1605 021 | 104*53.5*16.5 | 6500 959 | 61.7*51.1*14.9 |
| 1K0 698 451 C | 86.8*52.9*17.4 | 5026 661 | 131*57.5*18.6 |
| 4D0 698 451 C | 87*52.9*17 | 1048 308 | 130.8*57.3*18 |
| 2H0 698 151 | 164.8*66.7*18.8 | D4060 9N00B | 105.4*37.85*14.3 | Nissan |
| 4D0 698 451 D | 87*52.9*17 | Audi | D1060 9N00A | 142*59*17 |
| 3411 6761 246 | 194.5*73.5*20.5 | Audi TT,A8 | 44060 8H385 | 105.4*37.85*14.3 |
| 1H0 698 451 E | 87*53*15 | Audi | 45022 S3V A10 | 159*56*16.5 |
| 3A0 698 151 | 156.3*74*19.8 | Audi TT,A3 | D1060 ED500 | 139*49*14 |
| 8N0 698 151 A | 156.3*74*20.3 | Audi TT,A3 | 55810 80J51 | 137.3*54.4*17.6 |
| 8J0 698 151 A | 158.4*72.9*20 | Audi TT,A3 | AY040 NS110 | 144*49*14 |
| 4L0 698 451 C | 131.8*67*17.5 | Audi R8,Q7 | 1954 460 | 145*55.6*16.3 |
| 420 698 451 B | 131.8*67*18 | Audi R8 | 41000 10G08 | 161*49.8*17 |
| 4E0 698 151 G | 176*109.6*16.8 | Audi R8,A8,A4 | 44060 32G85 | 115*45*15.8 |
| 7L0 698 451 E | 132.1*77*16.6 | Audi Q7 | 41060 05N90 | 161*49.8*17 |
| 7L5 698 451 | 117*73*16.7 | Audi Q7 | 44060 50A85 | 98.8*33.7*14 |
| 955 352 93900 | 112*73*16.6 | Audi Q7 | 41060 72A85 | 166*62.9*17 |
| 8K0 698 151 | 188*74.2*19.4 188*73.7*19.4 | Audi Q5,A5,A4 | 41060 58A86 | 115*47.6*16 |
| 8K0 698 451 | 116.5*59*17.7 | Audi Q5,A5,A4 | 41060 01A25 | 108.55*40.35*16 |
| 4B0 698 151AC | 155.1*72.9*19.3 156.3*72.9*19.3 | Audi ALLROAD,A6 | 41060 01F87 | 111.7*44.3*14.5 |
| 4B0 698 151 D | 63.2*75.2*17.5 77.1*74.2*17.5 | Audi ALLROAD,A6 | 41060 70N86 | 127.8*50.3*16 |
| 4G0 698 451 A | 116.3*59*16.6 116.3*60*16.6 | Audi A8 | 41060 09W25 | 130*49.5*17 |
| 4H0 698 151 F | 188.7*93*16.6 | Audi A8 | D1060 F6494 | 129.9*49.5*17 |
| 4H0 698 151 G | 193*70.9*19.3 193.3*74.2*19.3 | Audi A8 | 41060 AR090 | 157*58.5*17 |
| 4H0 698 151 H | 193*76.5*19.4 193.3*76.5*19.4 | Audi A8 | 44060 AV725 | 123.1*52*16.6 |
| 4H0 698 451 A | 116.3*59*16.6 116.3*60*16.6 | Audi A8 | 41060 4U125 | 131.7*58.5*17.2 |
| 4E0 698 151 | 193*72.6*20.5 | Audi A8,A6 | 41060 9F525 | 155.1*64.92*17.3 |
| 4E0 698 151 F | 155.1*72.9*20.3 156.3*72.9*20.3 | Audi A8,A6,A4 | 41060 2F525 | 124.2*57.3*16.6 |
| 4B3 698 451 | 116.3*59*17.7 | Audi A8,A6,A4 | 44060 3F525 | 124.3*57.3*16.6 |
| 4D0 698 451 C | 87*52.9*17 | Audi A8,A6 | 44060 3F025 | 82.2*57.1*15.6 |
| 4D0 698 151L | 131.8*75*17.5 | Audi A8 | 41060 2F025 | 129.2*57.2*17.5 |
| 441 698 151 G | 63.2*77.3*18.5 76*85.5*17 | Audi A8.A6 | 41060 45E86 | 127.6*50.3*16 |
| 4D0 615 115 | 63.2*77.3*18.5 76*85.5*17 | Audi A8 | 41060 P9690 | 142*53.2*17.2 |
| 4D0 698 151 K | 78*74.6*18.3 63.5*75.5*18.3 | Audi A8.A6 | 41060 C7126 | 142*53.2*17.2 |
| 4D0 615 116AA | 156.25*74*20.6 | Audi A8 | D4060 VC290 | 121.1*45.6*17 |
| 4A0 698 451 | 87*66.8*15.8 | Audi A8.A6 | 41060 VB290 | 165.7*61.4*18.8 |
| 4F0 698 151 H | 189.6*93.2*16.9 | Audi A6 | 41060 2N290 | 120.9*50.45*16 |
| 1K0 698 451 | 105.5*56.5*17.2 | Audi A6,A4,A3 | 41060 32J90 | 142*53.2*17.2 |
| 4B0 698 151 E | 156.3*74*20.3 | Audi A6,A4 | 41060 37J91 | 170*54.8*18 |
| 7M0 698 451 | 87*52.9*17 | Audi A6 | 44060 20J85 | 127.8*50.5*19 |
| 3D0 698 151 A | 95.5*74.4*16.5 | Audi A6 | 41060 C7125 | 142*53.2*17.2 |
| 4B0 698 151 C | 63.2*77.3*18.5 76*85.5*17 | Audi A6 | 44060 EA090 | 110.7*41*15.5 |
| 4A0 698 151 | 156.3*74*19.5 | Audi A6 | 41060 AX625 | 116.2*52.10*17.3 |
| 8K0 698 151 A | 155.1*67*21.3 155.1*72*19.8 | Audi A5,A4 | 44060 99B25 | 88.9*45.3*15.5 |
| 3D0 698 451 | 115.95*58.92*17.4 | Audi A4 | 44060 44B90 | 85.4*34.7*13 |
| 8E0 698 151 B | 119*69.5*19.4 | Audi A4 | 41060 6F625 | 120.75*44.9*15.8 |
| 1J0 698 151 G | 146*54.7*19.8 | Audi A3,A2 | 41060 0P690 | 139*59.5*14.5 |
| 1K0 698 451 C | 86.8*52.9*17.4 | Audi A3 | 41060 60U90 | 139*59.5*14.5 |
| 1K0 698 151 B | 155.1*72.9*20.3 156.3*72.9*20.3 | Audi A3 | 44060 31U92 | 105.25*46.8*16 |
| 1K0 698 151 | 155.1*72.9*20.3 156.3*72.9*20.3 | Audi A3 | 44060 0P692 | 108.4*35.3*15 |
| 1J0 698 151 | 146*54.7*19.8 | Audi A3 | MR 527 550 | 151*51.3*17 |
| 8Z0 698 151 | 141.8*49.8*14.3 | Audi A2 | 41060 5Y790 | 137.2*53*17 |
| 3411 6763 652 | 193.2*79.2*20.8 | BMW | 7701 205 996 | 130.75*47.23*18 |
| 3411 6764 540 | 155.3*68.3*20.3 | D4060 JF20A | 131.6*71.6*17.5 |
| 3421 6761 286 | 139.7*67.9*17.3 | D1060 JF20B | 189.7*92.9*18.5 |
| 3421 6761 285 | 121.8*59.2*17.3 121.8*57.8*17.3 | 44060 7S025 | 142.2*53*17.9 142.2*49.3*17.9 |
| 3411 6761 246 | 194.5*73.5*20.5 | 41080 75025 | 175.8*53.3*18 |
| 3411 6761 250 | 123*59.2*17.3 | 41060 6N091 | 135*48.4*16 |
| 3411 6761 249 | 119.8*73.6*18 | 44060 54C91 | 105.25*46.8*16 |
| 3411 1160 195 | 99.75*83*18 | 41060 0M892 | 108.45*47.75*15.8 |
| 3421 1158 266 | 123*44.9*17.3 | 44060 0M890 | 99.3*40.1*14.8 |
| 3411 1162 535 | 156.4*63.6*20.3 | 41060 1N060 | 108.45*47.75*15.9 |
| 3411 2284 065 | 193*78.9*20 | D1060 JL00A | 127*76*16 |
| 3411 6763 652 | 193.2*79.2*20.8 | 41060 CD094 | 119.7*73.5*14.3 |
| 3421 6763 043 | 121.8*59.2*17.3 121.8*57.8*17.3 | MR 407 391 | 76.46*65.53*14.6 |
| 3411 6775 310 | 155.1*63.9*19.3 154.6*63.7*20.3 | FDB415 | 110*59.6*19.3 | Mercedes-Benz |
| 3421 6775 346 | 116.1*65.6*18 116.1*72.6*18 | 000 420 9820 | 61.6*54.3*15.5 |
| 3421 6796 741 | 106*62.4*18 106*56*18 | 002 420 0120 | 61.7*54.4*15 |
| 3411 6775 322 | 193.3*79*18.2 193.3*79.3*19.3 | 001 420 9820 | 99.4*73.3*17.5 |
| 3411 6763 617 | 155.1*63.5*20.3 154.6*63.5*20.3 | 001 420 0220 | 61.7*58.5*15 |
| 3411 6761 278 | 154.45*63.51*20.3 | 000 420 9920 | 110*59.6*19.3 |
| 3411 1163 387 | 156.4*63.6*20.3 | 164 420 1020 | 141*61.7*17 |
| 3411 6761 281 | 122.1*44.9*17 | 004 420 7520 | 138.6*73.9*16.7 |
| 3421 6761 250 | 123*59.2*17.3 | 004 420 6220 | 141.6*75.8*18 |
| 3411 6761 252 | 156.3*73.2*19.3 | 003 420 5120 | 141*59.5*15.8 |
| 3421 1160 685 | 123*59.4*17.3 | 003 420 5320 | 97*78.5*17.9 |
| 3421 1156 746 | 125.2*37.7*16.4 | 002 420 0320 | 90.1*81*18.5 |
| 3411 1157 510 | 158.4*57*19.8 | 002 420 4620 | 61.7*69.5*15.6 |
| 3411 6776 161 | 155.1*68.4*20.3 156.3*66.5*20.3 | 002 420 1220 | 99.7*84.4*18.8 |
| 3411 6780 711 | 155.1*66.5*20.3 155.1*68.4*20.3 | 001 420 9920 | 89.8*73.8*17.5 |
| 3421 6784 808 | 86.95*76.2*17.1 | 001 420 0620 | 61.7*56.5*15 |
| 3411 6767 105 | 123*58*17 123*59.2*17 | 001 586 1842 | 90*73.6*15 |
| 3421 6767 150 | 123.1*48.1*17.1 123.1*43.5*17.1 | 001 586 6342 | 90*73.6*15 |
| 3411 2282 995 | 155.1*63.5*20.3 156.3*63.5*20.3 | 005 420 4820 | 165.1*68.2*20.2 165.1*79.4*20.2 |
| 3411 6779 652 | 155.1*63.5*20.3 156.3*63.5*20.3 | 005 420 0720 | 122.5*54.3*17.9 122.5*52.2*17.9 |
| 3411 6761 244 | 151.3*57.7*17.8 | 164 420 1320 | 193.1*80.4*20.3 |
| 3421 1161 455 | 123*44.9*17.3 | 164 420 0820 | 192.9*70.2*21 194.3*70.2*21 |
| 3421 6778 168 | 123.1*44.9*17 | 164 420 1520 | 140.1*51.7*17.9 141.3*59.6*17.9 |
| 3411 1160 356 | 151.30*57.76*17.8 | 631 420 0320 | 145.5*59*14 |
| 3411 6777 772 | 155.1*63.9*20.3 154.6*63.9*20.3 | 2D0 698 451B | 125.8*62*18.8 |
| 3411 6769 763 | 150.1*57.3*17.8 149.3*57.3*17.8 | 601 420 8720 | 149*75*18 |
| 3421 6767 145 | 95.2*51.17.4 95.2*44.6*17.4 | 005 420 0820 | 146.2*71.5*20.6 |
| 3411 1154 442 | 94.65*52.26*17 | 005 420 1020 | 188*80*19.2 188*73*19.2 |
| 001 420 1020 | 95*51*17.5 | 006 420 0820 | 129.8*76.2*14.7 |
| 3411 1159 249 | 76.7*65.5*16.5 | 006 420 0720 | 189.7*107.7*17.6 |
| 3411 6786 044 | 164.7*73.5*16.5 | 004 420 9520 | 189.3*93.1*16.6 |
| 3411 6767 143 | 131.6*53.3*17.8 131.6*65.2*17.8 | 005 420 7720 | 141.5*80*17.5 |
| | | 003 420 6520 | 137*67.8*20.1 |
| | | 003 420 6220 | 111.6*64.32*15.8 |
| | | 003 420 5820 | 119.8*71.7*17.7 |
| | | 05114 555AA | 155.4*69.3*19.4 156.4*63.5*19.4 |
| | | 3411 6761 246 | 194.5*73.5*20.5 |
| | | 003 420 2720 | 63.6*72.9*15.3 |
| | | 002 420 5220 | 63.8*78.1*15.3 |
| | | 002 420 9620 | 150.1*66.2*19.8 151.3*59.8*19.8 |
| | | 004 420 5120 | 101.6*79.3*16.5 |
| | | 003 420 2820 | 63.6*78.05*15.8 |
| | | 003 420 6020 | 131*69.8*19.8 131*62.1*19.8 |
| | | 002 420 5120 | 63.7*63.2*15.8 |
| | | 003 420 4220 | 119.8*71.7*17.7 |
| | | 002 420 2220 | 110*74.5*20.3 |
| | | 001 420 1020 | 95*51*17.5 |
| | | 001 420 8120 | 94.7*51.9*17.9 |
Warm greetings from Ningbo Hongzhuo Import & Export Co., Ltd. We're a professional manufacturer of all types for auto parts, integrating development and production together. We also have our own factory which name is Ningbo Hongzhuo Filter Co. Ltd.
Our company was found in 2010, and located in 325, Huiquan Road, Economic Development zone, Fenghua, Ningbo, Zhejiang, China. We enjoy convenient water, land and air transportation. We're one of the greatest integrity suppliers of auto parts in China. Our main products include Filters (Oil/Air/Fuel), Sensors, Brake disc & Brake pads, Different Kinds of Valves, Brake Drum, Clutch Release Bearing...
We also has an extensive network of overseas partners, which brings many opportunities to export and import goods on a global level. Currently, we already exported to America, Europe, Africa, the Middle East, South-east Asia and 20 other countries and regions. Our company has always focused on research, development and innovation. In 2009, we attained ISO/TS16949 Quality certification.
Our company regards "reasonable prices and good service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. Please scan our website for detail products introduction, we welcome potential buyers to contact us.