| Prod Model: |
4X4 Tire, Mt Tire, Mud Terrain Tire |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
4X4 Tire, Mt Tire, Mud Terrain Tire |
| Type: |
Tubeless |
| Diameter: |
15-16" |
| Tire Design: |
Radial Tyre |
| Certification: |
CCC |
| Tread Pattern: |
Mud and Snow Pattern |
| Brand: |
Keman |
Product Description
4X4 MUD TERRAIN TIRE ,MT TIRE BRING HIGH QUALITY AND COMPETITIVE TYRES TO CUSTOMERS BY THE MOST ADVANCED TECHNOLOGY.
PATTERN R08 MT TYRE FEATURE
KMSUVMT is off road tyre for sports utility vehicle
Large shoulder blocks and tread center blocks are for maximum traction in muddy conditions.
Protective strip design avoid the tire damage,also easy sefl-cleaning .
Three layers of polyester tire cord faric structure impoves the anti-collision performance of sidewall.



| Series | Size | Pattern | PR | Load | Speed | Rim | Section Width | Overall Dia. | Pressure | Depth |
| (mm) | (mm) | Kpa | (mm) |
| 85 series | LT215/85R16 | KMSUVMT | 10PR | 115/112 | Q | 6J | 216 | 778 | 550 | 14.0 |
| 85 series | LT235/85R16 | KMSUVMT | 10PR | 120 | Q | 6.5J | 235 | 806 | 550 | 16 |
| | | | | | | | | | | |
| 75 series | LT215/75R15 | KMSUVMT | 6PR | 100/97 | Q | 6J | 216 | 709 | 350 | 14.0 |
| 75 series | LT235/75R15 | KMSUVMT | 6PR | 104/101 | Q | 6.5J | 235 | 739 | 350 | 14.0 |
| 75 series | LT225/75R16 | KMSUVMT | 10PR | 115/120 | Q | 6J | 223 | 750 | 550 | 14.0 |
| 75 series | LT245/75R16 | KMSUVMT | 10PR | 120/116 | Q | 7J | 248 | 780 | 550 | 15.3 |
| 75 series | LT265/75R16 | KMSUVMT | 10PR | 123 | Q | 7.5J | 267 | 804 | 550 | 16 |
| 75 series | LT285/75R16 | KMSUVMT | 10PR | 126 | Q | 8J | 286 | 840 | 550 | 16 |
| 75 series | LT315/75R16 | KMSUVMT | 8PR | 121 | Q | 8.5J | 313 | 884 | 350 | 15.3 |
| | | | | | | | | | | |
| 70 series | LT305/70R16 | KMSUVMT | 8PR | 118/115 | Q | 9J | 311 | 840 | 350 | 15.3 |
| 70 series | LT285/70R17 | KMSUVMT | 10PR | 126 | Q | 8.5J | 292 | 832 | 550 | 16 |
| 70 series | LT265/70R17 | KMSUVMT | 10PR | 121/118 | Q | 8 | 272 | 804 | 550 | 13.5 |
| | | | | | | | | | | |
| 65 series | LT285/65R18 | KMSUVMT | 10PR | 125 | Q | 8.5J | 285 | 826 | 550 | 16 |
| | | | | | | | | | | |
| 60 series | LT325/60R18 | KMSUVMT | 8PR | 119 | Q | 9.5J | 326 | 838 | 345 | 16 |
| 60 series | LT275/60R20 | KMSUVMT | 10PR | 114 | Q | 8 J | 279 | 838 | 240 | 16 |
| 60 series | LT325/60R20 | KMSUVMT | 8PR | 121 | Q | 9.5J | 328 | 892 | 345 | 16 |
| | | | | | | | | | | |
| 55 series | LT285/55R20 | KMSUVMT | 10PR | 122 | Q | 9 J | 298 | 820 | 550 | 16 |
| 55 series | LT305/55R20 | KMSUVMT | 10PR | 121 | Q | 9.5 J | 320 | 840 | 450 | 16 |
| | | | | | | | | | | |
| 50 series | LT325/50R22 | KMSUVMT | 10PR | 122 | Q | 10 J | 335 | 887 | 450 | 16 |
| | | | | | | | | | | |
| 10.5series | LT31x10.50R15 | KMSUVMT | 6PR | 109 | Q | 8.5J | 268 | 781 | 350 | 15.3 |
| 11.5series | LT32x11.50R15 | KMSUVMT | 6PR | 113 | Q | 9J | 290 | 807 | 350 | 15.3 |
| 12.5series | LT33x12.50R15 | KMSUVMT | 6PR | 108 | Q | 10J | 318 | 832 | 250 | 15.3 |
| 12.5series | LT35X12.50R15 | KMSUVMT | 8PR | 113 | Q | 10 | 326 | 890 | 350 | 14.5 |
| 12.5series | LT35X12.50R17 | KMSUVMT | 8PR | 121 | Q | 10 | 326 | 890 | 450 | 14.5 |
| 12.5series | LT37X12.50R17 | KMSUVMT | 8PR | 124 | Q | 11 | 330 | 940 | 450 | 14.5 |
| 12.5series | LT33X12.50R18 | KMSUVMT | 8PR | 118 | Q | 10 | 320 | 838 | 450 | 13.5 |
| 12.5series | LT35X12.50R18 | KMSUVMT | 8PR | 123 | Q | 10 | 326 | 890 | 450 | 14.5 |
| 12.5series | LT33X12.50R22 | KMSUVMT | 10PR | 109 | Q | 10 | 320 | 838 | 450 | 13.5 |
| 12.5series | LT35X12.50R22 | KMSUVMT | 10PR | 117 | Q | 10 | 326 | 890 | 450 | 14.5 |
| 12.5series | LT33X12.50R20 | KMSUVMT | 10PR | 114 | Q | 10 | 320 | 838 | 450 | 13.5 |
| 12.5series | LT35X12.50R20 | KMSUVMT | 10PR | 121 | Q | 10 J | 340 | 890 | 550 | 16 |
| | | | | | | | | | | |
| 13.5series | LT37X13.50R18 | KMSUVMT | 10PR | 129 | Q | 11 | 352 | 940 | 450 | 14.5 |
| 13.5series | LT37X13.50R20 | KMSUVMT | 10PR | 127 | Q | 11 | 352 | 940 | 450 | 14.5 |
| 13.5series | LT37X13.50R22 | KMSUVMT | 10PR | 123 | Q | 11 J | 350 | 941 | 450 | 16 |
Keman commits itself to be a professional and competitive tyre company.
It invests in the top of the range research and production equipments from Netherlands, Germany,
Italy, United State and Japan. The company also implements advanced technology for its tyre
Production and management. The company dedicates itself in research and development,
Manufacturing facilities, as well as the sales and marketing. The company believes in its customers
And takes the after sales service very seriously. Customers'satisfaction is its most important goal.
The company has passed CCC(China), EMARK(Europe), DOT(USA), GCC(Mideast), ISO9001,
ISO/TS16949: 2002, ISO14001: 2004, G/T28001-2001 certification.
The company's mission is to bring high-quality and competitive products to our customers with Integrity, Honesty and Creativity through extensive planning and teamwork.