250, 000kms Mileage Wholesale Bus Tyre, Radial Tyre, TBR Tyre
| Price: |
US $ 150/Piece |
| Min Order: |
113/Piece |
| Pay Type: |
L/C,T/T,Western Union,Paypal |
| Prod Model: |
12R22.5 315/80R22.5 |
| Material: |
Str#20, Smr#20 |
| Technology: |
Double Coin Technology |
| Mileage: |
2, 000, 000-2, 800, 000kms |
| Color: |
Black |
| Markets: |
South America, Arica, Aisa,Europe etc. |
| Steel: |
Bekeart From Belgium |
| Inner Tread Structure: |
5 Ply Steel |
| Patterns: |
Driving, Steering, Trailer |
| Equipment: |
From Germany, Holland, Japan etc. |
| Diameter: |
16''- 20'' |
| Tire Design: |
Radial Tyre |
| Certification: |
Gcc, Soncap, CCC, Reach, Label etc. |
| Kind: |
Inflation Tyre |
Product Description
1. Japan technology;2. 5-ply steel cord on tread; 3.Can be retreaded;
4. Looking for agents in different markets;5. Cooperation with Nexen Tube.
Product Description:
Design: | Radial |
| MOQ: | 1*40HQ |
| Payment: | T/T and L/C |
| Delivery time: | 10~20 Days |
| Brand: | DURATURN |
| Business: | Manufacturer |
| Type: | Tubeless tire |
| Original: | Shandong, China |
| Rubber: | STR#20 from Thailand |
| Rubber: | SMR#20 from Malaysia |
| Technology: | Advanced Technology From Japan |
| Equipment: | From Japan, Italy, Germany, USA etc. |
| Certificate: | ECE,GCC,DOT,SNI,ISO,SONCAP,REACH,EU Label etc. |
PATTERNS:


Specification:
Size | Pattern | P.R. | Load index | Speed code | S. W. (mm) | O.D. (mm) | Max. load(kg) | 1X40HQ (pcs) |
| 6.50R16LT | 203 | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
| 6.50R16LT | 606 | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
| 7.00R16LT | 203 | 14 | 118/114 | M | 200 | 775 | 1320/1180 | 770 |
| 7.00R16LT | 606 | 14 | 118/114 | M | 200 | 775 | 1320/1180 | 770 |
| 7.50R16LT | 203 | 14 | 122/118 | K | 215 | 805 | 1500/1320 | 590 |
| 7.50R16LT | 502 | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
| 7.50R16LT | 601 | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
| 8.25R16LT | 502 | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
| 8.25R16LT | 601 | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
| 8.25R16LT | 866 | 16 | 128/124 | K | 235 | 865 | 1800/1600 | 519 |
| 8.25R16LT | 878 | 16 | 128/124 | J | 235 | 865 | 1800/1600 | 519 |
| 8.25R20 | 502 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
| 8.25R20 | 601 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
| 9.00R20 | 501 | 16 | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
| 9.00R20 | 601 | 16 | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
| 10.00R20 | 501 | 16 | 146/143 | K | 278 | 1054 | 3000/2725 | 276 |
| 10.00R20 | 501 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
| 10.00R20 | 601 | 16 | 146/143 | K | 278 | 1054 | 3000/2725 | 276 |
| 10.00R20 | 601 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
| 10.00R20 | 866 | 18 | 149/146 | K | 278 | 1065 | 3250/3000 | 276 |
| 10.00R20 | 878 | 16 | 149/146 | K | 278 | 1065 | 3250/3000 | 276 |
| 11.00R20 | 501 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
| 11.00R20 | 601 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
| 11.00R20 | 602 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
| 11.00R20 | 866 | 18 | 152/149 | K | 293 | 1096 | 3550/3250 | 238 |
| 11.00R20 | 868 | 18 | 152/149 | D | 293 | 1096 | 3550/3250 | 238 |
| 11.00R20 | 878 | 18 | 152/149 | D | 293 | 1096 | 3550/3250 | 238 |
| 12.00R20 | 101 | 18 | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
| 12.00R20 | 601 | 18 | 154/151 | K | 315 | 1125 | 3750/3450 | 228 |
| 12.00R20 | 602 | 18 | 154/151 | K | 315 | 1125 | 3750/3450 | 228 |
| 12.00R20 | 866 | 18 | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
| 12.00R20 | 868 | 18 | 154/151 | E | 315 | 1136 | 3750/3450 | 228 |
| 12.00R20 | 878 | 18 | 154/151 | F | 315 | 1136 | 3750/3450 | 228 |
| 12.00R24 | 205 | 20 | 160/157 | K | 315 | 1226 | 4500/4125 | 190 |
| 12.00R24 | 601 | 20 | 160/157 | K | 315 | 1226 | 4500/4125 | 190 |
| 14.00R20 | 811 | 20 | 164/161 | J | 375 | 1240 | 5000/4625 | 144 |
| 11R22.5 | 101 | 14 | 144/142 | M | 279 | 1065 | 2800/2650 | 276 |
| 11R22.5 | 101 | 16 | 148/145 | M | 279 | 1065 | 3150/2900 | 276 |
| 11R22.5 | 103 | 14 | 144/142 | L | 279 | 1065 | 2800/2650 | 276 |
| 11R22.5 | 103 | 16 | 148/145 | L | 279 | 1065 | 3150/2900 | 276 |
| 11R22.5 | 105 | 16 | 146/143 | L | 279 | 1065 | 3000/2725 | 276 |
| 11R22.5 | 131 | 16 | 146/143 | G | 279 | 1065 | 3000/2725 | 276 |
| 11R22.5 | 201 | 14 | 144/142 | M | 279 | 1054 | 2800/2650 | 276 |
| 11R22.5 | 201 | 16 | 148/145 | M | 279 | 1054 | 3150/2900 | 276 |
| 11R22.5 | 202 | 14 | 144/142 | M | 279 | 1054 | 2800/2650 | 276 |
| 11R22.5 | 208 | 16 | 146/143 | M | 279 | 1054 | 3000/2725 | 276 |
| 11R22.5 | 208 | 14 | 144/142 | M | 279 | 1054 | 2800/2650 | 276 |
| 11R22.5 | 205 | 16 | 146/143 | L | 279 | 1054 | 3000/2725 | 276 |
| 11R22.5 | 601 | 16 | 146/143 | M | 279 | 1054 | 3000/2725 | 276 |
| 11R24.5 | 101 | 16 | 149/146 | L | 279 | 1116 | 3250/3000 | 250 |
| 11R24.5 | 101 | 14 | 146/143 | L | 279 | 1116 | 3000/2725 | 250 |
| 11R24.5 | 103 | 16 | 149/146 | L | 279 | 1116 | 3250/3000 | 250 |
| 11R24.5 | 103 | 14 | 146/143 | L | 279 | 1116 | 3000/2725 | 250 |
| 11R24.5 | 131 | 16 | 149/146 | G | 279 | 1116 | 3250/3000 | 250 |
| 11R24.5 | 201 | 16 | 149/146 | L | 279 | 1104 | 3250/3000 | 250 |
| 11R24.5 | 201 | 14 | 146/143 | L | 279 | 1104 | 3000/2725 | 250 |
| 11R24.5 | 202 | 14 | 146/143 | L | 279 | 1104 | 3000/2725 | 250 |
| 11R24.5 | 208 | 16 | 149/146 | M | 279 | 1104 | 3250/3000 | 250 |
| 11R24.5 | 208 | 14 | 146/143 | M | 279 | 1104 | 3000/2725 | 250 |
| 11R24.5 | 601 | 16 | 149/146 | L | 279 | 1104 | 3250/3000 | 250 |
| 215/75R17.5 | 203 | 16 | 135/133 | L | 211 | 767 | 2180/2060 | 640 |
| 225/70R19.5 | 201 | 12 | 125/123 | M | 226 | 811 | 1650/1550 | 400 |
| 225/70R19.5 | 201 | 14 | 128/126 | M | 226 | 811 | 1800/1700 | 400 |
| 225/70R19.5 | 501 | 14 | 128/126 | L | 226 | 817 | 1800/1700 | 400 |
| 235/75R17.5 | 203 | 16 | 143/141 | L | 233 | 797 | 2725/2575 | 550 |
| 245/70R19.5 | 201 | 16 | 135/133 | L | 248 | 839 | 2180/2060 | 400 |
| 245/70R19.5 | 501 | 14 | 133/131 | L | 248 | 845 | 2060/1950 | 400 |
| 265/70R19.5 | 501 | 16 | 143/141 | L | 262 | 867 | 2725/2575 | 400 |
| 255/70R22.5 | 203 | 16 | 140/137 | N | 255 | 930 | 2500/2300 | 364 |
| 275/70R22.5 | 203 | 16 | 148/145 | M | 276 | 958 | 3150/2900 | 288 |
| 285/75R24.5 | 101 | 14 | 144/141 | L | 283 | 1056 | 2800/2575 | 248 |
| 285/75R24.5 | 103 | 14 | 144/141 | L | 283 | 1056 | 2800/2575 | 248 |
| 285/75R24.5 | 201 | 14 | 144/141 | M | 283 | 1050 | 2800/2575 | 248 |
| 285/75R24.5 | 202 | 14 | 144/141 | L | 283 | 1050 | 2800/2575 | 248 |
| 285/75R24.5 | 208 | 14 | 144/141 | M | 283 | 1050 | 2800/2575 | 248 |
| 295/75R22.5 | 101 | 14 | 144/141 | L | 297 | 1020 | 2800/2575 | 260 |
| 295/75R22.5 | 103 | 14 | 144/141 | L | 297 | 1020 | 2800/2575 | 260 |
| 295/75R22.5 | 201 | 14 | 144/141 | M | 297 | 1014 | 2800/2575 | 260 |
| 295/75R22.5 | 202 | 14 | 144/141 | M | 297 | 1014 | 2800/2575 | 260 |
| 295/75R22.5 | 208 | 14 | 144/141 | M | 297 | 1014 | 2800/2575 | 260 |
| 315/80R22.5 | 101 | 18 | 156/152 | L | 312 | 1082 | 4000/3550 | 238 |
| 315/80R22.5 | 105 | 18 | 154/151 | M | 312 | 1082 | 3750/3450 | 238 |
| 315/80R22.5 | 105 | 20 | 157/154 | M | 312 | 1082 | 4125/3750 | 238 |
| 315/80R22.5 | 201 | 18 | 156/152 | M | 312 | 1076 | 4000/3550 | 238 |
| 315/80R22.5 | 201 | 20 | 157/154 | M | 312 | 1076 | 4125/3750 | 238 |
| 315/80R22.5 | 205 | 18 | 154/151 | M | 312 | 1076 | 3750/3450 | 238 |
| 315/80R22.5 | 205 | 20 | 157/154 | M | 312 | 1076 | 4125/3750 | 238 |
| 315/80R22.5 | 601 | 18 | 157/154 | L | 312 | 1076 | 4125/3750 | 238 |
| 295/80R22.5 | 101 | 18 | 152/149 | M | 298 | 1044 | 3550/3250 | 240 |
| 295/80R22.5 | 201 | 18 | 152/149 | M | 298 | 1050 | 3550/3250 | 240 |
| 12R22.5 | 101 | 18 | 152/149 | L | 300 | 1096 | 3550/3250 | 240 |
| 12R22.5 | 105 | 18 | 152/149 | L | 300 | 1096 | 3550/3250 | 240 |
| 12R22.5 | 135 | 18 | 152/149 | L | 300 | 1096 | 3550/3250 | 240 |
| 12R22.5 | 201 | 18 | 152/149 | L | 300 | 1085 | 3550/3250 | 240 |
| 12R22.5 | 205 | 18 | 152/149 | L | 300 | 1085 | 3550/3250 | 240 |
| 12R22.5 | 207 | 18 | 152/149 | L | 300 | 1085 | 3550/3250 | 240 |
| 12R22.5 | 209 | 18 | 152/149 | L | 300 | 1085 | 3550/3250 | 240 |
| 12R22.5 | 601 | 18 | 152/149 | L | 300 | 1085 | 3550/3250 | 240 |
| 13R22.5 | 105 | 18 | 154/151 | K | 320 | 1136 | 3750/3450 | 210 |
| 13R22.5 | 205 | 18 | 154/151 | K | 320 | 1124 | 3750/3450 | 210 |
| 385/65R22.5 | 603 | 20 | 160K/158L | 389 | 1072 | 4500 | 190 |
| 385/65R22.5 | 631 | 20 | 160K/158L | 389 | 1078 | 4500 | 190 |
| 395/85R20 | 811 | 14 | 158 | J | 386 | 1180 | 4250 | 158 |
| 425/65R22.5 | 631 | 20 | 165 | K | 422 | 1124 | 5150 | 150 |
Work Shops:

Why Choose us:
1) Natural rubber is from the best production base, Malaysia and Thailand. |
| 2) Steel cord is from BEKAERT, Belgium, the best cord supplier in the world. |
3) Key equipment imported from abroad, domestic advanced and mature equipment. Mixer BB430(Japan), Calender(Italy), Extruder(Germany), VMI(Holland) etc. |
| 4) Japan Technology, 5 steel cord, 4 plies for steel belt and 1 ply for carcass. |
| 5) Strict quality control, with appearance, dynamic balance and uniformity testing etc. |
| 6) Certificates:DOT, ECE, REACH, S-MARK, GCC, 3C, EU-LABELING, SONCAP etc. |
| 7) Supplying Grade-A quality tire, and we are responsible for any manufacture defect. |
| 8) Cooperating with world famous forwarder, supplying premium door to door service. |
Contact Information:
Name: Yolanda Xu |
| Office: 0086-532-86108239/0086-15864258261 |
| Mobile: 0086-15864258261 |
Megalith Industrial Group Co Ltd. (hereinafter referred to as Megalith Group) is a leading tyre company, supplying commercial vehicle tires and passenger car tires. It is also one of the largest demonstration base of the R&D and manufacturing of commercial radial tires and passenger car radial tires in China.
Megalith Group is located in Qingdao Development Zone, Shangdong Province, China. We have "Megalith", "Uniteam", "RoyalMega", "Haida" and other brands. The products are divided into three categories: All-steel commercial radial tires, semi-steel passenger car radial tires, and bias commercial tires, with more than 1, 000 varieties and specifications in 25 series, covering construction machinery, heavy-duty trucks, light-duty trucks, large passenger cars, medium-sized passenger cars, sedans, SUVs and other commercial vehicles and passenger cars, and other mainstream models.
Total investment is 4.8 billion RMB, with annual output 4 million truck tyres and 12 million car tyres.
Our tyres reach certification DOT, GCC, ECE, ISO9011, TS14969 etc.
We aim to supply the most valuable tyres, with good quality and price, hope to establish long term and win-win business relationship with the customers.