| Prod Model: |
12v36ah-12v200ah |
| Markets: |
North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: |
CE, CQC, Soncap, Iqnet, ISO9001 |
| Ah: |
30ah to 220ah |
| Life Warranty: |
12-15 Months |
| Delivery: |
About 25 Days After Confirm The Order |
| Type: |
Lead-acid Battery |
| Rated Voltage: |
12V |
| Charging Type: |
Constant Voltage |
| Wet Shelf Life: |
2~3Year |
| Discharging Type: |
Constant Resistance |
| Electrolyte: |
Acid Battery |
| Certification: |
CE |
| Brand: |
Vesteon or OEM |
Product Description
Vesteon Battery is specializing in lead-acid betteries and maintenance free batteries for automotive start-up. Our production line can produce more than 45 different specifications of lead-acid betteries and maintenance free batteries and we can produce more than 6000 pieces lead-acid batteries per day, 4000 pieces maintenance batteries per day. Now we have set up stable business relationship with many other automobile manufacturers in China. Our battery export to Africa, Middle East, America and some of European country.Maintenance free car battery 12V36AH-12V220AH car battery
Product Name: Maintenance Free Battery, Auto/Car Battery, Maintain Free Car Battery, Auto Battery, Auto Battery, Automobile Battery, DryCharged Battery. Dry Charged Lead Acid Battery.
As a specialized manufacturer of Maintenance Free Battery & Dry charged battery in china. Don't hesitate to contact me for more info.
Certification: ISO 16949, OHSAS 18001, ISO 14001, ISO 9001 etc
More Models about our car batteries:
NO. TYPECAPACITYDIMENSION
1> With high quality PP battery box
2> Material: PB, CA, TIN
3> Silver alloy techbnology
4> higer starting ability especially in lower temperature.
5> Long designing life-span and super long shelf life
Usage:
Auto, otive starting batteries are applied for European Vehicles, Japanese vehicles, and JIS, DIN standard. With higher power, excellent starting performance. And superior craking power
| New Type | Old Type | voltage | C20 | R.C. | CCA | Dimentsions | Layout | Terminals |
| AH | Min | A | L | W | T.H |
| 36B20R | NS40R | 12 | 32 | 46 | 225 | 196 | 130 | 190 | 1 | SM |
| 36B20L | NS40L | 12 | 32 | 46 | 225 | 196 | 130 | 190 | 0 | SM |
| 36B20RS | NS40S | 12 | 32 | 46 | 225 | 196 | 130 | 190 | 1 | SM |
| 36B20LS | NS40LS | 12 | 32 | 46 | 225 | 196 | 130 | 190 | 0 | SM |
| 38B20R | NS40Z | 12 | 36 | 52 | 252 | 196 | 130 | 190 | 1 | SM |
| 38B20L | NS40ZL | 12 | 36 | 52 | 252 | 196 | 130 | 220 | 0 | SM |
| 38B20RS | NS40ZS | 12 | 36 | 52 | 252 | 196 | 130 | 220 | 1 | SM |
| 38B20LS | NS40ZLS | 12 | 36 | 52 | 252 | 196 | 130 | 220 | 0 | SM |
| 40B19R |
| 12 | 35 | 52 | 252 | 196 | 130 | 220 | 1 | SM |
| 40B19L |
| 12 | 35 | 52 | 252 | 196 | 130 | 220 | 0 | SM |
| 32C24R | N40 | 12 | 40 | 59 | 280 | 238 | 130 | 220 | 1 | STD |
| 32C24L | N40L | 12 | 40 | 59 | 280 | 238 | 130 | 220 | 0 | STD |
| 32C24RS | N40S | 12 | 40 | 59 | 280 | 238 | 130 | 220 | 1 | SM |
| 32C24LS | N40LS | 12 | 45 | 59 | 280 | 238 | 130 | 220 | 0 | SM |
| 46B24R | NS60 | 12 | 45 | 70 | 315 | 238 | 130 | 220 | 1 | STD |
| 46B24L | NS60L | 12 | 45 | 70 | 315 | 238 | 130 | 220 | 0 | STD |
| 46B24RS | NS60S | 12 | 45 | 70 | 314 | 238 | 130 | 220 | 1 | SM |
| 46B24LS | NS60LS | 12 | 45 | 70 | 315 | 238 | 130 | 220 | 0 | SM |
| 55B24R | NX100-6 | 12 | 50 | 76 | 350 | 238 | 130 | 220 | 1 | STD |
| 55B24L | NX100-6L | 12 | 50 | 76 | 350 | 238 | 130 | 220 | 0 | STD |
| 55B24RS | NX100-6S | 12 | 50 | 76 | 350 | 238 | 130 | 220 | 1 | SM |
| 55B24LS | NX100-6LS | 12 | 50 | 76 | 350 | 238 | 130 | 220 | 0 | SM |
| 55D23R | N60 | 12 | 60 | 100 | 420 | 235 | 173 | 225 | 1 | STD |
| 55D23L |
| 12 | 60 | 100 | 420 | 235 | 173 | 225 | 0 | STD |
| 65D23R |
| 12 | 65 | 112 | 430 | 235 | 173 | 225 | 1 | STD |
| 65D23L |
| 12 | 65 | 112 | 430 | 235 | 173 | 225 | 0 | STD |
| 75D23R |
| 12 | 65 | 112 | 450 | 235 | 173 | 225 | 1 | STD |
| 75D23L |
| 12 | 65 | 112 | 450 | 235 | 173 | 225 | 0 | STD |
| 48D26R | N50 | 12 | 50 | 80 | 350 | 260 | 173 | 220 | 1 | STD |
| 48D26L | N50L | 12 | 50 | 80 | 350 | 260 | 173 | 220 | 0 | STD |
| 55D26R | N50Z | 12 | 60 | 103 | 420 | 260 | 173 | 220 | 1 | STD |
| 55D26L | N50ZL | 12 | 60 | 103 | 420 | 260 | 173 | 220 | 0 | STD |
| 65D26R |
| 12 | 65 | 113 | 430 | 260 | 173 | 220 | 1 | STD |
| 65D26L |
| 12 | 65 | 113 | 430 | 260 | 173 | 220 | 0 | STD |
| 75D26R | NS70 | 12 | 65 | 113 | 430 | 260 | 173 | 220 | 1 | STD |
| 75D26L | NS70L | 12 | 65 | 113 | 430 | 260 | 173 | 220 | 0 | STD |
| 80D26R | NX110-5 | 12 | 70 | 134 | 520 | 260 | 173 | 220 | 1 | STD |
| 80D26L | NX110-5L | 12 | 70 | 134 | 520 | 260 | 173 | 220 | 0 | STD |
| 65D31R | N70 | 12 | 70 | 134 | 480 | 305 | 173 | 225 | 1 | STD |
| 65D31L | N70L | 12 | 70 | 134 | 480 | 305 | 173 | 225 | 0 | STD |
| 75D31R | N70Z | 12 | 75 | 137 | 500 | 305 | 173 | 225 | 1 | STD |
| 75D31L | N70ZL | 12 | 75 | 137 | 500 | 305 | 173 | 225 | 0 | STD |
| 95D31R | NX120-7 | 12 | 80 | 160 | 620 | 305 | 173 | 225 | 1 | STD |
| 95D31L | NX120-7L | 12 | 80 | 160 | 620 | 305 | 173 | 225 | 0 | STD |
| 95D31R | N80 | 12 | 80 | 160 | 620 | 305 | 173 | 225 | 1 | STD |
| 95D31L | N80L | 12 | 80 | 160 | 620 | 305 | 173 | 225 | 0 | STD |
| 30H90R | NS100R | 12 | 90 | 170 | 650 | 305 | 173 | 225 | 1 | STD |
| 30H90L | NS100L | 12 | 90 | 170 | 650 | 305 | 173 | 225 | 0 | STD |
| N90 |
| 12 | 90 | 170 | 680 | 360 | 173 | 230 | 1 | STD |
| N90L |
| 12 | 90 | 170 | 680 | 360 | 173 | 230 | 0 | STD |
| 30H102 |
| 12 | 102 | 186 | 710 | 340 | 173 | 230 | 0 | STD |
| 30H105R |
| 12 | 105 | 180 | 720 | 340 | 173 | 230 | 1 | STD |
| 30H105L |
| 12 | 105 | 180 | 720 | 340 | 173 | 230 | 0 | STD |
| 30H115R |
| 12 | 115 | 200 | 810 | 340 | 173 | 230 | 1 | STD |
| 30H115L |
| 12 | 115 | 200 | 810 | 340 | 173 | 230 | 0 | STD |
| 30H125R |
| 12 | 125 | 240 | 840 | 340 | 173 | 230 | 1 | STD |
| 30H125L |
| 12 | 125 | 240 | 840 | 340 | 173 | 230 | 0 | STD |
| 95E41R | N100 | 12 | 100 | 186 | 700 | 405 | 173 | 230 | 1 | STD |
| 95E41L | N100L | 12 | 100 | 186 | 700 | 405 | 173 | 230 | 0 | STD |
| 105E41R | N100Z | 12 | 105 | 204 | 730 | 405 | 173 | 230 | 1 | STD |
| 105E41L | N100ZL | 12 | 105 | 204 | 730 | 405 | 173 | 230 | 0 | STD |
| 115E41R | N120A | 12 | 110 | 215 | 760 | 405 | 173 | 230 | 1 | STD |
| 115E41L | N120AL | 12 | 110 | 215 | 760 | 405 | 173 | 230 | 0 | STD |
| N110 | N110 | 12 | 110 | 215 | 800 | 405 | 173 | 230 | 1 | STD |
| 130E41R | NX200-10 | 12 | 115 | 232 | 790 | 405 | 173 | 230 | 1 | STD |
| 130E41L | NX200-10L | 12 | 115 | 232 | 790 | 405 | 173 | 230 | 0 | STD |
| N115 | N115 | 12 | 115 | 232 | 840 | 506 | 181 | 233 | 3 | STD |
| 115F51 | N120 | 12 | 120 | 228 | 720 | 506 | 181 | 233 | 3 | STD |
| 145F51 | NS150 | 12 | 135 | 250 | 810 | 506 | 181 | 233 | 3 | STD |
| 145G51 | N150 | 12 | 150 | 300 | 840 | 506 | 220 | 233 | 3 | STD |
| 165G51 | NS200 | 12 | 165 | 329 | 930 | 506 | 220 | 233 | 3 | STD |
| N170 |
| 170 | 329 | 930 | 506 | 220 | 233 | 3 | STD |
| 195G51 | N180 | 12 | 180 | 360 | 980 | 506 | 220 | 233 | 3 | STD |
| N185 | N200A | 12 | 185 | 370 | 1000 | 506 | 260 | 233 | 3 | STD |
| 195H52 | N200 | 12 | 200 | 390 | 1020 | 506 | 260 | 233 | 3 | STD |
| 245H52 | N220 | 12 | 220 | 410 | 1080 | 506 | 260 | 233 | 3 | STD |
1) Pofessional MF car battery manufacturer.2) excellent battery with stable capacity at competitive price.3) High quality PE seperators are used for strongly heat-resistance.4) Packaging dimensions : 285x180x231mm5) Warranty: One year.6) OEM cooperation with your brand.7) Superior starting power.8) Powerful long life performance9) We have 19 years' experience in manufacturing various car batteries. With CE, SONCAP certificate and ISO9001-2000 management system, we promise excellent quality batteries..10) We hope to win the good business relations with you at attractive price . Warmly welcom to visit our factory.
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.