Prod Model: |
285/75r24.5) 295/75r24.5 |
Qty/Hq: |
274 |
Weight: |
50.4 |
Tread Depth: |
20 |
Advanced Technolog: |
High Quality Material |
Tire Equipment: |
Import From German Japan and America |
Load Index&Speed Rating: |
146/143L(M+S) |
Overall Dia(mm): |
1014 |
Section Width(mm): |
298 |
Kpa/Pressure: |
803 |
Warranty: |
120000km |
Diameter: |
21''- 24'' |
Tire Design: |
Radial Tyre |
Certification: |
DOT |
Tread Pattern: |
All Decorative Pattern |
Product Description
TBR Tire Radial Trailer Tire Heavy Truck Tire
( 285/75r24.5) 295/75r24.5 )
Product Description:
Size | PR | Standard Rim | Load Index&speed Rating | (mm)Overall Dia | (mm)Section Width | /Kg load | Kpa/Pressure |
6.00R15LT/C | 10 | 4.50E | 106/101M | | | 825/730 | 560 |
6.50R15LT/C | 12 | 5.50F | 110/105K | 750 | 185 | 1060/925 | 670 |
7.00R16LT/C | 14 | 5.50F | 118/114K | 775 | 205 | 1320/1180 | 770 |
7.50R16LT/C | 14 | 6.00G | 122/118L | 805 | 215 | 1500/1320 | 770 |
8.25R16LT/C | 16 | 6.50H | 128/124L | 855 | 235 | 1800/1600 | 770 |
8.25R20 | 16 | 6.5 | 139/137K | 974 | 236 | 2430/2300 | 930 |
9.00R20 | 16 | 7.0 | 144/142K | 1018 | 285 | 2800/2650 | 900 |
10.00R20 | 18 | 7.5 | 149/146K | 1052 | 275 | 3250/3000 | 930 |
11.00R20 | 18 | 8.0 | 152/149K | 1082 | 296 | 3550/3250 | 930 |
1200R20 | 20 | 8.5 | 156/153K | 1122 | 313 | 4000/3650 | 900 |
1200R24 | 20 | 8.5 | 160/157K | 1226 | 313 | 4500/4125 | 900 |
9.5r17.5 | 18 | 6.75 | 143/141M | 974 | 229 | 2725/2575 | 127PSI |
315/80r22.5 | 20 | 9.00 | 156/150K(m+s) | 1076 | 312 | 4000/3350 | 830 |
315/80r22.5 | 18 | 9.00 | 154/151M | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 9.00 | 157/153L | 1076 | 312 | 4125/3650 | 870 |
285/75R24.5 | 16 | 8.25 | 147/146L(m+s) | 1050 | 283 | 3070/2800 | 803 |
295/75R24.5 | 16 | 9.00 | 146/143L(m+s) | 1014 | 298 | 3000/2725 | 803 |
11R24.5 | 16 | 8.25 | 149/146L | 1104 | 279 | 3250/3000 | 830 |
11.00R22 | 16 | 8.25 | 146/143M | 1050 | 279 | 3000/2725 | 830 |
205.75R17.5 | 14 | 6.00 | 124/122M | 753 | 204 | 1600/1500 | 750 |
Size | PR | Standard Rim | Load Index&speed Rating | (mm)Overall Dia | (mm)Section Width | /Kg load | Kpa/Pressure |
215/75R17.5 | 14 | 6.00 | 126/124M | 767 | 211 | 1650/1500 | 760 |
235/75R17.5 | 16 | 6.75 | 132/129M | 797 | 233 | 2000/1850 | 830 |
225/70R19.5 | 14 | 6.75 | 128/126M | 811 | 226 | 1800/1700 | 760 |
265/70R19.5 | 16 | 7.5 | 140/138M | 867 | 262 | 2500/2360 | 830 |
11R22.5 | 16 | 8.25 | 146/143M | 1050 | 279 | 3000/2725 | 830 |
12R22.5 | 18 | 9.00 | 152/149M | 1084 | 300 | 3550/3450 | 930 |
13R22.5 | 18 | 9.75 | 154/151L | 1124 | 320 | 3750/3450 | 830 |
255/70R22.5 | 16 | 7.50 | 140/137M | 930 | 255 | 2500/2300 | 830 |
275/70R22.5 | 18 | 8.25 | 148/145M | 958 | 276 | 3150/2900 | 900 |
295/75R22.5 | 16 | 9.00 | 146/143L(m+s) | 1014 | 298 | 3000/2725 | 830 |
295/80R22.5 | 18 | 9.00 | 152/149M | 1044 | 298 | 3550/3250 | 900 |
315/70R22.5 | 20 | 9.00 | 157/153L | 1076 | 312 | 4125/3650 | 870 |
315/80R22.5 | 20 | 9.00 | 157/153L | 1076 | 312 | 4215/3650 | 870 |
385/65R22.5 | 20 | 11.75 | 160K | 1072 | 389 | 4500 | 900 |
6.00R13LT | 8(10) | 4.50B | | | | | |
6.00R14LT | 10 | 4½J | 100/96L | | | | 560 |
Packaging & Shipping: Our Services Truck tires Warranty:
120000km or 12 months, whichever comes first. We will compensate you,
if the tire were damaged due to the manufacturer's reason. We will resend a new truck tires to you in the next order .
Main market:
Africa,Oceania,Mid East,North America,South America,Eastern Europe,Southeast Asia,Eastern Asia,Western Europe etc.
Advantage:
Import technology from Japan & German, Import natural rubber from Malaysia & Thailand, do OEM for many famous companies & brands .
Certificates:
GCC, ECE, DOT, SONCAP, ISO, COP, NOM, SGS, CIQ.etc.
Tire Delivery:
Production Ability:500000pcs per month.Large production capacity guarantees timely delivery
Delivery Time: 1-2 weeks after receiving deposit or Original L/C.
Packing: several colors' plastic belt or as customer's requirement.
MOQ: 1x40HQ MIX . Samples offered for testing our tires quality performance.
Tire price : we have price on basis FOB China main port and CIF your destination for your choice .
Payment: (1) T/T 30% deposit and balance after shipment against B/L copy
(2) 100% L/C at sight
Company Information:Qingdao Annecy Industrial Limited is a manufacturer mainly producing tires, integrating the development, production and sale together. we have a wide range of tires available to suit a variety of purposes and vehicles, such as:
1) All steel radial heavy duty truck & bus tires (TBR)
2) All steel radial light truck tires (LTR)
3) Semi steel radial passenger car tires (PCR)
4) Semi steel radial light truck tires (LTR)
5) Bias heavy duty truck tires (TBB)
6) Bias light truck tires (LTB)
7) Agricultural tires
8) OTR tires
FAQ 1. Q: How to gurantee the tires quality?
A: We sell tires with warranty letter for TBR, PCR, OTR tires. Please inquiry our sales for details.
2.Q: What is the payment?
A: T/T: the most effective payment which can insure the delivery time of your tires.
L/C: L/C at sight from good credit bank is acceptable.
3. Q: What is the delivery time?
A: TBR: 5-7 days after the deposit for general sizes with stock, 7-15 days after deposit for new production.
PCR: 7 days after deposit for general sizes with stock, 15 days after the deposit for new production.
4. Q: What is your requirement for exclusive / sole agent?
A: We are looking for sole agent in world market.
We need to test the credit and the monthly quantity of the importers.
If the importer credit is good and reliable. And the monthly order quantity meet local market demand. We will come to further association.
Qingdao Annecy Industrial Limited was founded in 2003 is the earliest in the region to create the largest tire manufacturer, has over 1300 employees, professional and technical personnel 210 people, is composed of senior engineers, economists, and related professional and technical personnel professional groups, and has advanced modern detection equipment, mainly produces all steel radial tire annual production capacity of 8.8 million sets of steel radial tires. With the excellent situation of reform and opening up and the vitality of its own mechanisms, the Company has accumulated many successful experiences and good at their long market economy has made remarkable achievements.
The company produces three series of various types of products won the National Compulsory Certification (CCC), China's product quality of security certification (HS). Best-selling domestic and foreign distributors, factory mining and transport by the user's trust, was named the "good faith business units, " the contract and credit enterprise "consumer satisfaction", "Top Ten Private Enterprise" and "private technology enterprise "honorary title.
'Company "adhere to market regulations, specification price, efficient service, harmony and win-win" business philosophy, adhere to the "honesty, quality first" principle, manufacturing, better cost, adaptability of the best quality products.
President of the company with the staff sincerely welcome friends from home and abroad with the company to carry out various forms of mutually beneficial cooperation in business, harmony and win-win for a better future.