Prod Model: |
M88048/M88010 |
Inner Size: |
33.338mm |
Outer Size: |
68.262mm |
High: |
22.225mm |
The Number Of Rows: |
Single |
Seals Type: |
Open |
Cage: |
Steel, Brass, Nylon |
Precision Rating: |
P0, P2, P4, P5, P6 |
Stock: |
Large |
Type: |
Wheel Hub Bearing |
Material: |
Chrome Steel |
Tolerance: |
P5 |
Certification: |
ISO9001 |
Clearance: |
C3 |
ABS: |
Without ABS |
Brand: |
Alison |
Application: |
Land Rover |
Product Description
We:
Guarantee the Quality standard ASSURED. In contract.
Guarantee the Delivery time as ASSURED (MAX. 40D)
Guarantee the Material as ASSURED
Guarantee the Package As ASSURED
We Service:
1,High quality
Only offer high quality products, long time, low noisy, high precision! Customer's approval is our ultimate goal!
2,Deliver On Time
Rich stock and strong capability of production, never fail customer with delivery time!
3,After-Sale Service
Full responsibility for the after-sale cargo, always being customer's reliable partener in China!
Hot sale factory suppliers Taper roller bearing Delivery Details:
Delivery Terms | 1. By Express |
2. By Air Cargo |
3. By Ocean Shipping |
Delivery Time | 3-5 days according the quantity |
Hot sale factory suppliers Taper roller bearing Packaging :
1. Industrial packaging |
2. Original Box |
3. Original Box + Carton |
4. Original Box + Carton + Pallet |
5. As your Request |
We can also provide products as below
No. | Bearing type | Dimension(mm) | Rated dynamic load Cr(kN) | Rated static load Cr(kN) | Weight (kg) |
d | D | B | C | T | Rmin | rmin |
1 | TD-CR0105/CR0103 | 12 | 27 | 12 | 11 | 13 | 0.5 | 0.3 | 12.0 | 12.1 | 0.035 |
2 | C101 | 15 | 24.988 | 10.785 | 8.5 | 10.998 | 0.8 | 1.3 | 15.1 | 15.4 | 0.050 |
3 | C102(CBK257) | 15 | 42 | 13.5 | 10 | 13 | 1 | 1.5 | 20.7 | 23.7 | 0.095 |
4 | 639211/639213 | 15 | 42 | 13.5 | 10 | 13 | 1.2 | 1.3 | 17.8 | 18.7 | 0.095 |
5 | TD-CR02589/0256 | 15 | 30 | 12 | 11 | 13 | 1 | 0.3 | 13.7 | 14.7 | 0.040 |
6 | TD-RV-70FC | 15 | 35 | 14.25 | 11.75 | 15 | 1 | 0.3 | 18.2 | 19.1 | 0.068 |
7 | 11590/11520 | 15.875 | 42.862 | 14.288 | 9.525 | 14.288 | 1.5 | 1.5 | 17.1 | 17.9 | 0.102 |
8 | TR0305C-9 | 17 | 47 | 15 | 11 | 15.25 | 1 | 1 | 25.8 | 27.8 | 0.135 |
9 | LM11749/LM11710 | 17.462 | 39.878 | 14.605 | 10.668 | 13.843 | 1.3 | 1.3 | 23.0 | 23.2 | 0.084 |
10 | LM11749/LM11710/P6 | 17.462 | 39.878 | 14.605 | 10.668 | 13.843 | 1.3 | 1.3 | 23.0 | 23.2 | 0.084 |
11 | LM11949/LM11910 | 19.05 | 45.238 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 27.5 | 29.5 | 0.120 |
12 | LM11949/LM11910N | 19.05 | 45.238 | 16.637 | 12.065 | 15.494 | 0.65 | 0.65 | 27.5 | 29.5 | 0.120 |
13 | LM11949/LM11911N/P6 | 19.05 | 45.238 | 16.637 | 12.065 | 15.494 | 0.65 | 0.65 | 27.5 | 29.5 | 0.120 |
14 | 21075/21212 | 19.05 | 53.975 | 21.839 | 15.875 | 22.225 | 1.5 | 2.3 | 42.4 | 41.6 | 0.252 |
15 | TRD003 | 20 | 43 | 12 | 11 | 13.25 | 2.5 | 1.5 | 21.6 | 23.7 | 0.086 |
16 | TO-R20-17 | 20 | 42 | 15 | 12 | 15 | 1 | 0.5 | 24.6 | 28.2 | 0.098 |
17 | TD-ST2047B/BYRI | 20 | 47 | 15 | 11.5 | 14.8 | 0.8 | 0.5 | 29.9 | 37.1 | 0.136 |
18 | LM12748/LM12710 | 21.43 | 45.237 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 28.0 | 32.0 | 0.120 |
19 | M12649/M12610 | 21.43 | 50.005 | 18.288 | 13.97 | 17.526 | 1.3 | 1.3 | 37.5 | 40.0 | 0.172 |
20 | E1003020A/EC12771 | 21.5 | 47 | 14 | 10.45 | 15.25 | 1 | 1 | 30.5 | 31.0 | 0.119 |
21 | C508 | 21.986 | 41 | 14.684 | 11.4 | 14.48 | 0.8 | 0.8 | 22.5 | 28.0 | 0.085 |
22 | LM12749/LM12710 | 21.987 | 45.237 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 28.0 | 32.0 | 0.116 |
23 | LM12749/LM12711 | 21.987 | 45.975 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 28.0 | 32.0 | 0.121 |
24 | KJL22349F/JL22310 | 22 | 41 | 14.4 | 11.4 | 14.4 | 0.8 | 0.8 | 20.9 | 27.8 | 0.079 |
25 | JL22349F/10 | 22 | 41 | 14.4 | 11.4 | 14.4 | 0.8 | 0.8 | 20.9 | 27.8 | 0.084 |
26* | XC06536CD/JXC06536DC | 22 | 45 | 16.6 | 12 | 6.5 | 1.5 | 1.5 | 29.6 | 33.8 | 0.115 |
27 | NP880810/NP419272 | 22.225 | 50.8 | 20.168 | 12.45 | 14.1 | 2 | 1.8 | 25.0 | 28.5 | 0.161 |
28 | 0787X/07210X | 22.225 | 50.81 | 14.26 | 12.7 | 15.011 | 1.5 | 1.5 | 25.6 | 29.0 | 0.147 |
29 | 639175/639172 | 23 | 51.994 | 14.26 | 12.7 | 15.011 | 3 | 1.3 | 26.2 | 31.4 | 0.153 |
30 | C183(CBK258) | 23 | 52 | 14.26 | 12.7 | 15.011 | 3 | 1.5 | 25.9 | 31.2 | 0.153 |
31 | ST2358 | 23 | 58 | 16.5 | 15 | 18.25 | 0.8 | 0.8 | 35.3 | 42.3 | 0.242 |
32 | ST2358/P5 | 23 | 58 | 16.5 | 15 | 18.25 | 0.8 | 0.8 | 35.3 | 42.3 | 0.242 |
33 | NP481266/NP821971 | 23 | 58 | 15.3 | 14 | 18.4 | 1.3 | 1.3 | 33.7 | 36.8 | 0.229 |
34 | 1779/1729 | 23.812 | 56.896 | 19.837 | 15.875 | 19.367 | 0.8 | 1.3 | 43.7 | 47.8 | 0.236 |
35 | R25-33g | 25 | 52 | 17 | 15 | 18.25 | 1 | 1 | 38.9 | 41.8 | 0.179 |
36 | 07100/07196 | 25.4 | 50.005 | 14.26 | 9.525 | 13.495 | 1 | 1 | 25.6 | 29.0 | 0.117 |
37 | L44643/L44610 | 25.4 | 50.292 | 14.732 | 10.688 | 14.224 | 1.3 | 1.3 | 27.0 | 32.0 | 0.126 |
38 | L44643/L44610L | 25.4 | 50.292 | 14.732 | 10.688 | 14.224 | 1.3 | 1.3 | 25.6 | 32.8 | 0.135 |
39 | 07100S/07210X | 25.4 | 50.81 | 14.26 | 12.7 | 15.011 | 1.5 | 1.5 | 25.6 | 29.0 | 0.134 |
40 | 15101/15245 | 25.4 | 62 | 20.638 | 14.288 | 19.05 | 0.8 | 1.3 | 42.7 | 50.9 | 0.295 |
41 | NP167243/NP570491 | 25.4 | 62 | 19.431 | 14.732 | 19.431 | 1.5 | 1.5 | 43.3 | 50.3 | 0.294 |
42 | 23100/256 | 25.4 | 65.088 | 21.463 | 15.875 | 22.225 | 1.5 | 1.5 | 48.1 | 52.2 | 0.368 |
43 | M84548/10 | 25.4 | 57.15 | 19.431 | 14.732 | 19.431 | 1.5 | 1.5 | 43.3 | 50.3 | 0.243 |
44 | C107(CBK171) | 26 | 52 | 14.26 | 12.7 | 15.011 | 2.9 | 1.5 | 25.9 | 31.2 | 0.140 |
45 | 639154/Q | 26 | 57.15 | 17.462 | 13.495 | 17.462 | 3.6 | 1.6 | 38.1 | 48.6 | 0.213 |
46 | 639154X | 26 | 57.15 | 17.462 | 13.495 | 17.462 | 3.6 | 2 | 38.1 | 48.6 | 0.213 |
47 | 639154Y | 26 | 57.15 | 17.462 | 14 | 17.462 | 3.6 | 1 | 38.8 | 46.9 | 0.211 |
48 | C121 | 26 | 57.15 | 17.462 | 13.495 | 17.462 | 4.5 | 1.5 | 38.1 | 48.4 | 0.212 |
49 | L44649/L44610 | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 28.3 | 33.0 | 0.118 |
50 | L44649/L44610/P6 | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 28.3 | 33.0 | 0.118 |
51 | ST2749 | 27 | 49 | 15 | 11.5 | 15 | 3.3 | 1 | 28.6 | 37.7 | 0.118 |
52 | ST2850/L45410YA1 | 28 | 50.292 | 16.72 | 10.668 | 14.220 | 3.56 | 2 | 27.1 | 36.1 | 0.123 |
53 | 28KW01 αg5/01g | 28 | 50.292 | 16.65 | 10.668 | 14.224 | 4.35 | 2 | 27.1 | 36.1 | 0.120 |
54 | TF28KW04g/01g | 28 | 50.292 | 18.65 | 10.668 | 14.224 | 4.35 | 2 | 27.1 | 36.1 | 0.127 |
55 | HR320/28XJ | 28 | 52 | 16 | 12 | 16 | 1 | 1 | 31.1 | 39.8 | 0.142 |
56 | TR285216g | 28 | 52 | 18.5 | 12 | 16 | 3.5 | 1.5 | 32.6 | 39.8 | 0.144 |
57 | 639297/639154 | 28 | 57.15 | 17.462 | 13.495 | 17.462 | 3.6 | 1.6 | 38.1 | 48.6 | 0.201 |
58 | 302/28 | 28 | 58 | 16 | 12 | 17.25 | 1.5 | 1.5 | 36.9 | 40.5 | 0.197 |
59 | 02474/20 | 28.575 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.6 | 53.4 | 65.3 | 0.404 |
60 | 329013A/Q | 29 | 50.292 | 17.5 | 10.668 | 14.224 | 2.3 | 1.3 | 26.8 | 34.0 | 0.120 |
61 | L45449/L45410 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 26.8 | 34.0 | 0.113 |
62 | L45449/L45410/P6 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 26.8 | 34.0 | 0.113 |
63 | C426 | 29 | 50.292 | 17.5 | 10.668 | 14.224 | 2.3 | 1.3 | 26.8 | 34.0 | 0.120 |
64* | BT1B328236A/QCL7CVCO27 | 30 | 62 | 18.1 | 15.5 | 5.3 | 1.5 | 1.5 | 43.6 | 47.8 | 0.253 |
65 | ST3065 | 30 | 65 | 22 | 17 | 21.65 | 1.5 | 0.3 | 58.2 | 64.7 | 0.337 |
66 | TRA0607 | 30 | 72 | 19 | 14 | 20.75 | 1.5 | 1.5 | 53.6 | 51.3 | 0.381 |
67 | 14118/14283 | 30 | 72.085 | 19.202 | 18.415 | 23.385 | 0.8 | 2.3 | 49.7 | 64.3 | 0.448 |
68 | RV-320E | 30 | 58 | 20 | 15.5 | 20 | 1.5 | 1.3 | 47.2 | 58.9 | 0.239 |
69 | M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 52.9 | 67.2 | 0.336 |
70 | M86649A/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 0.6 | 1.5 | 52.9 | 67.2 | 0.338 |
71 | M88043/M88010 | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | 2.3 | 1.5 | 56.3 | 71.3 | 0.407 |
72 | TDS-M86649/10 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 52.9 | 67.2 | 0.335 |
73 | TD-M88043/10 | 30.162 | 64.292 | 22.225 | 17.462 | 22.225 | 2.3 | 1.5 | 56.3 | 71.4 | 0.407 |
74 | 15118/245 | 30.213 | 62 | 20.638 | 14.288 | 19.05 | 3.5 | 1.3 | 42.7 | 50.9 | 0.259 |
75 | 0687/0671 | 31.75 | 54.01 | 15 | 12 | 15.011 | 3.3 | 1.3 | 32.2 | 43.2 | 0.135 |
76 | 31KW01g | 31.75 | 54.01 | 15 | 12 | 15.011 | 3.3 | 1.3 | 34.9 | 45.3 | 0.137 |
77 | LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 3.56 | 1.3 | 35.6 | 42.2 | 0.183 |
78 | LM67049A/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 0.8 | 1.3 | 35.6 | 42.2 | 0.187 |
79 | LM67045/10 | 31.75 | 59.131 | 18.57 | 11.811 | 15.875 | 2 | 1.3 | 35.6 | 42.2 | 0.192 |
80 | LM67049A/LM67014 | 31.75 | 62 | 16.764 | 11.811 | 40.6 | 0.8 | 1.5 | 57.8 | 84.4 | 0.446 |
81 | 15123/15245 | 31.75 | 62 | 19.05 | 14.288 | 18.161 | 3.56 | 1.3 | 42.7 | 50.9 | 0.237 |
82 | 2580/2520 | 31.75 | 66.421 | 25.357 | 20.638 | 25.4 | 3.5 | 3.3 | 69.0 | 89.0 | 0.402 |
83 | 02475N/02420N | 31.75 | 68.262 | 22.225 | 17.462 | 22.225 | 3.5 | 1.5 | 53.4 | 65.3 | 0.378 |
84 | 3193/3120 | 31.75 | 72.626 | 29.997 | 23.812 | 30.162 | 3.5 | 3.3 | 80.4 | 97.6 | 0.598 |
85 | 2580/23 | 31.75 | 69.85 | 25.357 | 19.05 | 23.812 | 0.8 | 1.3 | 71.6 | 85.5 | 0.451 |
86 | 568331 | 31.75 | 76.2 | 25.4 | 19.842 | 25.4 | 0.8 | 0.8 | 78.0 | 88.0 | 0.574 |
87 | JL26749/JL26710 | 32 | 53 | 15 | 11.5 | 14.5 | 3.6 | 1.3 | 26.2 | 36.5 | 0.121 |
88 | 76/32B | 32 | 75 | 28 | 23 | 29.75 | 2 | 2 | 77.8 | 95.7 | 0.619 |
89 | 76/32B/P6 | 32 | 75 | 28 | 23 | 29.75 | 2 | 2 | 77.8 | 95.7 | 0.619 |
90 | TR0608A-N | 32 | 75 | 28 | 23 | 29.75 | 1.5 | 1.5 | 74.7 | 86.5 | 0.624 |
91 | M88048/M88010 | 33.338 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.5 | 56.3 | 71.3 | 0.382 |
92 | 639337A | 33.338 | 76.2 | 28.575 | 23.02 | 29.37 | 0.8 | 3.3 | 78.5 | 106.0 | 0.678 |
93 | LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 46.0 | 57.5 | 0.257 |
94 | LM48549X/10 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 2.36 | 1.3 | 46.0 | 57.5 | 0.257 |
95 | 14136A/14276 | 34.925 | 69.012 | 26.713 | 15.875 | 26.975 | 0.8 | 1.3 | 46.3 | 55.3 | 0.351 |
96 | HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 19.842 | 25.4 | 2.5 | 2.5 | 66.3 | 86.9 | 0.482 |
97 | 02878/02820 | 34.925 | 73.025 | 22.225 | 17.462 | 22.225 | 0.8 | 3.3 | 54.5 | 64.5 | 0.420 |
98 | 25877/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | 1.5 | 0.8 | 69.2 | 87.8 | 0.460 |
99 | 31594/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | 1.5 | 3.5 | 80.5 | 96.5 | 0.644 |
100 | HM89446/HM89410 | 34.925 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 79.7 | 108.4 | 0.639 |
101 | 639338A | 34.925 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 78.5 | 106.0 | 0.654 |
102 | TDS-HM89446/10 | 34.925 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 79.9 | 107.2 | 0.645 |
103 | L68149/L68110 | 34.988 | 59.131 | 16.764 | 11.938 | 15.875 | 3.56 | 1.3 | 36.0 | 48.6 | 0.172 |
104 | L68149A/10/P6 | 34.988 | 59.131 | 18.875 | 11.938 | 15.875 | 2.5 | 1.3 | 34.8 | 46.8 | 0.178 |
105 | 328227 | 34.988 | 59.947 | 18.5 | 13 | 13 | 2 | 1.3 | 24.5 | 29.3 | 0.148 |
106 | L68149/L68111 | 34.988 | 59.974 | 16.764 | 11.938 | 15.875 | 3.56 | 1.3 | 36.0 | 48.6 | 0.179 |
107 | LM78349/10A/P5 | 34.988 | 61.973 | 17 | 13.6 | 16.7 | 4.75 | 1.5 | 41.1 | 53.0 | 0.210 |
108 | TR070902/354A | 34.988 | 85 | 21 | 17.462 | 20.638 | 1 | 1.3 | 71.9 | 82.1 | 0.597 |
109 | JL68145/11-Z(328282) | 35 | 60 | 18.412 | 11.938 | 15.875 | 2.5 | 1.3 | 36.0 | 48.6 | 0.187 |
110 | U298/U261L | 35 | 64.8 | 20.6 | 14 | 18 | 2.3 | 1.3 | 47.5 | 52.3 | 0.258 |
111 | 30607 | 35 | 65 | 18.288 | 13.97 | 18 | 3.56 | 1.3 | 46.0 | 58.8 | 0.255 |
112 | TD-CR-07A28 | 35 | 72 | 23.8 | 20 | 24.25 | 1.5 | 0.5 | 76.8 | 97.9 | 0.462 |
113 | TR070803C | 35 | 80 | 28.5 | 22 | 29.25 | 2 | 2 | 90.7 | 106.7 | 0.691 |
114 | TR070803J-N | 35 | 80 | 31 | 24 | 32.75 | 0.5 | 2.5 | 92.2 | 112.5 | 0.798 |
115* | BT1B328227CA/Q | 35 | 60 | 18.5 | 13 | 5.5 | 2 | 1.3 | 26.1 | 29.8 | 0.157 |
116 | NP897593/857890 | 35 | 62 | 18 | 14 | 18 | 3.56 | 1 | 43.0 | 55.2 | 0.220 |
117 | TD-30207W/P6 | 35 | 73.431 | 17 | 15 | 18.25 | 1.5 | 2 | 56.8 | 63.5 | 0.352 |
118 | R35-23g/3237CgN | 35 | 80 | 31 | 25 | 32.75 | 2 | 1.5 | 97.3 | 123.9 | 0.807 |
119 | HM89449/HM89410 | 36.512 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 79.7 | 108.4 | 0.618 |
120 | HM89448/HM89410 | 36.512 | 76.2 | 28.575 | 23.02 | 29.37 | 0.8 | 3.3 | 79.9 | 108.4 | 0.621 |
121 | HM89249/HM89210 | 36.512 | 79.375 | 28.829 | 22.664 | 29.37 | 3.5 | 3.3 | 89.0 | 108.6 | 0.689 |
122 | 25570/25520 | 36.512 | 82.931 | 25.4 | 19.05 | 23.812 | 3.6 | 0.8 | 77.9 | 101.0 | 0.654 |
123 | JL69345/JL69310 | 38 | 63 | 19 | 13.5 | 17 | 3.56 | 1.3 | 35.5 | 51.3 | 0.202 |
124 | JL69345/JL69310E | 38 | 63 | 19 | 15.5 | 18.5 | 4.75 | 1.3 | 35.5 | 51.3 | 0.219 |
125 | JL69349/JL69310 | 38 | 63 | 17 | 13.5 | 17 | 3.56 | 1.3 | 39.0 | 51.3 | 0.197 |
126 | JL69349/JL69310/P6 | 38 | 63 | 17 | 13.5 | 17 | 3.56 | 1.3 | 39.0 | 51.3 | 0.197 |
127 | LM29748/LM29710 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 40.0 | 58.1 | 0.234 |
128 | 57410S/LM29710S | 38.1 | 65.088 | 21.1 | 13.97 | 18.034 | 3.56 | 1.3 | 40.0 | 58.1 | 0.244 |
129 | 57207/LM29710 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 40.0 | 58.1 | 0.232 |
130 | LM29749/11 | 38.1 | 65.088 | 18.288 | 15.748 | 19.812 | 2.3 | 1.3 | 40.0 | 58.1 | 0.251 |
131 | LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.3 | 40.0 | 58.1 | 0.236 |
132 | KLM29749/10/P5 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.3 | 45.6 | 60.9 | 0.239 |
133 | 13687/20 | 38.1 | 69.012 | 19.05 | 15.083 | 19.05 | 2 | 0.8 | 47.3 | 62.4 | 0.295 |
134 | 2788/2720 | 38.1 | 76.2 | 25.654 | 19.05 | 23.812 | 3.6 | 3.3 | 72.2 | 93.9 | 0.491 |
135 | TD-LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.1 | 44.0 | 58.2 | 0.236 |
136 | 3490/20E | 38.1 | 79.375 | 29.771 | 23.812 | 29.37 | 3.5 | 3.3 | 94.3 | 126.3 | 0.693 |
137 | HM801346/10 | 38.1 | 82.55 | 28.575 | 23.02 | 29.37 | 0.8 | 3.3 | 87.7 | 117.5 | 0.755 |
138 | TR080702J/P5 | 38.5 | 72 | 16.5 | 15 | 18.25 | 2 | 1.5 | 46.4 | 55.4 | 0.308 |
139 | 038KC68 | 38.5 | 68 | 16.5 | 15 | 18.25 | 2 | 1.5 | 44.1 | 55.6 | 0.257 |
140 | 038KC68/P5 | 38.5 | 68 | 16.5 | 15 | 18.25 | 2 | 1.5 | 44.1 | 55.6 | 0.257 |
141 | TR080702J | 38.5 | 72 | 16.5 | 15 | 18.25 | 2 | 1.5 | 46.4 | 55.4 | 0.308 |
142 | NP276760/167295 | 38.5 | 72 | 18 | 15.5 | 19.5 | 2.3 | 1.5 | 44.3 | 59.7 | 0.335 |
143 | 639330/639315A | 39 | 72 | 20.638 | 16.764 | 21.43 | 3.3 | 0.8 | 46.4 | 63.5 | 0.335 |
144 | M399 | 39.688 | 73.025 | 22.15 | 18.5 | 19.25 | 2.5 | 1.3 | 49.5 | 60.8 | 0.353 |
145 | M365L | 39.688 | 76 | 22.098 | 14.732 | 19.25 | 2.5 | 1.3 | 51.8 | 60.8 | 0.463 |
146 | U399/U360L | 39.992 | 72.8 | 22.098 | 15.265 | 19.25 | 2.3 | 1.3 | 54.9 | 65.0 | 0.351 |
147 | TR080803R/TR080803-9 | 40 | 80 | 29 | 23 | 30 | 1.5 | 1.5 | 88.2 | 111.8 | 0.676 |
148* | TD-BTI-03361QVA621 | 40 | 68 | 19 | 14.5 | 8 | 1 | 1 | 55.2 | 75.7 | 0.308 |
149 | TDS-3879/20 | 40 | 85.725 | 30.162 | 23.812 | 30.162 | 0.8 | 3.3 | 92.1 | 116.7 | 0.825 |
150 | LM300849/LM300811 | 40.988 | 67.975 | 18 | 13.5 | 17.5 | 3.56 | 1.5 | 43.8 | 62.4 | 0.24 |
151 | TES0831A/LM300811 | 40.988 | 67.975 | 18 | 13.5 | 17.5 | 1.5 | 1.5 | 42.4 | 59.7 | 0.241 |
152 | BT1B328612C | 40.988 | 68 | 18 | 13.5 | 17.5 | 3.6 | 0.8 | 45.8 | 62.4 | 0.244 |
153 | JXC18437CA/Y32008XZ | 41 | 68 | 21 | 14.5 | 19 | 2 | 1 | 48.0 | 68.0 | 0.264 |
154 | 18590/18520 | 41.275 | 73.025 | 17.462 | 12.7 | 16.667 | 3.5 | 1.5 | 44.7 | 57.2 | 0.218 |
155 | LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.6 | 0.8 | 54.5 | 68.5 | 0.325 |
156 | LM501349/LM501310-N | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.6 | 0.8 | 56.6 | 72.4 | 0.336 |
157 | LM501349/LM501314 | 41.275 | 73.431 | 19.812 | 16.604 | 21.43 | 3.6 | 0.8 | 54.5 | 68.5 | 0.345 |
158 | M802048/M802011 | 41.275 | 82.55 | 25.654 | 20.193 | 26.543 | 3.5 | 3.3 | 84.8 | 106.9 | 0.624 |
159 | HM801346/HM803110 | 41.275 | 88.9 | 29.37 | 23.02 | 30.162 | 3.5 | 3.3 | 96.8 | 138.0 | 0.908 |
160 | 4388/4355 | 41.275 | 90.448 | 40.386 | 33.338 | 39.688 | 3.6 | 3.2 | 140.2 | 182.1 | 1.240 |
161 | 2403001-S504 | 41.275 | 73.431 | 19.812 | 15.732 | 20.588 | 3.6 | 0.8 | 55.2 | 68.3 | 0.347 |
162 | TDS-LM501349/10N/P6 | 41.275 | 73.431 | 19.812 | 14.732 | 19.588 | 3.6 | 0.8 | 56.4 | 72.1 | 0.336 |
163 | TDS-24780/20 | 41.275 | 76.2 | 23.02 | 17.462 | 22.225 | 3.5 | 0.8 | 66.5 | 83.7 | 0.427 |
164 | S3384/20YR | 41.275 | 80.167 | 30.391 | 23.812 | 29.37 | 0.8 | 1.3 | 86.0 | 105.0 | 0.631 |
165 | 3579/3525 | 42.862 | 87.312 | 30.886 | 23.812 | 30.162 | 3.5 | 3.3 | 90.7 | 118.7 | 0.809 |
166 | 25580/25520 | 44.45 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 77.9 | 101.0 | 0.554 |
167 | 3578/3525-SLS | 44.45 | 87.312 | 30.886 | 23.812 | 30.162 | 3.3 | 3.5 | 90.7 | 118.7 | 0.784 |
168 | 355X/352 | 44.45 | 90.119 | 21.692 | 21.808 | 23 | 3.5 | 2.3 | 75.2 | 93.1 | 0.671 |
169 | 3782/3720 | 44.45 | 93.264 | 30.302 | 23.812 | 30.162 | 3.5 | 2.3 | 99.6 | 138.5 | 0.967 |
170 | 53176/53377 | 44.45 | 95.25 | 28.3 | 20.638 | 30.958 | 1.3 | 2.3 | 90.2 | 100.7 | 0.939 |
171 | CBK334 | 44.45 | 95.25 | 28.575 | 22.225 | 30.958 | 3.6 | 1 | 104.2 | 129.7 | 1.003 |
172 | 358X/354X | 45 | 85 | 21.692 | 17.462 | 20.638 | 2 | 1.5 | 67.5 | 80.9 | 0.511 |
173 | 127509 | 45 | 85 | 23.5 | 20 | 24.75 | 1.5 | 1.5 | 66.5 | 89.5 | 0.580 |
174 | JW4549/JW4510 | 45 | 95 | 26.5 | 20 | 29 | 2.5 | 2.5 | 89.7 | 110.3 | 0.905 |
175 | T2ED45 | 45 | 95 | 35 | 30 | 36 | 3 | 3 | 147.9 | 182.1 | 1.191 |
176 | XAA32009X | 45 | 75 | 20 | 15.5 | 20 | 3 | 1 | 58.4 | 81.4 | 0.339 |
177 | 358X/354X | 45 | 85 | 21.692 | 17.462 | 20.638 | 2 | 1.5 | 71.9 | 82.1 | 0.496 |
178 | 127509AK | 45 | 85 | 23.5 | 20 | 24.75 | 2 | 0.3 | 75.5 | 100.7 | 0.603 |
179 | TD-STD4595 | 45 | 95 | 35 | 25.5 | 36 | 2.5 | 1 | 123.4 | 156.8 | 1.165 |
180 | 17887/17831 | 45.23 | 79.985 | 20.638 | 15.08 | 19.842 | 2 | 1.3 | 58.3 | 78.1 | 0.402 |
181 | R45Z-6 | 45.23 | 79.985 | 20.638 | 15.08 | 19.842 | 2 | 1.3 | 63.8 | 75.7 | 0.387 |
182 | LM102949/LM102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 4 | 1 | 51.4 | 79.0 | 0.308 |
183 | LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 15.08 | 19.842 | 3.5 | 0.8 | 57.6 | 73.8 | 0.363 |
184 | LM603049/12 | 45.242 | 77.788 | 19.842 | 16.667 | 21.43 | 3.5 | 0.8 | 57.6 | 73.8 | 0.381 |
185 | LM603049/LM603014 | 45.242 | 79.974 | 19.842 | 15.08 | 19.842 | 3.5 | 0.8 | 57.6 | 73.8 | 0.394 |
186 | LM603049A/LM603014 | 45.242 | 79.974 | 19.842 | 15.080 | 19.842 | 0.8 | 1 | 57.6 | 73.8 | 0.398 |
187 | 25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 77.9 | 101.0 | 0.537 |
188 | 25590/25523 | 45.618 | 82.931 | 25.4 | 22.225 | 26.988 | 3.5 | 2.3 | 77.9 | 101.0 | 0.580 |
189 | LM503349A/LM503310 | 45.987 | 74.976 | 18 | 14 | 18 | 3.56 | 1.5 | 50.5 | 74.9 | 0.299 |
