Prod Model: |
650r16 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Pr: |
12 |
Warranty: |
12months/ 100000 Km |
Brands: |
Doubleroad |
Certificates: |
DOT, ECE, Gcc, ISO, CCC, Soncap |
Quality: |
Very Good |
Shipment: |
with Tube, Flap |
Size: |
650r16 |
Std Rim: |
5.50f |
Load Index: |
110/105 |
Name: |
Shandong Tire Shop Cheap Tires for Sale |
Diameter: |
16''- 20'' |
Tire Design: |
Radial Tyre |
Certification: |
DOT |
Tire Hierarchy: |
12 |
Product Description
Shandong Tire Shop Cheap Tires for Sale bridgestone tyresTyre features1. Mixed highway and freeway, local and regional transportation service on drive wheel.
2. Suitable for city, town and uneven roads, especially off the roads with stones, gravels in mining and construction sites.
3. Unique compounds prevent bead deformation under high road, which ensures great tyre stability on various applications.
4. Aggressive tread pattern and extra depth tread ensures the long hauling life of the tyre on tough roads. Suitable for heavy duty truck.
Quality certificate:DOT, ECE, GCC, BIS, SONCAP, ISO/TS16949, ISO 9001, CCC
SIZE | PR | PATTERN | TREAD DEPTH (mm) | WEIGHT (KGS) | QTY/40'HC |
|
7.00R15LT | 10 | DR831 | 12 | 15.34 | 950 |
10 | DR831 | 12 | 17.64 | 950 |
6.50R16LT | 10 | DR831 | 12 | 14.81 | 935 |
10 | DR831 | 12 | 17.11 | 935 |
7.00R16LT | 12 | DR831 | 12 | 17.03 | 795 |
12 | DR831 | 12 | 19.43 | 795 |
7.50R16LT | 14 | DR831 | 12 | 20.36 | 700 |
14 | DR831 | 12 | 22.96 | 700 |
650R16 | 14 | DR801 | 12 | 23 | 750 |
7.00R16 | 14 | DR801 | 12.0 | 26.5 | 720 |
7.50R16 | 14 | DR801 | 12.0 | 29.6 | 670 |
14 | DR826 | 12.0 | 29.6 | 670 |
14 | DR804 | 13.5 | 31.1 | 670 |
8.25R16 | 16 | DR801 | 14.5 | 34.5 | 530 |
16 | DR804 | 15.0 | 35 | 530 |
8.25R20 | 16 | DR801 | 15.0 | 43.6 | 400 |
9.00R20 | 16 | DR801 | 15.5 | 52.2 | 330 |
16 | DR802 | 14 | 50.2 | 330 |
16 | DR804/DR386 | 18.5 | 58.11 | 330 |
16 | DR805 | 20 | 58.2 | 330 |
16 | DR308 | 18 | 56.36 | 330 |
10.00R20 | 18 | DR801 | 16.5 | 58.5 | 285 |
18 | DR802 | 14 | 57.5 | 285 |
18 | DR806 | 19.5 | 60.5 | 285 |
18 | DR804+ | 18.5 | 59.5 | 285 |
18 | DR805 | 21 | 64.5 | 285 |
18 | DR308 | 18 | 63.5 | 285 |
11.00R20 | 18 | DR801 | 17.0 | 67.1 | 240 |
18 | DR802 | 15.0 | 68.1 | 240 |
18 | DR803 | 16.5 | 68.1 | 240 |
18 | DR804 | 18.0 | 71.1 | 240 |
18 | DR805 | 19.0 | 78.1 | 240 |
18 | DR806 | 20.0 | 71.1 | 240 |
18 | DR811 | 15.0 | 70.1 | 240 |
18 | DR848 | 23.0 | 82.1 | 240 |
12.00R20 | 20 | DR801 | 17.0 | 75.6 | 230 |
20 | DR802 | 15.0 | 75.6 | 230 |
20 | DR806 | 20.0 | 78.6 | 230 |
20 | DR805 | 22.0 | 86.6 | 230 |
20 | DR804 | 19.5 | 78.6 | 230 |
20 | DR808 | 19 | 80.6 | 230 |
20 | DR848 | 25 | 92.6 | 230 |
12.00R24 | 20 | DR801 | 16 | 82.5 | 195 |
20 | DR802 | 16.5 | 81.5 | 195 |
20 | DR839 | 15.5 | 79.5 | 195 |
20 | DR810 | 16 | 82.5 | 195 |
20 | DR804 | 17 | 82.5 | 195 |
20 | DR809 | 17 | 82.5 | 195 |
20 | DR838 | 16.5 | 81.5 | 195 |
8R22.5 | 16 | DR366 | 13.5 | 38.48 | 390 |
9R22.5 | 16 | DR366 | 14.5 | 42.12 | 370 |
10R22.5 | 16 | DR366 | 15.5 | 48.39 | 350 |
275/70R22.5 | 16 | DR366+ | 16.5 | 50.56 | 296 |
16 | DR785 | 18 | 49.81 | 296 |
16 | DR818 | 16.5 | 50.56 | 296 |
205/75R17.5 | 14 | DR785 | 14.5 | 28.31 | 750 |
14 | DR366 | 12.5 | 28.02 | 750 |
215/75R17.5 | 14 | DR366 | 12.5 | 30.38 | 650 |
14 | DR785 | 14.5 | 30.55 | 650 |
14 | DR818 | 13 | 30.38 | 650 |
225/75R17.5 | 16 | DR785 | 12.5 | 32.15 | 620 |
16 | DR366 | 15.5 | 30.48 | 620 |
235/75R17.5 | 16 | DR785 | 15.5 | 35.53 | 550 |
16 | DR366 | 13 | 33.87 | 550 |
16 | DR818 | 13 | 33.87 | 550 |
245/70R17.5 | 16 | DR366 | 12.5 | 33.03 | 490 |
16 | DR785 | 15.5 | 33.6 | 600 |
225/70R19.5 | 14 | DR366 | 13 | 30.48 | 600 |
14 | DR785 | 14.5 | 32.15 | 600 |
14 | DR818 | 13 | 30.48 | 600 |
245/70R19.5 | 16 | DR366 | 12.5 | 36.72 | 460 |
16 | DR785 | 15.5 | 36.92 | 460 |
265/70R19.5 | 16 | DR366 | 14 | 40.11 | 450 |
16 | DR785 | 15.5 | 39.36 | 450 |
16 | DR818 | 14 | 40.11 | 450 |
285/70R19.5 | 16 | DR366 | 14 | 42.84 | 420 |
16 | DR785 | 16.5 | 42.68 | 420 |
9.5R17.5 | 18 | DR826 | 12.0 | 31 | 550 |
18 | DR825 | 13 | 32 | 550 |
255/70R22.5 | 16 | DR818 | 12.5 | 40.5 | 364 |
295/75R22.5 | 16 | DR818 | 15.5 | 53.5 | 272 |
16 | DR819 | 20 | 55.2 | 272 |
14 | DR828 | 10.5 | 51.4 | 276 |
285/75R24.5 | 16 | DR818 | 15.5 | 56.4 | 272 |
16 | DR819 | 20 | 59.5 | 272 |
14 | DR828 | 10.5 | 52.6 | 272 |
11R22.5 | 16 | DR801 | 15.0 | 54 | 285 |
16 | DR812 | 15.0 | 54 | 285 |
16 | DR814 | 20.0 | 57 | 285 |
16 | DR818 | 15.0 | 54 | 285 |
16 | DR819 | 21.0 | 56.6 | 285 |
16 | DR832 | 21.0 | 56.6 | 285 |
16 | DR833 | | | |
14 | DR828 | 10.5 | 50.1 | 285 |
11R24.5 | 16 | DR818 | 15 | 57.3 | 258 |
16 | DR819 | 20 | 59.6 | 258 |
16 | DR832 | 20 | 59.6 | 258 |
16 | DR833 | 24 | 61 | |
14 | DR828 | 10.5 | 54.8 | 258 |
12R22.5 | 18 | DR801 | 15.5 | 63 | 240 |
18 | DR812 | 15.0 | 61 | 240 |
18 | DR814 | 22.0 | 65 | 240 |
18 | DR803 | 16.5 | 63 | 240 |
13R22.5 | 18 | DR801 | 16.5 | 68 | 228 |
18 | DR806 | 20 | 69 | 228 |
295/80R22.5 | 18 | DR812 | 14.5 | 55.5 | 263 |
18 | DR814 | 20.0 | 59 | 263 |
315/70R22.5 | 20 | DR823 | 14.5 | 60.2 | 240 |
20 | DR824 | 19 | 62.5 | 240 |
315/80R22.5 | 20 | DR801 | 16.5 | 64 | 240 |
20 | DR812 | 16.0 | 64 | 240 |
20 | DR813 | 20.0 | 66.5 | 240 |
20 | DR815 | 20.0 | 66.5 | 240 |
20 | DR817 | 15.0 | 64 | 240 |
20 | DR825 | 20.0 | 65.2 | 240 |
385/65R22.5 | 20 | DR816 | 16.5 | 69.5 | 195 |
20 | DR827 | 16.5 | 69.5 | 195 |
900-16 | 8 | SAND TIRE | 10 | 26 | 510 |
750R16 | 8 | SP SAND GRIP | 10 | 18 | 705 |
750R16 | 8 | SP SAND GRIP | 10 | 21 | 705 |
1400-20 | 18 | SAND TIRE | 10 | 76 | 180 |
Our Advantages:1. We promise full tyre waranty and garantee.
2. We provide the most competitive price.
3. We promise the delivery time within 15 days.
4. Supply ability: 1300, 000 PCS/year.
Besides Bus and Truck tyres, we have full ranges of OTR tyres, passenger Car tyres and wheels, including Bias and Radial, for both summer anfd winter.
Company information, factory information:About us:Established in 2005, Q&J TIRES GROUP is one of the most professional and the largest tire manufacturers in China. More than 300 sizes and 500 varieties in the fields of semi-steel radial tires, all steel radial tires, motorcycle tires, bicycle tires and industrial tires etc. are available from Q&J TIRES Group. One of its tirebrands--DOUBLE ROAD is very popular among clients at home and abroad.
Brand: DOUBLE ROAD, Longmarch, Roadlux ATTENDING TIRE SHOW: Exhibition | Country | Date | Booth No. |
EQUIP AUTO ALERGIA 2016 | Palais des Expositions d'Alger Pins Maritimes Alger,16000 | FEB.29,MAR3,2016 | A4 |
TYREXPO AFRICA 2016 | Johannesburg, South Africa | Mar. 08-10, 2016 | E14 |
Qingdao Tire Fair | Qingdao, China | Apr.9-11,2016 | 2#6Q10 |
119th Canton Fair | Guangzhou, China | Apr. 15-19, 2016 | 2.1I27 |
WORLD TIRE & RETREAD EXPO | New Orleans Ernest N. Memorial Convention Center | Apr. 19-21, 2016 | 447 |
Tires&Rubber 2016 | Moscow, Russia | Apr. 18-21, 2016 | FD020 |
THE 7TH CHINA (GUANGRAO)INTERNATIONAL RUBBER TIRE&AUTO ACCESSORY EXHIBITION | GUANG RAO CHINA | MAY.15-17,2016 | E1-22 |
Automechanika Middle East | Dubai, UAE | MAY 8-10, 2016 | S1-L47 |
REIFEN 2016 | NO.1 IN TIRES AND MORE | MAY.24-27,2016 | 6D17 |
Latin America & Caribbean Tyre Expo | Panama city, Panama | Jul. 12-14, 2016 | G313 |
14th CITEXPO | Shanghai, China | Sep. 26-28, 2016 | 1535 |
120th Canton Fair | Guangzhou, China | Oct. 15-19, 2016 | |
SEMA show 2016 | Las Vegas, USA | Nov. 01-04, 2016 | |
The 8th Asian Essen Tire show | Shanghai, China | NOV.11-13,2016 | |
Our new tire quality wanrranty: As usual, 100000 KM or 18 months, If not over loaded 20%, can sure 170000KM.
You'll see after try them by yourself. Our packing: As usual, it is **Yellow Bag ** as exporting standard. Or as customers needs
Our Certificate: CCC, ECE, DOT, REACH, S-MARK, GCC, SONCAP, INMETRO, LATU, EU LABEL, NOM etc. Our delivery: We have new tire in stock for most sizes;
The delivery is within 15 days as usual if there is no new tire in stock.Riadial truck tyre/tires sizes: Tube type: 700R16, 750R16, 825R16, 825R20, 900R20, 1000R20, 1100R20, 1100R22,
1200R20, 1200R24, 1300R20, 1400R20,
Tubeless type: 9R22.5, 10R22.5, 11R22.5, 12R22.5, 13R22.5, 255/70R22.5,275/70R22.5,
275/80R22.5, 295/75R22.5, 295/80R22.5, 315/70R22.5, 315/80R22.5, 385/65R22.5,
425/65R22.5, 445/65R22.5
8.5R17.5, 9.5R17.5, 215/75R17.5, 235/85R16, 235/75R17.5, 8R19.5, 225/70R19.5,
245/70R19.5, 265/70R19.5, 285/75R24.5, 11R24.5Our Price: Can sure it is the best price at the same brands or same quality level. Welcome to confirm with us in any time.Our services: This is Eric Chow, We are alble to supply bias and Radial OTR tyre, very competitive price with very good quality as you konw.Questions: Please inquire us if you have any request and questions.FAQ:Q:Can I load several sizes and patterns in a container?
A:Sure!
Q:Can I get a lower price if I make the large order?
A:Of course! Cheaper prices with large order
Q:what is the payment term?
A:30% as deposit in advance and 70% against bl copy; LC at sight
Q:What is the delivery time for my order?
A:7 days delivery for truck an bus tires; 15 days delivery for passenger car tires
Q:What is your warranty on your tires if there is tires problem?
A:The new tire will supplied for free if any problem come out.
Q:Do you have the product limited insurance in USA?
A:Both of our factory and our agent issued the product insurance in USA market.
Q:What is my consideration of my business partner?
A:Quality, Price, Support and long term win-win partnership.
Q:What is the benefit for the exclusive agency
A:1. Special price or discount in some months; 2. Market Protection ; 3. Priority delivery; 4. Free promotion materials: caps, T-shirt, Shops decoration
Q:How to become the exclusive agent?
A:Contact us immediately for further details by sending a message
Established in 1984, QINGDAO DOUBLEROAD TYRE Co., Ltd is one of the most professional and the largest tire manufacturers in China. More than 300 sizes and 500 varieties in the fields of semi-steel radial tires, all steel radial tires, motorcycle tires, bicycle tires and industrial tires etc. Are available from Q&J TIRES Group. One of its tire brands--DOUBLE ROAD is very popular among clients at home and abroad.
Through continuous efforts and progress over the past decades, QINGDAO DOUBLEROAD TYRE Co., Ltd has possessed the advanced equipments and employed senior technicians. The moulding machine and other main production equipments were introduced from PIRELLI in Italy, VMI in Holland, and SUNGWOO HITECH in South Korea. Some technicians are from the world top-grade factories, such as Michelin, Pirelli and Hankook.
Nowadays QINGDAO DOUBLEROAD TYRE Co., Ltd has a very strict test and management process from the selection of raw materials to the inspection of the finished tires products, which offers a powerful warranty for our tyres to win customers' preference.
QINGDAO DOUBLEROAD TYRE Co., Ltd has the annual production: 2.2 millions sets of all steel radial tyres, 5 million sets of semi-steel tyres, 5.5 million sets of motorcycle tyres, 10 million sets of bicycle tyres, and 0.5 million sets of industrial tyres. QINGDAO DOUBLEROAD TYRE Co., Ltd passed and got certificates of DOT, ECE, REACH, SONCAP, GCC, BIS, etc. Now the company is supplying tires to the main auto factories in China, such as Sinotruck, FAW, SGMW etc. Meanwhile, the company are exporting great volume tires to Europe, America, Latin America, Africa and Middle East countries.
QINGDAO DOUBLEROAD TYRE Co., Ltd will keep the philosophy of "Honesty based, Quality and Customer first, creating a harmonious society" to make itself more competitive, and create a better future!
QINGDAO DOUBLEROAD TYRE Co., Ltd is willing to build a long term business relationship with any companies from all over the world.