Qingdao Huifuxin Tyre Co., Ltd. >> Radial Trailer Tyre 6.00r15, Light Truck Tyres

Radial Trailer Tyre 6.00r15, Light Truck Tyres

Radial Trailer Tyre 6.00r15, Light Truck Tyres
Price: US $ 36-60/Piece
Trade Terms: FOB
Min Order: 500/Piece
Pay Type: L/C,T/T
Semi trailer tires, truck tires radial trailer tyre 6.00r15, Light truck tyres

Passenger Car Tire, Semi trailer tires, truck tires, Light Truck Tire, LTR Tires

We export car tire(PCR), truck tire(TBB and TBR), agricultural tire, OTR tire, tractor tire, SUV UHP tires. Tyre factory in China

HFX brand Car tyre of high-quality competitive price made in China

Concentration Defines Specialty! ! !
What We Have: Car tire car tyre
1. More than 10 Years Trading Experience car tire
2. First class Chinese brands, such as Headway and Horizon
3. Within 20 Days Delivery Guaranteed
4. Complete sizes of PCR and TBR Series tires
5. Top class quality and competitive price car tire car tyre
6. Good After-sale Service
7. Shipping tracking: Shipping assistant service
8. Inspection service: Free after-service when buy from Hengyu Group.
Benefites:
Each tyre is balanced before shipment to check for quality.
Each tyre is X Rayed to check for any abnormalities.
Each tyre is allowed to cool for between 12~13 minutes at its recommended pressure which produces perfect uniformity.
Each pattern is carefully designed to suit the purpose of the tyre.
Low noise emaission and low impact noise and vibration when rolling over obstacles

Excellent wear and steering performances

Symmetric tread pattern design for good straight line high speed stability

Provide good traction and braking at all weather conditions (sunny, raining, summer, winter)

Horn-like silent grooves on main ribs

Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise. It connects the grooves as silencer.

Silent pitch arrangement

Silent driving experience is achieved by optimized pitch width and arrangement, pitch displacement design to reduce the harmonic noise.

Semi trailer tires, truck tires radial trailer tyre 6.00r15, Light truck tyres
 
Size PR Load Speed  Overall Diameter(mm) Section Width(mm) Standard Rim Alternative Rim  Tread Depth Max load(kg) Reinforced Pressure(kpa) Max load(kg) Standard
205/40R16   /83 V/W 570 212 7½J 7J,7½J,8J 7.9 487.0 350.0  
205/50R16   87/91 V/W 612 214 6½J 6J,6½J,7J,7½J 7.9 615.0 350 545.0
205/55R16   91/94 H/V/W 632 214 6½J 6J,6½J,7J,7½J 7.9 670.0 350 615.0
225/50R16   92/96 V/W 632 233 7J 6½J,7J,7½J,8J 7.9 710.0 350.0 630.0
205/40R17   80/84 V/W 596 212 7½J 7J,7½J,8J 7.9 500.0 350 450.0
215/40R17   83/87 V/W 604 218 7½J 7J,7½J,8J,8½J 7.9 545.0 350 487.0
215/45R17   87/91 V/W 626 213 7J 7J,8J,7½J 7.9 615.0 350.0 545.0
215/50R17   91/95 V/W 648 226 7J 6J,6½J,7J,7½J 7.9 690.0 350 615.0
225/45R17   90/94 V/W 634 225 7½J 7J,7½J,8J,8½J 7.9 670.0 350 600.0
235/45R17   94/97 V/W 644 236 8J 7½J,8J,8½J,9J 7.9 730.0 350.0 670.0
245/45R17   95/99 V/W 652 243 8J 7½J,8J,8½J,9J 7.9 775.0 350 690.0
215/35R18   80/84 V/W 607 218 7½J 8J,7½J,9J,8½J 7.9 500.0 350 450.0
225/35R18   83/87 V/W 615 230 8J 8J,7½J,9J,8½J 7.9 545.0 350.0 487.0
225/40R18   88/92 V/W 637 230 8J 8J,7½J,9J,8½J 7.9 630.0 350 560.0
235/45R18   94/98 V/W 669 236 8J 8J,7½J,9J,8½J 7.9 750.0 350 670.0
245/45R18   96/100 V/W 677 243 8J 8J,7½J,9J,8½J 7.9 800.0 350.0 710.0
265/35R18   93/97 V/W 643 271 9½J 9J,9½J,10J,10½J 7.9 730.0 350 650.0
215/35R19   75/85 V/W 633 218 7½J 7½J,8J,8½J,9J 7.9 515.0 350 387.0
235/35R19   87/91 V/W 647 241 8½J 8J,8½J,9J,9½J 7.9 651.0 350.0 545.0
245/35R19   89/93 V/W 655 248 8½J 8J,8½J,9J,9½J 7.9 650.0 350 580.0
265/30R19   89/93 V/W 643 271 9½J 9J,9½J,10J 7.9 650.0 350 580.0
245/35R20   91/95 V/W 680 248 8½J 8½J,8J,9½J,9J 7.9 690.0 350.0 615.0
255/35R20   93/97 V/W 686 260 9J 8½J,9J,9½J,10J 7.9 730.0 350 650.0
255/30R22   /95 V/W 713 260 9J 8½J,9J,9½J 7.9 690.0 350  
265/35R22   98/102 V/W 745 271 9½J 9J,9½J,10J,10½J 7.9 850.0 350.0 750.0
295/35R24   /110 V/W 816 301 10½J 10J,10½J,11J,11½J 7.9 1060.0 350  
305/35R24   /112 V/W 824 313 11J 10½J,11J,11½J,12J 7.9 1120.0 350  
225/50R17   94/98 V/W 658 233 7J 6J,6½J,7J,7½J,8J 7.9 750.0 350/340 670.0
215/55R17   94/98 W 668 226 7J 6½J,7J,7½J 7.9 750.0 350/340 670.0
235/40R18   91/95 V/W 645 241 8½J 8J,8½J,9J,9½J 7.9 690.0 350/340 615.0
245/40R18   93/97 V/W 653 248 8½J 8J,8½J,9J,9½J 7.9 730.0 350/340 650.0

Prod Model: 6.00r15
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 6.00r15
Use: Light Truck Tire, Trailer Tire, LTR Tires
Tire Design: Radial Tyre
Type: Tube
Tread Pattern: Highway Tread Pattern
Diameter: 15-16"
Certification: CCC
Brand: Hfx
Qingdao Huifuxin Co., Limited has clearly established itself as one of the fastest -growing companies in the national even if the worldwide wholesale distribution of tires. The company 's dedicated commitment to quality and sensitivity to customer satisfaction has set a standard for others to follow. HFX keeps focusing on developing new products in tyre and wheel package solutions for industry, earthmover, farm, irrigation, and forestry use. We have succeed in offering our products to Original Equipment Manufacturers and Maintenance Service Stations, and have established a good relationship based on mutual trusts.

Send your message to this manufacturer

  • Qingdao Huifuxin Tyre Co., Ltd.

More >

Other Products From This Manufacturer