Prod Model: |
2 418 455 196 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Warranty: |
12 Months |
Payment: |
T/T, Western Union, Money Gram |
Transportation: |
DHL, UPS, TNT, by Sea, by Air |
Lead Time: |
5 Days After Payment |
Delivery Time: |
5-7 Days |
Material: |
High Speed Steel |
Type: |
PS7100 T Plunger |
Fuel: |
Diesel |
Body Material: |
Steel |
Certification: |
CE |
Stroke: |
4 Stroke |
Cylinder: |
Multi-cylinder |
Component: |
Plunger |
Product Description
This is Emily from HongBeng Diesel Pump Factory, which as one Of the top factory in China, specialize in producing high quality and reasonable of Diesel engine parts, like fuel injection system parts, nozzle, plunger, element, Delivery valve, repair kits, Fuel injection, feed pump, fuel pump, hand primer, spacer, Ve pump parts and so on
*Packaging: HB, weifu or as requested.
*Goods material: High Speed Steel or GCR15 steel.
Function
To Diesel Engine regulate the flow of diesel fuel to the ultimate ignition compartment
To convert the diesel into the diesel vapors and spray Into the piston
Specialty
Help efficient functioning of dieselfuel injection systems
Made from world class and industrial grade materials
Unique construction design
Durable and easy to install
Low Emission(IV standard) and Low Maintenance
Emily / Sales Manager
Mob: 0086-18120990536
Tel: 86-594-6280295
Fax: 86-594-8252236
Diesel Element 2 418 455 196 2 418 455 191
2 418 455 196
2 418 455 309
2 418 455 134
2 418 455 146
2 418 455 181
2 418 455 165
2 418 455 197
2 418 455 722
F401 069
2 418 455 304
2 418 455 310
2 418 455 318
2 418 455 324
2 418 455 325
2 418 455 342
2 418 455 348
2 418 455 508
2 418 455 563
2 418 455 580
2 418 455 149
2 418 455 179
2 418 455 135
2 418 455 191
2 418 455 315
2 418 455 130
2 418 455 501
2 418 455 714
2 418 455 122
2 418 455 129
2 418 455 192
2 418 455 524
2 418 455 359
2 418 455 587
9 412 270 043
9 412 270 035
P11
2 418 455 369
2 418 455 565
2 418 455 731
2 418 455 722
9035/588
2 418 455 597
2 418 455 386
2 418 455 511
2 418 455 560
2 418 455 392
2 418 455 561
2 418 455 338
2 418 455 390
2 418 455 518
2 418 455 542
2 418 455 544
2 418 455 548
2 418 455 367
2 418 455 997
2 418 455 992
2 418 455 333
2 418 455 152
2 418 455 182
2 418 455 139
P507
S30
S2
S90
2 418 455 346
2 418 455 379
2 418 455 705
9270/033
2 418 455 371
1 418 415 083
1 418 415 051
1 418 415 043
1 418 415 081
1 418 415 087
1 418 415 075
1 418 415 545
1 418 415 066
1 418 415 077
1 418 415 116
1 418 415 082
1 418 415 073
1 418 415 096
1 418 415 115
1 418 415 549
1 418 415 509
1 418 415 544
1 418 415 536
270BQ
270LD
2704/GK
5410
5413
2704/FH
2704/BD
325
5810
3253/KG
4661
5681
5882 LG
3250FD
4660KU
5732
5812
PN11
5125
5100DN
5971
PW2
PW5
NO | Type | DIA | Part No | Stamp No |
1 | PS | φ12 | 2 418 455 122 | 2455/122 |
2 | PS | φ12 | 2 418 455 128 | 2455/128 |
3 | PS | φ12 | 2 418 455 129 | 2455/129 |
4 | PS | φ12 | 2 418 455 130 | 2455/130 |
5 | PS | φ12 | 2 418 455 134 | 2455/134 |
6 | PS | φ12 | 2 418 455 135 | 2455/135 |
7 | PS | φ13 | 2 418 455 139 | 2455/139 |
8 | PS | φ12 | 2 418 455 145 | 2455/145 |
9 | PS | φ12 | 2 418 455 146 | 2455/146 |
10 | PS | φ12 | 2 418 455 149 | 2455/149 |
11 | PS | φ13 | 2 418 455 152 | 2455/152 |
12 | PS | φ12 | 2 418 455 165 | 2455/165 |
13 | PS | φ11 | 2 418 455 173 | 2455/173 |
14 | PS | φ12 | 2 418 455 179 | 2455/179 |
15 | PS | φ12 | 2 418 455 181 | 2455/181 |
16 | PS | φ13 | 2 418 455 182 | 2455/182 |
17 | PS | φ12 | 2 418 455 191 | 2455/191 |
18 | PS | φ12 | 2 418 455 192 | 2455/192 |
19 | PS | φ12 | 2 418 455 196 | 2455/196 |
20 | PS | φ12 | 2 418 455 197 | 2455/197 |
21 | PS | φ12 | 2 418 455 304 | 2455/304 |
22 | PS | φ12 | 2 418 455 308 | 2455/308 |
23 | PS | φ12 | 2 418 455 309 | 2455/309 |
24 | PS | φ12 | 2 418 455 310 | 2455/310 |
25 | PS | φ12 | 2 418 455 315 | 2455/315 |
26 | PS | φ12 | 2 418 455 318 | 2455/318 |
27 | PS | φ12 | 2 418 455 324 | 2455/324 |
28 | PS | φ12 | 2 418 455 325 | 2455/325 |
29 | PS | φ13 | 2 418 455 333 | 2455/333 |
30 | PS | φ12 | 2 418 455 338 | 2455/338 |
31 | PS | φ12 | 2 418 455 342 | 2455/342 |
32 | PS | φ12 | 2 418 455 346 | 2455/346 |
33 | PS | φ12 | 2 418 455 348 | 2455/348 |
34 | PS | φ12 | 2 418 455 356 | 2455/356 |
35 | PS | φ12 | 2 418 455 367 | 2455/367 |
36 | PS | φ12 | 2 418 455 369 | 2455/369 |
37 | PS | φ12 | 2 418 455 379 | 2455/379 |
38 | PS | φ12 | 2 418 455 386 | 2455/386 |
39 | PS | φ11 | 2 418 455 437 | 2455/437 |
40 | PS | φ12 | 2 418 455 508 | 2455/508 |
41 | PS | φ12 | 2 418 455 512 | 2455/512 |
42 | PS | φ11 | 2 418 455 515 | 2455/515 |
43 | PS | φ12 | 2 418 455 518 | 2455/518 |
44 | PS | φ12 | 2 418 455 524 | 2455/524 |
45 | PS | | 2 418 455 532 | 2455/532 |
46 | PS | φ12 | 2 418 455 542 | 2455/542 |
47 | PS | φ12 | 2 418 455 544 | 2455/544 |
48 | PS | φ12 | 2 418 455 548 | 2455/548 |
49 | PS | φ12 | 2 418 455 559 | 2455/559 |
50 | PS | φ12 | 2 418 455 560 | 2455/560 |
51 | PS | φ12 | 2 418 455 565 | 2455/565 |
52 | PS | φ12 | 2 418 455 573 | 2455/573 |
53 | PS | φ11 | 2 418 455 577 | 2455/577 |
54 | PS | φ12 | 2 418 455 580 | 2455/580 |
55 | PS | φ12 | 2 418 455 587 | 2455/587 |
56 | PS | φ12 | 2 418 455 711 | 2455/711 |
57 | PS | φ12 | 2 418 455 714 | 2455/714 |
58 | PS | φ12 | 2 418 455 720 | 2455/720 |
59 | PS | φ12 | 2 418 455 722 | 2455/722 |
60 | PS | φ12 | 2 418 455 724 | 2455/724 |
61 | PS | φ12 | 2 418 455 727 | 2455/727 |
62 | PS | φ12 | 2 418 455 728 | 2455/728 |
63 | PS | φ12 | 2 418 455 731 | 2455/731 |
64 | PS | φ12 | 2 418 455 997 | 2445/997 |
65 | PS | φ13 | 2 418 455 992 | 2445/992 |
66 | PS | φ13 | 2 418 455 991 | 2445/991 |
Weifu Hongbeng Diesel Pump Co., Ltd. Offer world class Automotive diesel injection nozzles that are made from industrial grade materials like EN 31 Metal and High speed steel. Vitally important for the regulation of the fuel flow to ignition compartment our Diesel Injection Nozzles. Owing to durable and strong structure to them. Made in accordance with strict international quality standard(Quality test and producing according diesel etc international brand )so the have been preferred and purchase by clients all over the world. The Truth show our HongBeng Diesel injection nozzles have proven to be the ultimate choice for number of heavy truck and diesel engine.
Our products:
NOZZLE
COMMON RAIL NOZZLE
PLUNGER
DELIVERY VALVE
INJECTOR
ELEMENT
FEED PUMP,
HAND PRIMER
HEAD&ROTOR
GASKET
CAM DISK
DRIVE SHAFT
PLUG
TEST BENCH
TEST INJECTOR
NOZZLE TESTER
USE FOR
Application(BOSCH ENGINE)
CDC
CUMMINS
DAF
Iveco
KHD
MACK
MAN
MERCEDES-Benz
MTU
MWM-DIESEL
Renault
SCANIA
Volvo
VW
OHTER A~I
OHTER K~Z
Application(ZEXEL ENGINE)
DAEWOO
HINO
ISEKI
ISUZU
KOMATSU
KUBOTA
MAZDA
MITSUBISHI
MITSUBISHI HEAV
Nissan
Nissan DIESEL
OTHER
Application(DENSO ENGINE)
Toyota
HINO
MITSUBISHI
MAZDA
DAIHATSU
KOMATSU
KUBOTA
JOHN DEERE
YAMAHA
TICO
ISHIKAWAJIMA
OTHER
Application(DELPHI ENGINE)
Delphi Diesel Injectors
E1 Electronic Unit Injector
E3 Electronic Unit Injector
Smart Injector
Electronically actuated injectors
Function
To Diesel Engine regulate the flow of diesel fuel to the ultimate ignition compartment
To convert the diesel into the diesel vapors and spray Into the piston
Specialty
Help efficient functioning of dieselfuel injection systems
Made from world class and industrial grade materials
Unique construction design
Durable and easy to install
Low Emission(IV standard) and Low Maintenance