Prod Model: |
4.33R-8 |
Application: |
Skidsteer / Forklift |
Material: |
Steel |
Type: |
Rim |
Drive Wheel: |
4WD |
Wheel Hub Diameter: |
<16" |
Certification: |
DOT |
Finishing: |
Painting |
Wheel Hub Brand: |
Oasisland |
Product Description
Multi piece (3 piece) type industrial wheels ( 4.33R-8)
Wheels from 8" to 24" Two, three and four piece assemblies
1. Bolt Together Wheels
8" up to 12" diameter for tube-type or solid tires
Easy assembly and mounting
Cost effective and reliable
Small forklifts, baggage carts and ground support equipment
2. 3-Piece Lock Ring Assembly for Tires
20" and 24" diameter for tube-type or solid tires
Medium duty forklift and industrial trailer applications
3. 4-Piece Lock Ring Assembly for Tires
8" up to 15", 20" and 24" diameter for tube-type or solid tires
Single or Dual Wheel applications
Heavy duty counterbalanced forklifts and industrial trailer
4. Skid Steer Wheels
Skid steer wheels for all makes and models.
Specification:
Wheel Size | Rim type | C.B.D mm) | No. of Holes | Dia. (mm) | P.C.D. (mm) |
|
|
| | | | | |
3.00D-8 | Split | ¢ 110 | 6 | ¢ 14.5 | ¢ 148 |
3.00D-8 | 4PC | ¢102.5 | 5 | ¢17.5 | ¢134 |
| | | | | |
| | | | | |
4.00E-09 | Split | ¢ 150 | 6 | ¢17.5 | ¢ 180 |
4.00E-09 | 4PC | ¢ 133 | 6 | ¢17.5 | ¢ 170 |
| | | | | |
| | | | | |
4.33R-8 | 3PC | ¢ 110 | 6 | ¢14.5 | ¢ 148 |
4.33R-8 | 3pc | ¢ 90 | 5 | ¢17.5 | ¢ 130 |
4.33R-8 | 3pc | ¢ 115 | 5 | ¢17.5 | ¢ 146 |
| | | | | |
5.00F-10 | Split | ¢ 150 | 6 | ¢ 17.5 | ¢ 180 |
5.00F-10 | 4PC | ¢ 126 | 6 | ¢ 20 | ¢ 160 |
| | | | | |
| | | | | |
5.00S-12 | Split | ¢ 170 | 6 | ¢ 27 | ¢ 220 |
5.00S-12 | 4PC | ¢ 164 | 8 | ¢ 27 | ¢ 190 |
5.00S-12 | 4PC | ¢ 170 | 6 | ¢ 27 | ¢ 220 |
| | | | | |
6.50F-10 | 4PC | ¢ 150 | 6 | ¢ 17.5 | ¢ 180 |
| | | | | |
| | | | | |
| | | | | |
7.00T-15 | 2PC | ¢ 164.5 | 8 | ¢ 32 | ¢ 222.25 |
| | | | | |
| | | | | |
6.00E-09 | 4PC | ¢ 110 | 8 | ¢19 | ¢ 155 |
Size | Equipped with Tyre | Bolt |
No. | Dia. | P.C.D |
3.00D-8 | 5.00-8 | 6 | 14.5 | 148 |
4.33R-8 | 18x7-8 | 5 | 14.5 | 180 |
4.00E-09 | 6.50-9 | 8 | 16 | 160 |
5.00F-10 | 6.5-10 | 8 | 16 | 160 |
5.00F-10 | 6.5-10 | 6 | 17.5 | 180 |
5.00F-10 | 6.5-10 | 6 | 17 | 170 |
6.50F-10 | 23x8/9-10 | 6 | 17 | 170 |
5.00S-12 | 7.00-12 | 6 | 32.5 | 170 |
6.50F-12 | 8.25-12 | 8 | 14 | 155 |
8.00G-12 | 27x10-12 | 6 | 27 | 150 |
More sizes of Split wheel
Size | Equipped with Tyre |
|
3.00D-8 | 5.00-8 |
4.33R-8 | 18x7-8 |
4.00E-09 | 6.50-9 |
5.00F-10 | 6.5-10 |
5.00F-10 | 6.5-10 |
5.00F-10 | 6.5-10 |
6.50F-10 | 23x8/9-10 |
5.00S-12 | 7.00-12 |
6.50F-12 | 8.25-12 |
8.00G-12 | 27x10-12 |
6.00G-15 | 7.50-15 |
6.00G-15 | 7.50-15 |
6.5-15 | 8.25-15 |
6.5-15 | 8.25-15 |
6.5-15 | 8.25-15 |
6.5-15 | 8.25-15 |
7.00T-15 | 28X9-15 |
7.00T-15 | 28X9-15 |
7.00T-15 | 28X9-15 |
7.00T-15 | 28X9-15 |
7.50V-15 | 250-15 |
7.50V-15 | 250-15 |
7.00T-16 | 9.00-16 |
8.00V-15 | 300-15 |
8.00V-15 | 300-15 |
8.00V-15 | 300-15 |
8.00V-15 | 300-15 |
9.00-15 | 315/70-15 |
9.75-15 | 355/65-15 |
6.5-16 | 8.25-16 |
7.00T-16 | 9.00-16 |
7.00T-16 | 9.00-16 |
6.5-20 | 8.25-20 |
6.5-20 | 8.25-20 |
6.5-20 | 8.25-20 |
7.00T-20 | 9.00-20 |
7.00T-20 | 9.00-20 |
7.00T-20 | 9.00-20 |
7.00T-20 | 9.0-20 |
7.00T-20 | 9.0-20 |
7.50V-20 | 10.00-20 |
8.50-20 | 12.00-20 |
Other sizes of wheel rims
| | Description | Tyres |
12" | 5° disc | 7.00x12 | 10.0/75-12 10.0/80-12 |
8.50x12 | 11.0/65-12 |
10.50Ix12 10.50JAX12 | 26x12.00-12 |
15.3'' | 15° disc | 9.00X15.3 | 10.00/75-15.3 lm 10.00/80-15.3 Im 10.00/85-15.3 Im 11.5/80-15.3 lm 12.5/80-15.3 lm |
15.5" | 15° disc | 15.5X13.00 | 400/60-15.5 |
15.5X16.00 | 500/55-15.5 |
16" | 15° disc | 4.50EX16 | 5.00R16 5.50R16 6.00R16 6.50R16 7.00R16 7.00-16 |
5.00FX16 | 7.00-16 8.25R16 185/75R16 195R16 6.00-16 6.50-16 |
5.50FX16 5.50KX16 | 7.00-16 7.50R16 8.25R16 |
6JKX16 | 7.50-16 9.00-16 235/60R16 |
6LB-16 | 7.50 R 16 9.00-16 235/60R16 |
8LBX16 | 10.00-16EM 10.5/65-16 lmp 11L-16 |
9.00X16 | 10.00-16, 13.00-16, 250/280-16, /70X16 320/65X16 |
10LBX16 | 12.5L-16 |
11.00X16 | 13.0/55-16 13.0/75-16 14.0/65-16 |
16.5" | 15° disc | 16.5X8.25 | 9.50R16.5 10-16.5 |
16.5X9.75 | 12-16.5EM 33X12.50R16.5 |
16.5X12 | 36x14.5-16.5 |
17" | 15° disc | 11.00X17 | 9.0/45-17 lmp 500/50-17lmp |
13.00X17 | 15.0/55-17 lmp 19.0/45-17 lmp |
16.00X17 | 15.0/55-17 lmp 19.0/45-17 lmp 500/50-17lmp |
17.5" | 15° disc | 17.5X6.00HC | 215/75R17.5 8R17.5 |
17.5X6.75HC | 9R17.5 9.5R17.5 |
17.5X10.5 | |
18" | 15° disc | 4.50Ex18 | 6.00-18 |
5.50Fx18 | 7.00-18, 7.50-18 |
9X18 | 10.5-18 MPT 10.35/80-18 lmp 12.5/80-18 lmp |
10X18 | 285/65-18 275/35-18 265/35-18 |
11X18 | 12.5-18 MPT 12.5/65-18EM 12.5/80-18 lmp 13.0/65-18 lmp 14.5/80-18 335/80-18 12.75/75-18 385/55R18 325/65-18 |
13X18 | 15.0/70R18, 15.0/70-18, 405/70R18 |
19.5" | 15° disc | 19.5X11.75 | 15R19.5 |
19.5X6.00 | 8R19.5 |
19.5X6.75 | 8R19.5 245/70R19.5 235/75R19.5 |
19.5X7.50 | 10R19.5 265/70R19.5 |
19.5X8.25 | 285/70R19.5 |
19.5X13.00 | 15.0X19.5 |
19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 18-19.5 MPT |
20" | 15° disc | 5.50FX20 | 7.50-20 6.50-20 7.00-20 8.00-20 |
9x20 | 11.2-20, 9.5/9-20, 10-20, 10.5R20, 11.2R20, 12.4R20, 12.5/80-20, 275/80R20, 335/80R20 260/80R20 |
12x20 | 13.6/20 14.5/75-20 16.0/70-20 13.6/20 380/70R20 |
13x20 | 14.5/75-20, 16.0/70-20, 380/70R20, 405/70-20 |
9.00X20 | 10.5-20 MPT 12.5/80-20 lmp |
11.00X20 | 12.5-20 MPT |
13.00X20 | 16/70-20 405/70-20 EM 425/70-20EM |
14.00X20 | 6.0/70-20 lmp 425/70R20EM |
16.00X20 | 500/55-20 lmp |
22.5" | 15° disc | 22.5X5.5 | |
22.5X6.00 | 8.5R22.5 |
22.5X6.75 | 9R22.5 |
22.5X7.50 | 10R22.5 |
22.5X8.25 | 11R22.5 |
22.5X9.00 | 12R22.5 315/80R22.5 |
22.5X9.75 | 315/80R22.5 |
22.5X11.25 | 15-22.5 15R22.5 16.5/70R22.5 350/60R22.5 365/70R22.5 400/55R22.5 375/90R22.5 385/65R22.5 385/55R22.5 425R22.5 |
22.5X12.25 | 425/65R22.5 |
22.5X13.00 | 16.5R22.5 16.5/70R22.5 400/55R22.5 425/65R22.5 |
22.5X13.5 | 15-22.5 16.5-22.5 |
22.5X14.00 | 18R22.5 415/45R22.5 425/65R22.5 435/45R55.5 445/75R22.5 |
22.5X16.00 | 22.5-25.5 500/45-22.5 500/60R22.5 550/45-22.5 550/60-22.5 |
22.5X20.00 | 600/55-22.5 650-50-22.5 |
22.5X24.00 | 700/40-22.5 750/45-22.5 |
24'' | 5° disc | 24x9 | 10.00-24 11.2-24 11.2R24 11.2/10-24 12.4R24 12.4/11-24 320/70R24 |
24x9GR | 10.00-24 11.2-24 11.2R24 11.2/10-24 12.4R24 12.4/11-24 320/70R24 |
24.5" | 15° disc | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 |
24.5X13.00 | 16.5R24.5 425/65R24.5 |
24.5X15.00 | |
26.5" | 15° disc | 26.5X20.00 | 600/55-26.5 |
26.5X24.00 | 700/50-26.5 750/45-26.5 |
Products Range:
Oasisland International is one of the fast-growing tyre and wheel rim supplier in China specializing in the agricultural, trailer, construction, material handling, industrial, mining and other specials
All products we supply will be with quality and guarantee...
For the tyres we supply will be with certificates, such as CCC, DOT, ECE, GCC, SONCAP for different market.
For the Wheels, it will be engineering standards of the TRA and the ETRTO, as well as the testing standards established by SAE and EUWA. Further more, for some special market, our wheels will manufacture according to the local standard, such as Australia. That will guarantee all wheels can suit for different request of different markets.
Now we already provide some products to OEM client in some markets. We do sure our OEM market will be larger after testing our quality products. However we are small now, we will grow to be larger and stronger soon basic on our clients' support.