WUXI IKC MACHINERY BEARING CO., LTD. >> Ikc NSK NTN NACHI Timken 68149/68110 68149/10 Auto Taper Roller Bearings Lm68149/10 Lm48548/10, Lm48548/Lm48510

Ikc NSK NTN NACHI Timken 68149/68110 68149/10 Auto Taper Roller Bearings Lm68149/10 Lm48548/10, Lm48548/Lm48510

Ikc NSK NTN NACHI Timken 68149/68110 68149/10 Auto Taper Roller Bearings Lm68149/10 Lm48548/10, Lm48548/Lm48510
Price: US $ 0.1/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: T/T,Western Union,Paypal,Money Gram


Specifications
KL68149/KL68110 inch tapered roller bearing
1. Size: 35*59.1*15.9
2. Weight: 22.7
3. Good quality
KL68149/KL68110 Tapered roller bearings 35*59.1*15.9

A. Detailed Product Description
1. Good quality, competitive price.
2. Professional team and service.
3. Short delivery time and big ranges of stock


30202 30308 31316 32204 32926 32303 32005
30203 30309 31317 32205 32928 32304 32006
30204 30310 31318 32206 32930 32305 32007
30205 30311 31319 32207 32932 32306 32008
30206 30312 31320 32208 32934 32307 32009
30207 30313 31321 32209 32936 32308 32010
30208 30313 31322 32210 32938 32309 32011
30209 30314 31324 32211 32940 32310 32012
30210 30314 31326 32212 32944 32311 32013
30211 30315 31328 32213 32948 32311 32014
30212 30316 31330 32214 32952 32312 32015
30213 30317 31332 32215 32956 32313 32016
30214 30318 31336 32022 32960 32314 32017
30215 30319 32216 32024 32964 32315 32018
30216 30320 32217 32026 32968 32316 32019
30217 30321 32218 32028 32972 32317 32020
30218 30322 32219 32030 33005 32318 32021
30219 30324 32220 32032 33006 32319 31038X2
30220 30326 32221 32034 33007 32320 31064X2
30221 30328 32222 32036 33008 32321 31068X2
30222 30330 32224 32038 33009 32322 31072X2
30224 30332 32226 32040 33010 32324 31080X2

30226 30334 32228 32044 33011 32326 31084X2
30228 30336 32230 32048 33012 32328 31088X2
30230 30338 32232 32052 33013 32330 18590/18520
30232 30340 32234 32056 33014 32332 25590/25523
30234 30344 32236 32060 33015 32334 25877/25821
30236 30348 32238 32064 33016 32336 31594/31520
30238 30352 32240 32068 33017 32340 33281/33462
30240 31305 32244 32072 33018 30613 37425/37625
30244 31306 32248 32904 33019 30614 42381/42584
30248 31307 32252 32905 33020 33205 44649/44610
30252 31308 32256 32906 33021 33206 47686/47620
30256 31309 32260 32907 33022 33207 48548/48510
30302 31310 33895/22 32908 33024 33208 65237/65500B
30303 31311 39581/20 32909 33026 33209 67048/67010
30304 31312 559/552 32910 33028 33210 78349/78310A
30305 31313 K598/593 32911 33030 33211 84548/84510
30306 31314 2780/2720 32912 594/592A 33212 86649/86610
30307 31315 3585/3525 32913 580/572 33213 88649/88610
30311 30616 15106/250x 32914 28680/22 33214 603049/603011
30312 30621 33287/462 32915 29586/20 33215 716649/711610
30313 30623 3982/3920 32916 28584/20 33216 807045/807012
30628 55200C/437 32917 29590/20 33217 807046/807010
30636 55206C/437 32918 JL69349/10 33218 905843/905810
362A 29590 U399/360L 32919 67790/67720 33219 LM102949
382A 33275 U399/365L 32920 48385/320 33220 LM104949
382AS 39581 U497/460L 32921 67048/10 33221 JLM104948
394A L44643 K497/492A 32922 11949/10 33222 M201047
414 L44649 K498/492A 32924 12749/10 33108 JH211749
453X L45449 802048/11 913849 / 810 68149/10 33109 HM212049
472 LM48548 K47487/420 813840 / 810 48548/10 33110 HM218248
472 LM48548 HM522649/610 813844 / 811 572 33111 HM220149
522 LM67048 387A/382A 52400 / 52618 792 33112 LM300849
563 L68149 495A/493 52401 / 618 799 33113 LM501349
572 L68149 498/492A 926749 / 710 45220 33114 LM501349
653 JL69349 2789/2729 90381 / 744 45282 33115 JLM506849
672 LM78349 3780/3720 224335 / 310 48220 33116 HM518445
742 M84249 12649/12610 8573 / 8520 48290 33117 LM603049
2720 M86649 15106/15250X LM12710 33118 LM603049
3820 M88048 11520 LM12710 33119 LM603049
  NO.  New models  Old Model  Net weight  Dimensions
  1  K48282/K48220   3.56  120.65X182.55X39.689
  2  K48220   1.25 
  3  K48290/K48220   3.2  127X182.562X39.688
  4  K48290DW/K48220   6.38  127X182.562X76.2
  5  K48290DW   4.15 
  6  KLM48548/KLM48510/DB   0.562  34.925X67.462X39.624
  7  NA48685/48620D   8.82  142.9X200X93.7
  8  LM48548/LM48510   0.26  34.9X65.1X18
  9  KLM48548/KLM48510   0.26  34.9X65.1X18
  10  KLM48548   0.17 
  11  KLM48510   0.09 
  12  KLM48548A/KLM48511A   0.291  34.9X65.1X21
  13  K48680D/K48620   8.18  139.7X200.025X77.778
  14  K48684/K48620   3.88  142.875X200.025X41.22
  15  48685/48620D   8.15  142.9X200X87.3
  16  K49585/K49522   1.13  50.8X101.6X31.75
  17  K49585   0.73 
  18  K52400/K52618   2.48  101.6X157.162X36.512
  19  53691A/532168B   6.623  44.5X92X26
  20  537598B   0.682  31.8X76.2X29.4
  21  K55206/K55444D   2.87  52.388X112.712X65.088
  22  K56425/K56650   2.67  107.95X165.1X36.512
  23  KNA56425SW/K56650D   6.37  107.95X165.1X63.5
  24  K57461A   0.127 
  25  K59200/K59412   1.49  50.8X104.775X36.512
  26  61000-41116   0.439  50X82X22
  27  LM67048/LM67010   0.175  31.8X59.1X15.9
  28  KLM67048/KLM67010   0.175  31.8X59.1X15.9
  29  KLM67048   0.114 
  30  KLM67010   0.061 
  31  K67790/K67720   7.12  117.8X247.65X47.625
  32  K67787   4.92  174.625X215.317X47.625
  33  K65237/K65500   2.65  60.325X127X44.45
  34  67390/67322   4.71  133.4X196.9X46
  35  37390/37322/P6   4.71  133.4X196.9X46
  36  K67390TD/K67322/P6   9.66  133.35X196.85X92.075
  37  67790/67720   7.12  177.8X247.7X47.6
  38  67886CL4/67820CL4   8.34  184.2X266.7X47.6
  39  K67885/K67820   8.04  190.5X266.7X47.625
  40  K67885   5.23 
  41  K67820   2.81 
  42  K67885DW/K67820   15.9  190.5X266.7X90.488
  43  KNA678855SW/K67820D   15.3  190.5X266.7X109.5
  44  L68149/L68110   0.166  35X59.1X15.9X22.7
  45    0.166  35X59.1X15.9X22.7
  46  KL68149/KL68111   0.118  35X59.974X15.875
  47  KL68149   0.108 
  48  KL68111   0.058 
  49  KJL69349/KJL69310   0.502  38X63X17
Prod Model: LM48548/10
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Sample: Free
Package: Single Box
Type: Wheel Hub Bearing
Material: Chrome Steel
Tolerance: P5
Certification: QS9000
Clearance: C3
ABS: Without ABS
Brand: Ikc SKF NSK NTN Koyo Timken
Application: All Cars
IKC MACHINERY Bearing Co., Ltd. One of the largest bearings' Exporters, from China. Sales size diameter in the 5mm-1800mm, SKF Bearing, NSK Bearing, NTN Bearing, NACHI Bearing, IKO Bearing, THK Bearing, TIMKEN bearing. TWB bearing, ZWZ bearing, HRB bearing, FYH bearing, EZO bearing, NMB bearing, GPZ bearing,

Taper roller bearings

Deep groove ball bearings

Pillow block bearings

Spherical roller bearings

Spherical Roller Thrust Bearing

Self-aligning ball bearings

Agricultural bearings

Thrust ball bearings

Cylindrical roller bearings

Angular contact ball bearings

Needle roller bearings

Wheel hub bearings

Conveyor bearing

Spherical plain bearing

Plummer Block

Automotive Clutch Release Bearing

IKC Bearing Co., Ltd was founded in 1998, the registered capital of 2.53 million US dollars. IKC is a high-tech enterprise which is specialized in researching and manufacturing high common bearings. Since 1986, IKC has accumulated 20 years' Bearing innovation and production. During the 20 years, IKC persist with "quality first, innovation win, service first" as purpose; "The pursuit of perfect quality, create first-class brand" as management policy, promoting the brand strategy, continuously improving product quality and brand connotation. IKC always do as customer requirement, insisting on creating excellent products and providing first-calss service for our customers.

Send your message to this manufacturer

  • WUXI IKC MACHINERY BEARING CO., LTD.

More >

Other Products From This Manufacturer