Car Aluminium Alloy for Chevrolet Chevy Wheel Rims for Sail
Price: |
US $ 50/Piece |
Min Order: |
4/Piece |
Pay Type: |
L/C,T/T,D/P,Western Union |
Prod Model: |
forcar wheel fcpp6 |
Process: |
Casting & Forged |
Materials: |
Aluminum A356.2 & T6 |
Finish/Color: |
OEM |
Brand: |
OEM |
Size: |
10-32inch |
Certificates: |
Via Jwl TUV Ce ISO |
PCD: |
Customized |
CB: |
Customized |
Et: |
OEM |
Hole: |
OEM |
Material: |
Aluminum |
Type: |
Rim |
Drive Wheel: |
4WD |
Wheel Hub Diameter: |
16-20" |
Wheel Accessories: |
Wheel Cover |
Spoke Type: |
Equal Diameter Spoke |
Certification: |
DOT |
Wheel Hub Brand: |
Offroad/Forcar |
Finishing: |
Bronze |
Product Description
Here is Bruce from Shandong Forcar Motorsport Group Company. Please allow me briefly introduce as follows:
1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)3. Packing & Loading:
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
wheel size | carton size | CBM | | PCS/20GP | PCS/40GP | PCS/40HQ |
| | 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 |
12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
13X4.5(double layer) | 375X375X300 | 0.042 | 68 | 616 | 1280 | 1612 |
13X5.0 | 375X375X170 | 0.024 | 68 | 1088 | 2259 | 2844 |
13X5.5 | 375X375X180 | 0.025 | 68 | 1027 | 2133 | 2686 |
13X5.5(double layer) | 375X375X350 | 0.049 | 68 | 528 | 1097 | 1382 |
13X7.0 | 375X375X220 | 0.031 | 68 | 840 | 1745 | 2198 |
14X5.0 | 400X400X170 | 0.027 | 68 | 956 | 1985 | 2500 |
14X5.0(double layer) | 400X400X325 | 0.052 | 68 | 500 | 1038 | 1308 |
14X5.5 | 400X400X180 | 0.029 | 68 | 903 | 1875 | 2361 |
14X6.0 | 400X400X195 | 0.031 | 68 | 833 | 1731 | 2179 |
14X6.0(double layer) | 400X400X370 | 0.059 | 68 | 439 | 912 | 1149 |
14X6.5 | 400X400X205 | 0.033 | 68 | 793 | 1646 | 2073 |
14X7.0 | 400X400X220 | 0.035 | 68 | 739 | 1534 | 1932 |
15X5.0 | 425X425X170 | 0.031 | 68 | 847 | 1759 | 2215 |
15X5.0(double layer) | 425X425X325 | 0.059 | 68 | 443 | 920 | 1158 |
15X5.5 | 425X425X180 | 0.033 | 68 | 800 | 1661 | 2092 |
15X6.0 | 425X425X195 | 0.035 | 68 | 738 | 1533 | 1931 |
15X6.5 | 425X425X205 | 0.037 | 68 | 702 | 1458 | 1836 |
15X7.0 | 425X425X220 | 0.040 | 68 | 654 | 1359 | 1711 |
15X7.5 | 425X425X230 | 0.042 | 68 | 626 | 1300 | 1637 |
15X8.0 | 425X425X245 | 0.044 | 68 | 588 | 1220 | 1537 |
15X10 | 425X425X295 | 0.053 | 68 | 488 | 1013 | 1276 |
15X12.5 | 425X425X355 | 0.064 | 68 | 405 | 842 | 1060 |
16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
16X8.0 | 455X455X245 | 0.051 | 68 | 513 | 1065 | 1341 |
16X9.0 | 450X450X270 | 0.055 | 68 | 476 | 988 | 1244 |
Affiliated Shandong Forcar Motorsport Group Co., Ltd, Shandong Forcar wheels Co., Ltd, found in 2001, is located in Lingang Industrial Zone, Taian City, Shandong Province. The area of wheel factory is 45000 square meters with approximate investment more than 350 million RMB. Adhering the "harmony, innovation, win-win"business philosophy, Forcar Wheels has always been dedicating to researching, designing, manufacturing and selling the high quality, light weight wheels through self-developed technology to meet the global demand for energy conservation and environmental protection, entering the phase of synchronous development together with the car manufacturers.
To meet clients' special requirements, Forcar Wheels also can open new moulds and supply 100% exact same wheels as you ask.
Forcar wheels company has 20 low pressure casting machine, 18 gravity casting machines, 15 processing line, 8 matching production line and 4 automatic first- class painting line. The company also import some advanced testing machines including automatic spraying lines, spectrum analyzers, X-ray machines, three-coordinate measuring machines, rotating-bending fatigue testing machines, radial rolling fatigue testing machines, impact testing machines, salt fog testing machines, universal materials testers and continuous-type heat treatment furnaces, CNC lathes and machining centers. Up to now, we have already past German TUV, America SFI, Japan VIA, JWL, and ISO16949 and so on, which provides a solid guarantee for our wheel quality.
Our wheels have been sold to more than 30 countries and regions, like Europe, America, Japan, Middle East, Austria, Canada, Russia, UK and so on.
With your attention and sincere great support, Forcar Wheels Company will produce more qualified wheels, offer better service and make greater contributions.
Tel: +8618562553086