Jingjiang E-Asia Bearing Co., Ltd. >> Auto Wheel Bearing

Auto Wheel Bearing

Auto Wheel Bearing
Price: US $ 1.68/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Paypal,Money Gram
Product Description

Stainless Steel Bearing Specification
1. Material: Bearing steel, plastic, stainless steel
2. Quality grade: P0, P6, P5, P4, P2
3. Competitive price
4. High precision and long life
5. With Open, ZZ, RZ, RS style
6. Accept OEM and customized
7. TS16949, QS9000, ISO14001 and SGS


Compared with plain bearings, the stainless steel bearings are not only have a distinct advantage on the material, but also in the production process, the control of precision. Stainless steel bearings keep the fetures of stability, low noise and corrosion resistance during operation. Stainles steel bearing are widely used in the medical equipment, cryogenic engineering, optics, high-speed machine tools, high-speed motor, printing machinery, food processing machinery.

PAHP is the professional manufacturer of deep groove ball bearing. We also provide nonstandard bearing for our customer. Stainless steel bearing is one of the customized product. You can tell us your requirement about the material, application, etc., we will give you our best offer also with more suggestions for you
Bearing Model No. Bore O.D Width Load rating Ball Complement Limiting Speed
KN
d D B Dynamic Cr. Static Cor. No. size grease oil
mm   in. mm   in. mm   in. Cr Cor mm r/min r/min
604 4 0.1575  12 0.4724  4 0.1575  0.96  0.35  7 2.381  36000 45000
605 5 0.1969  14 0.5512  5 0.1969  1.07  0.42  7 2.381  30000 38000
606 6 0.2362  17 0.6693  6 0.2362  1.96  0.73  6 3.969  30000 38000
607 7 0.2756  19 0.7480  6 0.2362  2.80  1.06  6 3.969  28000 36000
608 8 0.3150  22 0.8661  7 0.2756  3.29  1.36  7 3.969  26000 34000
609 9 0.3543  24 0.9449  7 0.2756  3.33  1.41  7 3.969  22000 30000
624 4 0.1575  13 0.5118  5 0.1969  1.15  0.40  6 2.381  36000 45000
625 5 0.1969  16 0.6299  5 0.1969  1.88  0.68  6 3.175  32000 40000
626 6 0.2362  19 0.7480  6 0.2362  2.80  1.06  6 3.969  30000 38000
627 7 0.2756  22 0.8661  7 0.2756  3.29  1.36  7 3.969  28000 36000
628 8 0.3150  24 0.9449  8 0.3150  3.33  1.41  7 3.969  24000 32000
629 9 0.3543  26 1.0236  8 0.3150  3.20  1.47  7 4.500  22000 33000
634 4 0.1575  16 0.6299  5 0.1969  1.88  0.68  7 3.175  32000 40000
635 5 0.1969  19 0.7480  6 0.2362  2.81  1.06  6 3.969  30000 36000
636 6 0.2362  22 0.8661  7 0.2756  3.29  1.36  7 3.969  30000 36000
637 7 0.2756  26 1.0236  9 0.3543  3.34  1.41  7 3.969  28000 34000
638 8 0.3150  28 1.1024  9 0.3543  4.16  1.78  7 4.763  28000 34000
639 9 0.3543  30 1.1811  10 0.3937  5.12  2.39  8 4.763  24000 30000
684 4 0.1575  11 0.4331  3 0.1181  0.55  0.25  9 1.588  35000 45000
685 5 0.1969  11 0.4331  3 0.1181  0.33  0.40  9 1.588  33000 40000
686 6 0.2362  13 0.5118  3.5 0.1378  0.90  0.46  8 2.000  31000 38000
687 7 0.2756  14 0.5512  3.5 0.1378  1.38  0.71  9 2.000  29000 36000
688 8 0.3150  16 0.6299  4 0.1575  1.38  0.71  9 2.381  28000 32000
689 9 0.3543  19 0.7480  5 0.1969  1.40  0.75  9 2.381  26000 30000
694 4 0.1575  11 0.4331  4 0.1575  0.96  0.35  8 2.000  48000 56000
695 5 0.1969  13 0.5118  4 0.1575  1.07  0.42  8 2.000  43000 50000
696 6 0.2362  15 0.5906  5 0.1969  1.47  0.60  8 2.381  40000 45000
697 7 0.2756  17 0.6693  5 0.1969  1.60  0.71  8 2.381  36000 43000
698 8 0.3150  19 0.7480  6 0.2362  2.23  0.91  7 3.500  36000 43000
699 9 0.3543  20 0.7874  6 0.2362  2.48  1.09  9 2.381  34000 40000
6000 10 0.3937  26 1.0236  8 0.315 4.55  1.95  7 4.763  29000 34000
6001 12 0.4724  28 1.1024  8 0.315 5.10  2.39  8 4.763  26000 30000
6002 15 0.5906  32 1.2598  9 0.3543 5.60  2.84  9 4.763  22000 26000
6003 17 0.6693  35 1.3780  10 0.3937 6.80  3.35  10 4.763  20000 24000
6004 20 0.7874  42 1.6535  12 0.4724 9.40  5.05  9 6.350  18000 21000
6005 25 0.9843  47 1.8504  12 0.4724 10.10  5.85  10 6.350  15000 18000
6006 30 1.1811  55 2.1645  13 0.5118 13.20  8.30  11 7.144  13000 15000
6007 35 1.3779  62 2.4409  14 0.5512 16.00  10.30  11 7.938  12000 14000
6008 40 1.5748  68 2.6772  15 0.5906 16.80  11.50  12 7.938  10000 12000
6009 45 1.7716  75 2.9528  16 0.6299 21.00  15.10  12 8.731  9200 11000
6010 50 1.9650  80 3.1496  16 0.6299 21.80  16.60  13 8.731  8400 9800
6011 55 2.1653  90 3.5433  18 0.7087 28.30  21.20  12 11.000  7700 9000
6012 60 2.3620  95 3.7400  18 0.7087 29.50  23.20  13 11.000  7000 8300
6013 65 2.5590  100 3.9370  18 0.7087 30.50  25.20  13 11.112  6500 7700
6014 70 2.7559  110 4.3307  20 0.7874 38.00  31.00  13 12.303  6100 7100
6015 75 2.9528  115 4.5276  20 0.7874 39.50  33.50  14 12.303  5700 6700
6016 80 3.1496  125 4.9213  22 0.8661 47.50  40.00  14 13.494  5300 6200
6017 85 3.3465  130 5.1181  22 0.8661 49.50  43.00  14 14.000  5000 5900
6018 90 3.5433  140 5.5118  24 0.9449 58.00  49.50  14 15.080  4700 5600
6019 95 3.7402  145 5.7087  24 0.9449 60.50  54.00  14 15.080  4500 5300
6020 100 3.9370  150 5.9055  24 0.9449 60.00  54.00  14 16.000  4200 5000
6200 10 0.3973  30 1.1811  9 0.3543 5.10  2.39  8 4.763  25000 30000
6201 12 0.4724  32 1.2598  10 0.3937 6.10  2.75  7 5.953  22000 26000
6202 15 0.5906  35 1.3779  11 0.4331 7.75  3.60  8 5.953  19000 23000
6203 17 0.6693  40 1.5748  12 0.4724 9.60  4.60  8 6.747  18000 21000
6204 20 0.7874  47 1.8504  14 0.5512 12.80  6.65  8 7.938  16000 18000
6205 25 0.9843  52 2.0472  15 0.5906 14.00  7.85  9 7.938  13000 15000
6206 30 1.1811  62 2.4409  16 0.6299 19.50  11.30  9 9.525  11000 13000
6207 35 1.3779  72 2.8346  17 0.6693 25.70  15.30  9 11.112  9800 11000
6208 40 1.5748  80 3.1496  18 0.7087 29.10  17.80  9 12.000  8700 10000
6209 45 1.7716  85 3.3465  19 0.748 32.50  20.40  10 12.000  7800 9200
6210 50 1.9650  90 3.5433  20 0.7841 35.00  23.20  10 12.700  7100 8300
6211 55 2.1653  100 3.9370  21 0.8268 43.50  29.20  10 14.288  6400 7600
6212 60 2.3620  110 4.3307  22 0.8661 52.50  36.00  10 15.081  6000 7000
6213 65 2.5590  120 4.7244  23 0.9055 57.50  40.00  10 16.669  5500 6500
6214 70 2.7559  125 4.9213  24 0.9449 62.00  44.00  11 16.669  5100 6000
6215 75 2.9528  130 5.1181  25 0.9843 66.00  49.50  11 17.462  4800 5600
6216 80 3.1496  140 5.7087  26 1.0236 72.50  53.00  11 18.256  4500 5300
6217 85 3.3465  150 5.9055  28 1.1024 83.50  64.00  11 19.844  4200 5000
6218 90 3.5433  160 6.2992  30 1.1811 96.00  71.50  10 22.225  4000 4700
6219 95 3.7402  170 6.6929  32 1.2598 109.00  82.00  10 24.000  3700 4400
6220 100 3.9370  180 7.0866  34 1.3386 122.00  93.00  10 25.400  3500 4200

Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Rolling Body: Ball Bearings
Separation: No
The Number Of Rows: Single
Outer Dimension: Small and Medium-Sized(60-115mm)
Load Direction: Radial Bearing
Max Runout Speed: Grease Rpm: 11000 Oil Rpm: 13000
Precision Rating: Po,P6
Noise Level: Z1,Z2,V1,V2,V3,V4
Export Markets: Global
Certification: VDA6.1
Type: Wheel Hub Bearing
Material: Carbon Steel
ABS: With ABS
Tolerance: P0
Clearance: C2
E-Asia was set up in 1996 and located at Jingjiang, a beautiful city in China. Our company is bearing manufacturer&bearing distributor. Since it was first established, E-AISA was dedicated in research, development and manufacture of bearings. Now, E-AISA has become main and one of the first grade suppliers of all kinds of bearings.

Our products include: Deep Groove Ball Bearings, Self-aligning Ball Bearings, Spherical Bearings, Tapered Roller Bearings, Cylindrical Roller Bearings, Needle Roller Bearings, Self-aligning Roller Bearings, Angular Contact Ball Bearings, Thrust Ball Bearings and Trust Roller Bearings and Special Bearings. We also provide OEM beaings.

E-Asia is a backbone enterprise for bearing production in China. With an area of 60, 000 square meters, more than 260 sets devices and machines, and around 200 employees, our company annually turns out more than 6 million sets bearings.

Our Bearings are exported to the USA, Canada, UK, Germany, Poland, Italy, Russia, the Middle East, Africa and other countries and regions of the world. E-Asia Bearing Co. Ltd. Is committed to the introduction of high-quality bearing products. Our company have more than 200 employees. Our brands include SKF bearings, NSK bearings, TIMKEN bearings, KOYO bearings, NTN bearings, IKO bearings and so forth.

Our belief is "Specialization is quality; Quality is the future. Any product with 0.01% defect is 100% reject" is our quality policy.

Send your message to this manufacturer

  • Jingjiang E-Asia Bearing Co., Ltd.

More >

Other Products From This Manufacturer