Qingdao Huifuxin Tyre Co., Ltd. >> 175/70r14 205/70r15 215/60r16 215/55r17 Car Tire PCR Tires

175/70r14 205/70r15 215/60r16 215/55r17 Car Tire PCR Tires

175/70r14 205/70r15 215/60r16 215/55r17 Car Tire PCR Tires
Price: US $ 50/Piece
Trade Terms: FOB
Min Order: 33/Piece
Pay Type: L/C,T/T
Semi radial tire, passenger tire 175/70R14 205/70R15 215/60R16 215/55R17 car tire

Passenger Car Tire, (205/40r16, 205/40r17) TIRE

We export car tire(PCR), truck tire(TBB and TBR), agricultural tire, OTR tire, tractor tire, SUV UHP tires. Tyre factory in China

HFX brand Car tyre of high-quality competitive price made in China

Concentration Defines Specialty! ! !
What We Have: Car tire car tyre
1. More than 10 Years Trading Experience car tire
2. First class Chinese brands, such as Headway and Horizon
3. Within 20 Days Delivery Guaranteed
4. Complete sizes of PCR and TBR Series tires
5. Top class quality and competitive price car tire car tyre
6. Good After-sale Service
7. Shipping tracking: Shipping assistant service
8. Inspection service: Free after-service when buy from Hengyu Group.
Benefites:
Each tyre is balanced before shipment to check for quality.
Each tyre is X Rayed to check for any abnormalities.
Each tyre is allowed to cool for between 12~13 minutes at its recommended pressure which produces perfect uniformity.
Each pattern is carefully designed to suit the purpose of the tyre.
Low noise emaission and low impact noise and vibration when rolling over obstacles

Excellent wear and steering performances

Symmetric tread pattern design for good straight line high speed stability

Provide good traction and braking at all weather conditions (sunny, raining, summer, winter)

Horn-like silent grooves on main ribs

Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise. It connects the grooves as silencer.

Silent pitch arrangement

Silent driving experience is achieved by optimized pitch width and arrangement, pitch displacement design to reduce the harmonic noise.

Semi radial tire, passenger tire 175/70R14 205/70R15 215/60R16 215/55R17 car tire
Size Load Index Speed  Rim SW(mm) OD(mm) Max Load (kg) Pressure (Kpa) Tread Depth (mm)
145/70R12 69 Q 4.50B 150 509 325 250 7.2
165/65R13 77 T 5.00B 170 544 412 250 8
155/70R13 75 S 4.50B 157 548 387 250 8
165/70R13 79/83 T 5.00B 170 562 437 250/300 8
175/70R13 82 H 5.00B 177 576 475 250 8
175/70R14 84/88 T 5J 177 602 500/560 250/290 8
185/70R14 88/92 T 51/2J 186 624 560 250 8
195/70R14 91/95XL T 6J 197 636 615/690 250 8
205/70R14 98 T 6J 212 644 750 310 8
175/65R14 82/84 H 5J 181 583 475 250 8
185/65R14 86/90 H 51/2J 193 595 530/600 250 8
185/60R14 82/86XL H 51/2J 192 578 475/530 250/300 8
195/60R14 88 H/V 6J 208 590 530 250 8
195/65R15 88 H/V 6J 201 616 560 300 8
205/60R15 91/95XL H 6J 209 627 615/690 250 8
185/65R15 88 H/V 51/2J 189 621 560 250 8
195/65R15 91/95XL V 6J 201 635 615/690 250/290 8
205/65R15 94 H 6J 209 647 670 300 8.8
205/70R15 96 Q 6J 209 669 710 250 8
215/70R15 97 S 6J 221 684 730 250 8
215/75R15 100 S 6J 216 703 800 250 8
215/60R16 95 H/V 61/2J 221 664 690 300 10
195/50R15 82 V 6J 201 577 475 300 8
195/55R15 85 V/W 6J 201 595 515 250 8
205/65R15 94 H 6J 209 647 670 300 8
205/55R16 91 V 61/2J 214 632 615 300 8
205/55ZR16 91/94XL W/W 61/2J 214 632 615/670 300/340 8
225/55R16 95/99XL V/V 7J 233 654 690/775 250/340 8
225/55ZR16 95/99XL W/W 7J 233 654 690/775 250/340 8
205/50R16 87 V 61/2J 214 612 545 300 8
205/50ZR16 87 W 61/2J 214 612 545 300 8
215/55R16 97XL V/W 7J 226 642 730 350 8
225/60R16 98 H 61/2J 228 676 750 250 8
215/55R17 93 W 7J 226 668 650 240 8
225/55R17 95 W 7J 233 680 690 250/300 8
235/55R17 98 W 71/2J 245 690 750 250/300 8
205/50R17 93XL V/W 61/2J 214 638 650 350 8
215/50R17 93/90 W 7J 226 648 600 250/300 8
225/50R17 93/90 W 7J 233 658 650 250/300 8
215/45ZR17 87/91XL W/W 7J 213 626 545/615 300/340 8
225/45ZR17 94XL W 71/2J 225 634 615/670 300/340 8
235/45ZR17 94/97XL W/V 8J 236 644 670/730 250/290 8
245/45ZR17 95 W 8J 243 652 690 250/300 8
205/40ZR17 80/84XL W/W 71/2J 212 596 450/500 300/340 8
215/40ZR17 83/87XL W/W 71/2J 218 604 487/545 250/340 8
245/40R17 91 W 81/2J 248 628 615 300 8
245/40R17 95XL V/W 81/2J 248 628 690 350 8
245/45ZR18 96 W 8J 243 677 710 290/340 8
225/40ZR18 88/92XL W/W 8J 230 637 560/630 250/300 8
235/40ZR18 91 W 81/2J 241 645 615 250 8
215/35ZR18 84XL W 71/2J 215 607 500 290/340 8
235/35R19 87 W 81/2J 241 644 545 300 8.8
245/35R19 93XL W 81/2J 248 655 650 290/340 8

Prod Model: 175/70R14 205/70R15 215/60R16 215/55R17
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 175/70r14 205/70r15 215/60r16 215/55r17
Use: Car Tire, Semi Radial Tire, Passenger Tire
Tire Design: Radial Tyre
Type: Tubeless
Tread Pattern: Highway Tread Pattern
Diameter: 19-20"
Certification: CCC
Brand: Comforser
Qingdao Huifuxin Co., Limited has clearly established itself as one of the fastest -growing companies in the national even if the worldwide wholesale distribution of tires. The company 's dedicated commitment to quality and sensitivity to customer satisfaction has set a standard for others to follow. HFX keeps focusing on developing new products in tyre and wheel package solutions for industry, earthmover, farm, irrigation, and forestry use. We have succeed in offering our products to Original Equipment Manufacturers and Maintenance Service Stations, and have established a good relationship based on mutual trusts.

Send your message to this manufacturer

  • Qingdao Huifuxin Tyre Co., Ltd.

More >

Other Products From This Manufacturer