Prod Model: |
46B24R/L-NS60-N45 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
White |
Type: |
Lead-acid Battery |
Rated Voltage: |
12V |
Wet Shelf Life: |
2~3Year |
Electrolyte: |
Acid Battery |
Certification: |
ISO9001 |
Charging Voltage: |
12V |
Working Voltage: |
12V |
Product Description
Car battery
Advantages:
1. One of the best prices from Chine battery factory
2. Fast delivery time 15-25 days after order is confirmed and 30% deposit is received
3. The immediate shipment from Guangzhou or Shenzhen to world
About us
We are a professional car battery manufacturer in Shaoguan, Guangdong, China with 15 years experience. We sell battery in the markets both at home and abroad for years. We do not pay great attention to our quality, but also offer you the most competitive rates from China, Our battery ranges from 24ah to 250ah and has passed the certification of CE, ISO9001 and TS16949.
Brand name: "Koyama"
OEM is accepted
Feature:
Long-Lasting Service Life
Reliable Starting Power
Excellent ELECTRICAL Performance
Unique Design For Safety
Incredible cranking power, capacity and vibrations resistance
Standard: IEC/JIS/BCI Standard
Certification:
ISO9001: 2000, ISO14001, CE, UL, etc
Quality Warranty:
The quality guarantee is 13 months from our manufacture date or B/L date. We will replace any defective battery by new one at our cost if there is any.
Application scope:
Starting batteries of auto/automobile, cars, trucks, motorcycles, ships, marine boats and other vehicles.
Specification:
Model No: 46B24R, 46B24L, 46B24R(S)-N45
Capacity(20ah): 45ah
CCA: 325A
RC(MIN)71
Dimension: L240*W132*H200*TH220
Layout: 1 /0
Terminal: B
Weight: 6.8kgs.
Dry-chargeAutomotive Batteries |
| | | | | | | | | | | |
New Type | Old Type | Voltage | Capacity | R. C. | C. C. A | Overall Dimensions (mm) | Layout | Terminals |
(V) | C20(Ah) | (Min) | (A) -18 C | L | W | H | TH |
26A19R | 12N24-4 | 12 | 24 | 34 | 190 | 184 | 125 | 160 | 170 | 1 | Flange |
26A19L | 12N24-3 | 12 | 24 | 34 | 190 | 184 | 125 | 160 | 170 | 0 | Flange |
36B20R | NS40 | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 1 | A / F |
36B20L | NS40L | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 0 | A / F |
36B20RS | NS40S | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 1 | B |
36B20LS | NS40LS | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 0 | B |
38B20R | NS40Z | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | A |
38B20L | NS40ZL | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | A |
38B20RS | NS40ZS | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | B |
38B20LS | NS40ZLS | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | B |
40B19R | | 12 | 35 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | B |
40B19L | | 12 | 35 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | B |
32C24R | N40 | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 1 | A |
32C24L | N40L | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 0 | A |
32C24RS | N40S | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 1 | B |
32C24LS | N40LS | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 0 | B |
46B24R | NS60 | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 1 | A |
46B24L | NS60L | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 0 | A |
46B24RS | NS60S | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 1 | B |
46B24LS | NS60LS | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 0 | B |
55B24R | NX100-6 | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 1 | A |
55B24L | NX100-6L | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 0 | A |
55B24RS | NX100-6S | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 1 | B |
55B24LS | NX100-6LS | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 0 | B |
US-6TN | | 12 | 100 | 176 | 760 | 272 | 260 | 200 | 225 | 0 | A |
US-6TL | | 12 | 100 | 176 | 830 | 272 | 260 | 200 | 225 | 2 | A |
55D20R | | 12 | 50 | 76 | 350 | 200 | 170 | 200 | 220 | 1 | A |
55D20L | | 12 | 50 | 76 | 350 | 200 | 170 | 200 | 220 | 0 | A |
48D26R | N50 | 12 | 50 | 80 | 350 | 260 | 170 | 200 | 220 | 1 | A |
48D26L | N50L | 12 | 50 | 80 | 350 | 260 | 170 | 200 | 220 | 0 | A |
55D26R | N50Z | 12 | 60 | 103 | 420 | 260 | 170 | 200 | 220 | 1 | A |
55D26L | N50ZL | 12 | 60 | 103 | 420 | 260 | 170 | 200 | 220 | 0 | A |
65D26R | | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 1 | A |
65D26L | | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 0 | A |
75D26R | NS70 | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 1 | A |
75D26L | NS70L | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 0 | A |
80D26R | NX110-5 | 12 | 70 | 134 | 560 | 260 | 170 | 200 | 220 | 1 | A |
80D26L | NX110-5L | 12 | 70 | 134 | 560 | 260 | 170 | 200 | 220 | 0 | A |
55D23R | | 12 | 60 | 100 | 420 | 230 | 170 | 204 | 225 | 1 | A |
55D23L | | 12 | 60 | 100 | 420 | 230 | 170 | 204 | 225 | 0 | A |
65D23R | | 12 | 65 | 112 | 430 | 230 | 170 | 204 | 225 | 1 | A |
65D23L | | 12 | 65 | 112 | 430 | 230 | 170 | 204 | 225 | 0 | A |
75D23R | | 12 | 65 | 112 | 450 | 230 | 170 | 204 | 225 | 1 | A |
75D23L | | 12 | 65 | 112 | 450 | 230 | 170 | 204 | 225 | 0 | A |
65D31R | N70 | 12 | 70 | 134 | 480 | 310 | 170 | 200 | 225 | 1 | A |
65D31L | N70L | 12 | 70 | 134 | 480 | 310 | 170 | 200 | 225 | 0 | A |
75D31R | N70Z | 12 | 75 | 137 | 500 | 310 | 170 | 200 | 225 | 1 | A |
75D31L | N70ZL | 12 | 75 | 137 | 500 | 310 | 170 | 200 | 225 | 0 | A |
95D31R | NX120-7 | 12 | 80 | 160 | 620 | 310 | 170 | 200 | 225 | 1 | A |
95D31L | NX120-7L | 12 | 80 | 160 | 620 | 310 | 170 | 200 | 225 | 0 | A |
30H90R | | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 1 | A |
30H90L | | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 0 | A |
NS100R | | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 1 | A |
NS100L | | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 0 | A |
N90 | | 12 | 90 | 170 | 680 | 355 | 175 | 190 | 210 | 1 | A |
30H102 | | 12 | 102 | 186 | 710 | 355 | 175 | 190 | 210 | 0 | A |
30H105R | | 12 | 105 | 180 | 720 | 345 | 173 | 210 | 230 | 1 | A |
30H105L | | 12 | 105 | 180 | 720 | 345 | 173 | 210 | 230 | 0 | A |
30H115R | | 12 | 115 | 200 | 810 | 345 | 173 | 210 | 230 | 1 | A |
30H115L | | 12 | 115 | 200 | 810 | 345 | 173 | 210 | 230 | 0 | A |
30H125R | | 12 | 125 | 240 | 840 | 345 | 173 | 210 | 230 | 1 | A |
30H125L | | 12 | 125 | 240 | 840 | 345 | 173 | 210 | 230 | 0 | A |
95E41R | N100 | 12 | 100 | 186 | 700 | 404 | 172 | 205 | 225 | 1 | A / F |
95E41L | N100L | 12 | 100 | 186 | 700 | 404 | 172 | 205 | 225 | 0 | A / F |
105E41R | N100Z | 12 | 105 | 204 | 730 | 404 | 172 | 205 | 225 | 1 | A / F |
105E41L | N100ZL | 12 | 105 | 204 | 730 | 404 | 172 | 205 | 225 | 0 | A / F |
115E41R | N120A | 12 | 110 | 215 | 760 | 404 | 172 | 205 | 225 | 1 | A / F |
115E41L | N120AL | 12 | 110 | 215 | 760 | 404 | 172 | 205 | 225 | 0 | A / F |
N110 | N110 | 12 | 110 | 215 | 800 | 430 | 170 | 210 | 230 | 1 | A / F |
130E41R | NX200-10 | 12 | 115 | 232 | 790 | 404 | 172 | 205 | 225 | 1 | A / F |
130E41L | NX200-10L | 12 | 115 | 232 | 790 | 404 | 172 | 205 | 225 | 0 | A / F |
N115 | N115 | 12 | 115 | 232 | 840 | 500 | 155 | 205 | 225 | 1 | A / F |
115F51 | N120 | 12 | 120 | 228 | 720 | 506 | 180 | 210 | 230 | 4 | A / F |
145F51 | NS150 | 12 | 135 | 250 | 810 | 506 | 180 | 210 | 230 | 4 | A / F |
145G51 | N150 | 12 | 150 | 300 | 840 | 506 | 220 | 210 | 230 | 4 | A / F |
165G51 | NS200 | 12 | 165 | 329 | 930 | 506 | 220 | 210 | 230 | 4 | A / F |
195G51 | N180 | 12 | 180 | 360 | 1080 | 506 | 220 | 210 | 230 | 4 | A / F |
N185 | N200A | 12 | 185 | 370 | 1100 | 506 | 265 | 215 | 235 | 4 | A / F |
195H52 | N200 | 12 | 200 | 390 | 1120 | 506 | 265 | 215 | 235 | 4 | A / F |
245H52 | N220 | 12 | 220 | 410 | 1180 | 506 | 265 | 215 | 235 | 4 | A / F |
CBB Battery Technology Co Ltd is a large modern comprehensive power enterprise, specializing in production, R&D and sales of the full line of lead acid battery, with a factory area of 65mu and production area more than 30000m2. Our production capacity has reached more than 3 million KVAH per year.
We mainly produce VRLA battery, automotive battery, Motorcycle battery, Motive power battery, Tricycle battery, Electric vehicle battery and various plates thereof. All batteries are widely used in UPS, Power station, solar power system, telecommunication, vehicles, boats, motorcycle and other applications. All battery can meet a variety of standby, storage, deep cycle, starting, sports, new energy system and other power requirements.
In the past few years, by adopting a lot of advanced production lines and testing devices, we have developed to gain the competitive advantage in the field, which owns first class infrastructure, strict production management, unique know-how and special formula.
We attach importance to scientific and technological personnel, integrating production and research. With the efforts of professional experienced engineers, a well-trained management team and a lot number of skilled production workers, we have established the complete quality management system, which guarantees all battery quality is reliable and long-term stable. Our battery has been sold not only throughout China, but also many foreign countries, its quality have been well recognized by users both at home and abroad.
As one of the leading industrial battery manufacturers, we are keeping quality and environment protection first and foremost in our minds. With a proven track record of this dedication to protect both the earth, our employees for years has propelled us to be the industry leader in environmental protection while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to Chinese battery industry in 2011, we have been becoming the best company on the environmental protection in South of China. We have been certified by IS09001, IS014001, CE, UL, RoHS, and OHSMS18001.
With the spirit of Unity, Development, Trust and Quality First, Our Team would offer you the best quality battery and services. It is our eternal pursuit to continuously meet all customer''s expectation and demands, with unremitting efforts to offer high-quality battery and excellent after-sales for all users at home and abroad.
Your any cooperation is highly appreciated